Player Minutes played Goals scored Penalty scored Missed penalty Assists Offsides Distance covered Team
Cristiano Ronaldo 900 11 0 0 1 8 101426 m Real Madrid
Lionel Messi 736 8 0 0 3 2 55987 m Barcelona
Burak Y?lmaz 767 8 0 0 0 14 88584 m Galatasaray
Robert Lewandowski 823 6 0 0 2 6 101428 m Dortmund
Oscar 449 5 0 0 1 1 56354 m Chelsea
Jonas 451 5 1 0 0 4 56663 m Valencia
Alan 492 5 1 0 0 9 58407 m Braga
Ezequiel Lavezzi 572 5 0 0 0 10 61472 m PSG
Thomas Müller 782 5 1 0 1 5 102990 m Bayern
Claudio Pizarro 241 4 0 0 0 0 31331 m Bayern
Kostas Mitroglou 313 4 0 0 1 4 35361 m Olympiacos
Fabio Quagliarella 379 4 0 0 1 8 49098 m Juventus
Karim Benzema 477 4 0 0 4 9 58686 m Real Madrid
Lukas Podolski 505 4 0 0 1 4 59171 m Arsenal
Willian 525 4 0 0 2 0 60271 m Shakhtar Donet
Klaas-Jan Huntelaar 536 4 1 1 1 8 66271 m Schalke
Eliseu 556 4 0 0 1 0 64930 m Málaga
Roberto Soldado 598 4 2 0 1 6 66546 m Valencia
Marco Reus 808 4 0 0 1 0 106875 m Dortmund
Rui Pedro 163 3 0 0 0 0 13670 m CFR Cluj
--
FROM 117.37.121.*