No. Pos. Player DoB/Age Caps Club
1 GK Quentin Beunardeau 27 February 1994 (aged 17) 13 Le Mans
2 DF Jordan Ikoko 3 February 1994 (aged 17) 13 Paris Saint-Germain
3 DF Benjamin Mendy 17 July 1994 (aged 16) 14 Le Havre
4 DF Raphael Calvet (c) 7 February 1994 (aged 17) 15 Auxerre
5 DF Kurt Zouma 27 October 1994 (aged 16) 13 Saint-étienne
6 MF Adrien Tameze Aoutsa 4 February 1994 (aged 17) 15 Nancy
7 MF Adam N'Kusu 29 January 1994 (aged 17) 8 Le Havre
8 MF Souahilo Meite 17 March 1994 (aged 17) 13 Auxerre
9 FW Lenny Nangis 24 March 1994 (aged 17) 16 Caen
10 MF Abdallah Yaisien 23 April 1994 (aged 17) 13 Paris Saint-Germain
11 FW Sébastien Haller 22 June 1994 (aged 17) 8 Auxerre
12 DF Antoine Conte 29 January 1994 (aged 17) 2 Paris Saint-Germain
13 DF Aymeric Laporte 27 May 1994 (aged 17) 7 Athletic Bilbao
14 MF Karl Madianga 30 January 1994 (aged 17) 3 Le Mans
15 DF Pierre Bourdin 6 January 1994 (aged 17) 2 Paris Saint-Germain
16 GK Lionel Mpasi Nzau 1 August 1994 (aged 16) 3 Paris Saint-Germain
17 MF Jordan Vercleyen 7 February 1994 (aged 17) 4 Le Havre
18 FW Gaetan Laborde 3 May 1994 (aged 17) 8 Bordeaux
19 GK Paul Nardi 18 May 1994 (aged 17) 1 Nancy
20 FW Yassine Benzia 8 September 1994 (aged 16) 1 Lyon
21 MF Tiemoué Bakayoko 16 August 1994 (aged 16) 4 Rennes
--
FROM 211.99.222.*