No. Pos. Player DoB/Age Caps Club
1 GK Jordan Pickford 7 March 1994 (aged 17) 12 Sunderland
2 DF Jordan Cousins 6 March 1994 (aged 17) 17 Charlton Athletic
3 DF Bradley Smith 9 April 1994 (aged 17) 7 Liverpool
4 MF John Lundstram 18 February 1994 (aged 17) 13 Everton
5 DF Adam Jackson 18 May 1994 (aged 17) 12 Middlesbrough
6 DF Nathaniel Chalobah 12 December 1994 (aged 16) 29 Chelsea
7 MF Raheem Sterling 8 December 1994 (aged 16) 9 Liverpool
8 MF Nick Powell 23 March 1994 (aged 17) 12 Crewe Alexandra
9 FW Hallam Hope 17 March 1994 (aged 17) 13 Everton
10 FW Max Clayton 9 August 1994 (aged 16) 15 Crewe Alexandra
11 MF Jake Forster-Caskey 25 April 1994 (aged 17) 12 Brighton & Hove Albion
12 MF George Evans 13 December 1994 (aged 16) 3 Manchester City
13 GK Ben Garratt 25 April 1994 (aged 17) 3 Crewe Alexandra
14 FW Adam Morgan 21 April 1994 (aged 17) 14 Liverpool
15 DF Sam Magri 30 March 1994 (aged 17) 17 Portsmouth
16 FW Alex Henshall 15 February 1994 (aged 17) 14 Manchester City
17 FW Nathan Redmond 6 March 1994 (aged 17) 16 Birmingham City
18 MF Blair Turgott 22 May 1994 (aged 17) 12 West Ham United
19 DF Matthew Regan 22 February 1994 (aged 17) 9 Liverpool
20 MF Jack Dunn 19 November 1994 (aged 16) 3 Liverpool
21 GK Tyrell Belford 5 June 1994 (aged 17) 2 Liverpool
--
FROM 211.99.222.*