1 GK Charles 04 February 1994 (aged 17) Cruzeiro
2 DF Wallace 01 May 1994 (aged 17) Fluminense
3 DF Marquinhos 14 May 1994 (aged 17) Corinthians
4 DF Matheus 18 August 1994 (aged 16) Gremio
5 MF Misael 15 July 1994 (aged 16) Gremio
6 DF Emerson 03 August 1994 (aged 16) Santos
7 MF Guilherme 31 March 1994 (aged 17) Vasco da Gama
8 MF Marlon Bica 25 May 1994 (aged 17) Internacional
9 FW Ademilson 09 January 1994 (aged 17) Sao Paulo
10 FW Adryan 10 August 1994 (aged 16) Flamengo
11 FW Lucas Piazon 20 January 1994 (aged 17) Sao Paulo
12 GK Ulison 28 April 1994 (aged 17) Atletico Mineiro
13 DF Claudio Wink 15 April 1994 (aged 17) Internacional
14 DF Josue 28 January 1994 (aged 17) Vitoria
15 DF Jonathan 11 July 1994 (aged 16) Gremio
16 MF Hernani 27 March 1994 (aged 17) Atletico Paranaense
17 MF Bruno Sabia 21 March 1994 (aged 17) Palmeiras
18 MF Wellington 08 January 1994 (aged 17) Vitoria
19 FW Nathan 18 January 1994 (aged 17) Internacional
20 FW Leo 28 March 1994 (aged 17) Cruzeiro
21 GK Jaccson 12 March 1994 (aged 17) Internacional
--
FROM 211.99.222.*