from rsssf.com
1.Ali Daei [Iran] 109*(149) (1993-2006) [15]
2.Ferenc Puskás [Hungary/Spain] 84 ( 89) (1945-1956) [1]
3."Pelé" [Brazil] 77 ( 92) (1957-1971) [9]
4.Bashar Abdullah [Kuwait] 75*(134) (1996-2007)
Sándor Kocsis [Hungary] 75 ( 68) (1948-1956)
-.Vivian John Woodward [England/England Am] 73 ( 53) (1903-1914) [2]
6.Hossam Hassan [Egypt] 69*(169) (1985-2006)
Stern John [Trinidad/Tobago] 69*(104) (1995-2008)
8.Gerd Müller [West Germany] 68 ( 62) (1966-1974)
9.Majed Abdullah [Saudi Arabia] 67 (139) (1978-1994) [3]
10.Kiatisuk Senamuang [Thailand] 65*(130) (1993-2007)
11.Jassem Al-Houwaidi [Kuwait] 63*( 74) (1992-2002)
12.Ronaldo [Brazil] 62*( 97) (1994-2006)
13.Hussain Saeed Mohammed [Iraq] 61 (126) (1977-1990)
14.Imre Schlosser [Hungary] 59 ( 68) (1906-1927)
15.Gabriel Batistuta [Argentina] 56 ( 78) (1991-2002)
16.Bum-Kun Cha [South Korea] 55 (121) (1972-1986)
Kunishige Kamamoto [Japan] 55 ( 61) (1964-1977) [8]
Jan Koller [Czech Republic] 55*( 90) (1999-2008)
Kazuyoshi Miura [Japan] 55 ( 89) (1990-2000)
Romário [Brazil] 55 ( 70) (1987-2005)
21.Joachim Streich [East Germany] 53 ( 98) (1969-1984)
Adnan Kh. Al-Talyani [UAE] 53 (164) (1984-1997)
23.Poul "Tist" Nielsen [Denmark] 52 ( 38) (1910-1925)
24.Zico [Brazil] 52 ( 72) (1976-1986)
25.Hakan Sükür [Turkey] 51*(112) (1992-2007)
Lájos Tichy [Hungary] 51 ( 72) (1955-1971) [12]
Jon Dahl Tomasson [Denmark] 51*( 99) (1997-2008)
28.Seon-Hong Hwang [South Korea] 50 (103) (1993-2002)
29.Bobby Charlton [England] 49 (106) (1958-1970) [9]
Sven Rydell [Sweden] 49 ( 43) (1923-1932)
31.Gary Lineker [England] 48 ( 80) (1984-1991)
32.Karim Bagheri [Iran] 47*( 80) (1993-2001)
Rolando Fonseca [Costa Rica] 47*(109) (1992-2008)
Jürgen Klinsmann [(West) Germany] 47 (108) (1987-1998)
Pauleta [Portugal] 47*( 88) (1997-2006)
Rudi V02ller [(West) Germany] 47 ( 90) (1982-1994)
37.Jared Borgetti [Mexico] 46*( 89) (1997-2008)
Thierry Henry [France] 46*(105) (1997-2008)
Carlos Alberto Pavón [Honduras] 46*( 78) (1993-2007)
Davor Suker [Croatia/Yugoslavia] 46 ( 71) (1990-2002) [4]
41.Karl-Heinz Rummenigge [West Germany] 45 ( 95) (1976-1986)
Laith Hussein Shihaib [Iraq] 45 ( 96)
Paulo César Wanchope [Costa Rica] 45*( 73) (1996-2008)
44.Jimmy Greaves [England] 44 ( 57) (1959-1967) [9]
Sami Al-Jaber [Saudi Arabia] 44*(163) (1992-2006)
Pauli J03rgensen [Denmark] 44 ( 47) (1925-1939)
Miroslav Klose [Germany] 44*( 84) (2001-2008)
Wlodzimierz Lubanski [Poland] 44 ( 65) (1963-1980) [5, 8]
Toni Polster [Austria] 44 ( 95) (1982-2000)
Raúl [Spain] 44*(102) (1996-2006)
51.Gunnar Nordahl [Sweden] 43 ( 33) (1942-1948)
Uwe Seeler [West Germany] 43 ( 72) (1954-1970)
53.Grzegorz Lato [Poland] 42 ( 95) (1971-1984) [5, 8]
Ole Madsen [Denmark] 42 ( 51) (1958-1969)
Ahmed Radhi [Iraq] 42 ( 73) (1983-1997)
Gy02rgi Sárosi [Hungary] 42 ( 62) (1931-1943) [13]
57.Dimitar Berbatov [Bulgaria] 41*( 67) (1999-2008)
Hristo Bonev [Bulgaria] 41 ( 83) (1967-1979) [14]
Eusébio [Portugal] 41 ( 64) (1961-1973)
Hao Haidong [China] 41*(115) (1992-2004)
Michel Platini [France] 41 ( 72) (1976-1987)
Carlos Humberto Ruiz [Guatemala] 41*( 81) (1998-2008)
63.Patrick Kluivert [Netherlands] 40*( 79) (1994-2004)
Rabah Madjer [Algeria] 40 ( 87) (1978-1992)
Michael Owen [England] 40*( 89) (1998-2008)
66."Bebeto" [Brazil] 39 ( 73) (1985-1998)
Raúl Díaz Arce [El Salvador] 39 ( 55) (1991-2000)
Nándor Hidegkuti [Hungary] 39 ( 69) (1945-1958)
Ernest Pol [Poland] 39 ( 46) (1956-1965) [5]
Andriy Shevchenko [Ukraine] 39*( 84) (1995-2008)
71.Michael Ballack [Germany] 38*( 87) (1999-2008)
Stjepan Bobek [Yugoslavia] 38 ( 63) (1946-1956)
Preben Elkj03r-Larsen [Denmark] 38 ( 69) (1977-1988)
74.Dennis Bergkamp [Netherlands] 37*( 79) (1990-2000)
Olivier Bierhoff [(West) Germany] 37 ( 70) (1996-2002)
Milan Galic [Yugoslavia] 37 ( 51) (1959-1965)
Henrik Larsson [Sweden] 37*(101) (1993-2008)
Michael Laudrup [Denmark] 37 (104) (1982-1998)
Marcelo Salas [Chile] 37*( 70) (1994-2007)
Hristo Stoichkov [Bulgaria] 37 ( 83) (1988-1999) [11]
Rashidi Yekini [Nigeria] 37 ( 58) (1984-1998)
82.Ferenc Bene [Hungary] 36 ( 76) (1962-1979)
Landon Donovan [USA] 36*(104) (2000-2008)
Blagoje Marjanovic [Yugoslavia] 36 ( 57) (1926-1938)
85.Oleg Blokhin [Soviet Union] 35 (101) (1972-1988)
Hernán Crespo [Argentina] 35*( 64) (1995-2007)
Samuel Eto'o Fils [Cameroon] 35*( 80) (1997-2008)
Alexander Frei [Switzerland] 35*( 61) (2001-2008)
Gheorghe Hagi [Romania] 35 (125) (1983-2000)
Carlos Hermosillo [Mexico] 35*( 90) (1984-1997)
Luis Hernández [Mexico] 35*( 85) (1995-2002)
Ali Mohammed Karimi [Iran] 35*(108) (1998-2008)
Savo Milosevic [Yugoslavia/S.-M.] 35*(101) (1994-2006)
Andres Oper [Estonia] 35*(111) (1995-2008)
Juan Carlos Plata [Guatemala] 35*( 86) (1996-2006)
Antonin Puc [Czechoslovakia/B&M] 35 ( 61) (1926-1939)
Luigi Riva [Italy] 35*( 42) (1965-1974)
Wilmer Velásquez [Honduras] 35*( 47) (1994-2007)
Faas Wilkes [Netherlands] 35 ( 38) (1946-1961)
Zlatko Zahovic [Slovenia] 35*( 80) (1992-2004)
101.Max Abegglen [Switzerland] 34 ( 68) (1922-1937)
Cuauhtémoc Blanco [Mexico] 34*( 98) (1995-2008)
Iuliu Bodola [Romania/Hungary] 34 ( 61) (1931-1948) [7]
Angus Eve [Trinidad/Tobago] 34*(117) (1994-2005)
David Healy [Northern Ireland] 34*( 67) (2000-2008)
Robbie Keane [Ireland] 34*( 84) (1998-2008)
Ulf Kirsten [(East) Germany] 34 (100) (1985-2000) [6]
Johann Krankl [Austria] 34 ( 69) (1973-1985)
Diego Maradona [Argentina] 34 ( 91) (1977-1994)
Milton Nú09ez [Honduras] 34*( 85) (1994-2008)
Rivaldo [Brazil] 34*( 74) (1993-2003)
David Trezeguet [France] 34*( 71) (1998-2008)
Kubilay Türkyilmaz [Switzerland] 34*( 62) (1988-2001)
Ernest Wilimowski [Poland/Germany] 34 ( 30) (1934-1942) [10]
Eric Wynalda [USA] 34 (106) (1990-2000)
Ivan Zamorano [Chile] 34 ( 69) (1987-2001)
117.Johan Cruijff [Netherlands] 33 ( 48) (1966-1977)
Kazimierz Deyna [Poland] 33 ( 84) (1969-1978) [5, 8]
Didier Drogba [Ivory Coast] 33*( 52)
"Jairzinho" [Brazil] 33 ( 81) (1963-1982) [9]
J03rgen Juve [Norway] 33 ( 45) (1928-1937)
Kurniawan Dwi Julianto[Indonesia] 33*( 59) (1995-2005)
Abe Lenstra [Netherlands] 33 ( 47) (1940-1959)
Patrick Mboma [Cameroon] 33*( 57) (1995-2004)
Giuseppe Meazza [Italy] 33 ( 53) (1930-1939)
Ruud van Nistelrooij [Netherlands] 33*( 64) (1998-2008)
Fritz Walter [(West) Germany] 33 ( 61) (1940-1958)
128.Ademir Marques [Brazil] 32 ( 39) (1945-1953)
Milan Baros [Czech Republic] 32*( 67) (2001-2008)
Lakhdar Belloumi [Algeria] 32 ( 90) (1978-1990)
Luis Figo [Portugal] 32*(127) (1991-2006)
Klaus Fischer [West Germany] 32 ( 45) (1977-1982)
Gunnar Gren [Sweden] 32 ( 57) (1940-1958)
Rajko Mitic [Yugoslavia] 32 ( 59) (1946-1957)
Tibor Nyilasi [Hungary] 32 ( 70) (1975-1985)
"Ronaldinho" [Brazil] 32*( 82) (1999-2007)
"Tost00o" [Brazil] 32 ( 54) (1966-1972) [9]
Gyula Zsengellér [Hungary] 32 ( 39) (1936-1947)
139.Florián Albert [Hungary] 31 ( 75) (1959-1974)
Kennet Andersson [Sweden] 31*( 83) (1990-2000)
Enrique Borja [Mexico] 31 ( 65) (1966-1975)
Agustín Delgado [Ecuador] 31*( 71) (1994-2006)
Benni McCarthy [South Africa] 31*( 71) (1997-2008)
Zdénék Nehoda [Czechoslovakia] 31 ( 90) (1971-1987)
Héctor Scarone [Uruguay] 31 ( 52) (1917-1930)
Zinedine Zidane [France] 31 (108) (1994-2006)
147.Fabrice Maceio 'Akwa' [Angola] 30*( ) (1995-2004)
Soon-Ho Choi [South Korea] 30 ( 95) (1980-1991)
Kenny Dalglish [Scotland] 30 (102) (1972-1987)
Tom Finney [England] 30 ( 76) (1946-1958)
Just Fontaine [France] 30 ( 21) (1953-1960)
Denis Law [Scotland] 30 ( 55) (1959-1974)
Ernst Lehner [Germany] 30 ( 65) (1936-1942)
Jari Litmanen [Finland] 30*(115) (1989-2008)
Nathaniel Lofthouse [England] 30 ( 33) (1950-1958)
Brian McBride [USA] 30 ( 95) (1993-2006)
Jean-Pierre Papin [France] 30 ( 54) (1986-1995)
Silvio Piola [Italy] 30 ( 34) (1935-1952)
Lukas Podolski [Germany] 30*( 57) (2004-2008)
Alan Shearer [England] 30 ( 63) (1991-2000)
Paul Van Himst [Belgium] 30 ( 81) (1960-1974)
Bernard Voorhoof [Belgium] 30 ( 61) (1928-1940)
Luis Alves "Zague" [Mexico] 30*( 84) (1988-2001)
"Zizinho" [Brazil] 30 ( 53) (1942-1957)
Players whose country is italicized are national record holders.
Players marked with * are still active.
Notes:
[ 1] Puskás scored all his 84 international goals in his 85 appearances
for Hungary; in his 4 internationals for Spain he did not score. Note
that Puskás had a match vs Lebanon played in 1956 recognised as official
by the Hungarian FA in May 2002 (!). Puskás scored 1 goal in that match.
[ 2] Woodward scored 29 goals in 23 matches for the official England team
between 1903 and 1911 and 44 goals in 30 matches for the England
Amateur side between 1906 and 1914; all matches for the Amateur side
were considered full internationals for their respective opponents.
[ 3] Abdullah was earlier reported as having 147 caps, but investigations
of IFFHS discovered 4 matches which were not played and 1 against an
Irish League XI; 2 more matches were deleted from the records following
FIFA's decision not to recognize Olympic matches (see above);
one more involved non-FIFA members Northern Cyprus.
[ 4] Suker scored 45 goals in 69 matches for Croatia and 1 goal in 2
matches for (former) Yugoslavia.
[ 5] Previous official Polish records included unofficial matches. Earlier
records included: Lubanski 50 goals in 81 matches, Lato 45 in 104,
Deyna 45 in 102, Pol 40 in 49 and Szarmach 36 in 64 (now 25 in 55).
[ 6] Ulf Kirsten scored 14 goals in 49 matches for East Germany and 20
goals in 51 matches for Germany.
[ 7] Iuliu Bodola scored 30 goals in 48 matches for Romania and 4 goals
in 13 matches for Hungary.
[ 8] several players had Olympic matches (and possibly goals) deleted
from their records.
[ 9] several players had matches (and possibly goals) against FIFA or
continental representations deducted - or not, see below.
[10] Ernest Wilimowski scored 21 goals in 22 matches for Poland and 13
goals in 8 matches for Germany.
[11] This total includes 1 goal in 1 match against an East Germany
olympic team in a match which the Bulgarian FA insists is official.
[12] Note that Tichy had a match vs Lebanon played in 1956 recognised
as official by the Hungarian FA in May 2002 (!). He scored two goals
in that match.
[13] Note that Sarosi had a match vs Portugal played in 1933 recognised
as official by the Hungarian FA in May 2002 (!). He did not score in
that match.
[14] According to the Bulgarian FA, Bonev has 47 goals from 96 matches;
this includes at least 2 goals from 9 olympic matches and apparently
4 more goals in 4 other unverified matches.
[15] Includes Daei's cap but not his goal on October 27, 2003, against
North Korea; the match was abandoned and later awarded 3-0 to Iran.
--
修改:arsenal FROM 159.226.48.*
FROM 159.226.48.*