UEFA Team Ranking 2010
Last update: Thu, 17 Dec 2009 23:14:06 CET
05/06 06/07 07/08 08/09 09/10 ranking
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 19.5856 125.951
2 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 21.4428 117.228
Manchester United Eng 10.8856 25.3250 32.5750 28.0000 20.4428 117.228
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 20.4428 110.228
5 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 20.5856 106.951
6 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 11.4428 102.228
7 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 18.4570 99.239
8 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 18.4500 98.674
9 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 13.4500 89.674
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 20.2000 88.948
11 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 18.4570 85.239
12 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 11.4570 83.239
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 20.5856 82.951
14 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 9.4500 74.674
15 FC Porto Por 8.1000 14.6166 15.5856 17.3570 18.5000 74.159
16 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 10.1200 72.870
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 8.5856 68.951
18 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 11.7166 64.142
19 Benfica Por 17.1000 17.6166 12.5856 4.3570 11.5000 63.159
20 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 16.9666 62.491
21 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 21.4570 61.239
22 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.4666 60.991
23 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 22.2000 59.948
24 Valencia Esp 3.1284 20.8000 9.7750 13.6624 11.5856 58.951
25 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 11.2000 56.948
26 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.5332 56.158
27 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 2.4428 55.228
28 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 17.4200 54.819
29 Juventus Ita 21.0714 2.3856 2.0500 16.2750 12.4570 54.239
30 Ajax Ned 14.5166 12.6428 3.0000 14.2666 9.7166 54.142
31 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 11.4400 53.810
32 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 2.4500 53.674
33 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 9.5000 53.159
34 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 2.5856 52.951
35 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 9.4200 52.819
36 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 18.4500 50.674
37 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 9.5856 48.951
38 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 7.1500 48.675
39 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 9.7166 48.142
40 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 5.2166 47.898
41 Dinamo Kiev Ukr 1.1500 6.3000 3.9750 22.3250 9.1200 42.870
42 Galatasaray Tur 1.8000 7.2200 7.9500 15.4000 10.4400 42.810
43 Everton Eng 4.8856 3.3250 20.5750 4.0000 8.4428 41.228
44 Lille OSC Fra 15.1624 13.0000 1.3856 2.2000 9.2000 40.948
45 Bayer Leverkusen Ger 2.0874 13.9000 18.7000 2.5374 2.4500 39.674
46 Sporting Braga Por 3.1000 11.6166 8.5856 13.3570 2.5000 39.159
47 Paris Saint-Germain Fra 2.1624 15.0000 1.3856 18.2000 2.2000 38.948
48 Udinese Ita 14.0714 2.3856 2.0500 17.2750 2.4570 38.239
49 Celtic Sco 0.8500 12.3500 12.0500 7.3750 5.5332 38.158
50 Bolton Wanderers Eng 12.8856 3.3250 15.5750 3.0000 2.4428 37.228
51 Anderlecht Bel 6.1000 7.9400 12.9000 0.9000 9.1400 36.980
52 Osasuna Esp 4.1284 24.8000 2.7750 2.6624 2.5856 36.951
53 Rapid Bucuresti Rom 21.3666 10.2666 2.5200 1.5284 1.2166 36.898
54 Middlesbrough Eng 23.8856 3.3250 3.5750 3.0000 2.4428 36.228
55 Palermo Ita 17.0714 9.3856 4.0500 2.2750 2.4570 35.239
56 FC København Den 1.7000 9.2250 6.0250 9.6400 7.8800 34.470
57 Club Brugge Bel 9.1000 5.9400 2.9000 6.9000 9.1400 33.980
58 Besiktas Tur 6.8000 6.2200 8.9500 3.4000 8.4400 33.810
59 Hertha BSC Ger 11.0874 2.9000 2.7000 7.5374 9.4500 33.674
60 Spartak Moscow Rus 2.0000 9.3250 13.2500 7.9500 0.9666 33.491
61 Getafe Esp 3.1284 3.8000 20.7750 2.6624 2.5856 32.951
62 Manchester City Eng 2.8856 3.3250 3.5750 20.0000 2.4428 32.228
Newcastle United Eng 2.8856 20.3250 3.5750 3.0000 2.4428 32.228
64 Heerenveen Ned 9.5166 7.6428 3.0000 4.2666 7.7166 32.142
65 RC Lens Fra 12.1624 13.0000 2.3856 2.2000 2.2000 31.948
66 VfL Wolfsburg Ger 2.0874 1.9000 2.7000 12.5374 11.4500 30.674
67 Sampdoria Ita 10.0714 2.3856 4.0500 11.2750 2.4570 30.239
68 Dinamo Bucuresti Rom 8.3666 11.2666 2.5200 1.5284 5.2166 28.898
69 Slavia Praha Cze 9.9250 1.1500 9.0250 4.4750 3.8200 28.395
70 Blackburn Rovers Eng 2.8856 14.3250 5.5750 3.0000 2.4428 28.228
71 Sparta Praha Cze 5.9250 7.1500 6.0250 2.4750 5.8200 27.395
72 Hapoel Tel-Aviv Isr 0.3000 11.2000 5.4750 0.3500 9.4000 26.725
73 Celta de Vigo Esp 3.1284 14.8000 2.7750 2.6624 2.5856 25.951
Real Betis Esp 14.1284 3.8000 2.7750 2.6624 2.5856 25.951
75 AEK Athens Gre 1.6666 9.9332 8.5000 1.3000 4.4200 25.819
76 Lokomotiv Moscow Rus 11.0000 3.3250 8.2500 1.9500 0.9666 25.491
77 Levski Sofia Bul 16.7500 4.0250 0.5500 1.4500 2.6250 25.400
78 Metalist Kharkiv Ukr 1.1500 1.3000 1.9750 18.3250 2.6200 25.370
79 AaB Aalborg Den 0.7000 1.2250 6.0250 15.6400 1.3800 24.970
80 AS Nancy Lorraine Fra 2.1624 10.0000 1.3856 9.2000 2.2000 24.948
AS Saint-Étienne Fra 2.1624 2.0000 1.3856 17.2000 2.2000 24.948
82 Aston Villa Eng 2.8856 3.3250 3.5750 11.0000 3.9428 24.728
83 Standard Liège Bel 1.1000 0.9400 1.9000 10.9000 9.1400 23.980
Rosenborg BK Nor 7.0800 0.4000 9.0800 6.5000 0.9200 23.980
85 RC Strasbourg Fra 16.1624 2.0000 1.3856 2.2000 2.2000 23.948
86 Lazio Roma Ita 3.0714 2.3856 9.0500 2.2750 6.4570 23.239
87 Fulham FC Eng 2.8856 3.3250 3.5750 3.0000 10.4428 23.228
88 FC Twente Enschede Ned 1.5166 1.6428 3.0000 9.2666 7.7166 23.142
89 Racing Santander Esp 3.1284 3.8000 2.7750 10.6624 2.5856 22.951
90 AC Parma Ita 3.0714 12.3856 2.0500 2.2750 2.4570 22.239
91 Athletic Bilbao Esp 3.1284 3.8000 2.7750 2.6624 9.5856 21.951
Deportivo La Coruña Esp 3.1284 3.8000 2.7750 9.6624 2.5856 21.951
93 FC Zürich Sui 3.8750 0.8200 8.2500 0.5800 8.1500 21.675
94 Portsmouth FC Eng 2.8856 3.3250 3.5750 9.0000 2.4428 21.228
95 AS Monaco Fra 13.1624 2.0000 1.3856 2.2000 2.2000 20.948
96 Livorno Ita 3.0714 10.3856 2.0500 2.2750 2.4570 20.239
97 Maccabi Haifa Isr 0.3000 13.2000 0.4750 0.3500 5.4000 19.725
98 1.FC Nürnberg Ger 2.0874 1.9000 10.7000 2.5374 2.4500 19.674
99 Toulouse FC Fra 2.1624 2.0000 5.3856 2.2000 7.2000 18.948
Stade Rennais Fra 5.1624 2.0000 5.3856 4.2000 2.2000 18.948
AJ Auxerre Fra 4.1624 9.0000 1.3856 2.2000 2.2000 18.948
102 Unirea Urziceni Rom 3.3666 2.2666 0.5200 1.5284 11.2166 18.898
103 FC Salzburg Aut 0.6500 1.3000 2.6400 0.4500 13.8250 18.865
104 Eintracht Frankfurt Ger 2.0874 7.9000 2.7000 2.5374 2.4500 17.674
105 Rubin Kazan Rus 2.0000 1.3250 2.2500 1.9500 9.9666 17.491
106 Genoa Ita 3.0714 2.3856 2.0500 2.2750 7.4570 17.239
107 Real Zaragoza Esp 3.1284 3.8000 4.7750 2.6624 2.5856 16.951
108 Austria Wien Aut 2.6500 3.3000 4.6400 2.4500 3.8250 16.865
109 Feyenoord Ned 2.5166 7.6428 1.0000 3.2666 1.7166 16.142
110 Litex Lovech Bul 9.7500 2.0250 0.5500 1.4500 2.1250 15.900
111 CFR Cluj Rom 3.3666 2.2666 0.5200 6.5284 3.2166 15.898
112 CSKA Sofia Bul 7.7500 2.0250 2.5500 0.4500 2.6250 15.400
England 2.8856 3.3250 3.5750 3.0000 2.4428 15.228
113 OB Odense Den 0.7000 7.2250 3.0250 1.6400 2.3800 14.970
Spain 3.1284 3.8000 2.7750 2.6624 2.5856 14.951
114 Dnipro Dnipropetrovsk Ukr 6.1500 1.3000 2.9750 3.3250 1.1200 14.870
115 Dinamo Zagreb Cro 0.0666 0.2000 4.7332 4.8666 4.6000 14.466
116 Napoli Ita 3.0714 2.3856 2.0500 4.2750 2.4570 14.239
Empoli Ita 3.0714 2.3856 4.0500 2.2750 2.4570 14.239
Chievo Verona Ita 3.0714 4.3856 2.0500 2.2750 2.4570 14.239
119 NEC Nijmegen Ned 1.5166 1.6428 1.0000 8.2666 1.7166 14.142
120 Slovan Liberec Cze 0.9250 9.1500 1.0250 0.4750 2.3200 13.895
121 Partizan Belgrade Srb 2.6500 3.4250 0.5250 4.6000 2.6000 13.800
122 FC Thun Sui 9.8750 0.8200 1.2500 0.5800 1.1500 13.675
123 Borussia Dortmund Ger 2.0874 1.9000 2.7000 4.5374 2.4500 13.674
124 Mladá Boleslav Cze 0.9250 6.1500 5.0250 0.4750 0.8200 13.395
125 BATE Borisov Bls 0.2666 0.2000 0.3666 6.8000 5.6750 13.308
126 Red Star Belgrade Srb 5.6500 0.4250 4.5250 0.6000 2.1000 13.300
127 Vitória Guimarães Por 6.1000 1.6166 1.5856 2.3570 1.5000 13.159
128 Anorthosis Famagusta Cyp 0.6000 0.3500 1.5332 9.2666 1.3500 13.099
129 Brøndby IF Den 5.7000 2.2250 1.0250 1.6400 2.3800 12.970
130 Aris Thessaloniki Gre 1.6666 0.9332 7.5000 1.3000 1.4200 12.819
131 Grasshoppers Zürich Sui 4.8750 4.8200 1.2500 0.5800 1.1500 12.675
132 FSV Mainz 05 Ger 3.0874 1.9000 2.7000 2.5374 2.4500 12.674
Italy 3.0714 2.3856 2.0500 2.2750 2.4570 12.239
133 Petrzalka Bratislava Svk 8.8666 1.4000 0.4332 0.9666 0.5000 12.166
134 Aberdeen Sco 0.8500 1.3500 8.0500 0.3750 1.5332 12.158
135 FC Sochaux-Montbéliard Fra 2.1624 2.0000 3.3856 2.2000 2.2000 11.948
136 FC Timisoara Rom 3.3666 2.2666 0.5200 0.5284 5.2166 11.898
137 Rapid Wien Aut 3.6500 0.3000 1.6400 0.4500 5.8250 11.865
Germany 2.0874 1.9000 2.7000 2.5374 2.4500 11.674
138 APOEL Nicosia Cyp 0.6000 0.3500 0.5332 2.2666 7.8500 11.599
139 Krylia Sovetov Samara Rus 4.0000 1.3250 2.2500 1.9500 1.9666 11.491
140 En Avant Guingamp Fra 2.1624 2.0000 1.3856 2.2000 3.7000 11.448
141 FC Vaslui Rom 3.3666 2.2666 0.5200 2.5284 2.7166 11.398
142 Metalurg Donetsk Ukr 3.1500 1.3000 0.9750 3.3250 2.6200 11.370
143 PAOK Thessaloniki Gre 4.6666 0.9332 1.5000 1.3000 2.9200 11.319
144 Nacional Funchal Por 1.1000 1.6166 1.5856 1.3570 5.5000 11.159
145 FC Groningen Ned 1.5166 3.6428 3.0000 1.2666 1.7166 11.142
146 Lech Poznan Pol 0.2250 0.5250 0.3332 8.0000 1.9250 11.008
147 Zulte Waregem Bel 1.1000 6.9400 0.9000 0.9000 1.1400 10.980
148 Helsingborg IF Swe 0.5332 0.2250 8.0800 0.5000 1.5000 10.838
149 Panionios Gre 0.6666 0.9332 6.5000 1.3000 1.4200 10.819
150 MSK Zilina Svk 0.8666 0.4000 0.4332 6.9666 2.0000 10.666
151 SK Brann Bergen Nor 1.0800 0.4000 6.0800 2.5000 0.4200 10.480
152 Trabzonspor Tur 0.8000 3.2200 1.9500 1.4000 2.9400 10.310
153 FC Sion Sui 1.8750 1.8200 3.2500 0.5800 2.6500 10.175
154 Vitória Setúbal Por 2.1000 2.6166 1.5856 2.3570 1.5000 10.159
155 Dinamo Moscow Rus 2.0000 1.3250 2.2500 1.9500 2.4666 9.991
Amkar Perm Rus 2.0000 1.3250 2.2500 1.9500 2.4666 9.991
157 Tromsø IL Nor 6.0800 0.4000 1.0800 0.5000 1.9200 9.980
France 2.1624 2.0000 1.3856 2.2000 2.2000 9.948
158 FK Moscow Rus 2.0000 1.3250 2.2500 2.9500 0.9666 9.491
159 Vorskla Poltava Ukr 1.1500 1.3000 0.9750 3.3250 2.6200 9.370
160 Paços de Ferreira Por 1.1000 1.6166 2.5856 1.3570 2.5000 9.159
União de Leiria Por 1.1000 1.6166 3.5856 1.3570 1.5000 9.159
162 Metalurg Zaporizhia Ukr 1.1500 2.3000 0.9750 3.3250 1.1200 8.870
163 Kayserispor Tur 0.8000 2.2200 1.9500 2.4000 1.4400 8.810
164 NAC Breda Ned 1.5166 1.6428 1.0000 1.2666 3.2166 8.642
165 Wisla Kraków Pol 0.2250 4.5250 0.3332 2.0000 1.4250 8.508
Russia 2.0000 1.3250 2.2500 1.9500 0.9666 8.491
166 Viking Stavanger Nor 6.0800 0.4000 1.0800 0.5000 0.4200 8.480
167 Lokomotiv Sofia Bul 1.7500 3.0250 2.5500 0.4500 0.6250 8.400
168 AE Larissa Gre 0.6666 0.9332 3.5000 1.3000 1.9200 8.319
169 Sivasspor Tur 0.8000 1.2200 1.9500 1.4000 2.9400 8.310
Romania 3.3666 2.2666 0.5200 0.5284 1.2166 7.898
Ukraine 1.1500 1.3000 0.9750 3.3250 1.1200 7.870
170 Iraklis Thessaloniki Gre 0.6666 2.9332 1.5000 1.3000 1.4200 7.819
171 Young Boys Sui 1.8750 0.8200 1.2500 1.5800 2.1500 7.675
172 Hearts FC Sco 0.8500 2.3500 2.0500 0.3750 2.0332 7.658
173 Racing Genk Bel 2.1000 0.9400 0.9000 0.9000 2.6400 7.480
174 Baník Ostrava Cze 2.9250 1.1500 1.0250 1.4750 0.8200 7.395
175 IF Elfsborg Swe 0.5332 0.2250 4.0800 0.5000 2.0000 7.338
Portugal 1.1000 1.6166 1.5856 1.3570 1.5000 7.159
Netherlands 1.5166 1.6428 1.0000 1.2666 1.7166 7.142
176 Germinal Beerschot Bel 3.1000 0.9400 0.9000 0.9000 1.1400 6.980
177 FK Teplice Cze 1.9250 1.1500 1.0250 0.4750 2.3200 6.895
178 Sturm Graz Aut 0.6500 0.3000 0.6400 0.4500 4.8250 6.865
179 Xanthi FC Gre 1.6666 0.9332 1.5000 1.3000 1.4200 6.819
Turkey 0.8000 1.2200 1.9500 1.4000 1.4400 6.810
180 Randers FC Den 0.7000 1.2250 1.0250 1.6400 1.8800 6.470
181 Cherno More Varna Bul 1.7500 1.0250 0.5500 1.4500 1.6250 6.400
182 Motherwell Sco 0.8500 1.3500 2.0500 0.3750 1.5332 6.158
Hibernian Sco 1.8500 1.3500 2.0500 0.3750 0.5332 6.158
184 AA Gent Bel 1.1000 0.9400 0.9000 0.9000 2.1400 5.980
185 Sigma Olomouc Cze 0.9250 1.1500 1.0250 0.4750 2.3200 5.895
186 Kalmar FF Swe 0.5332 0.2250 1.0800 2.5000 1.5000 5.838
Greece 0.6666 0.9332 1.5000 1.3000 1.4200 5.819
187 Maccabi Petah-Tikva Isr 2.3000 1.2000 0.4750 0.3500 1.4000 5.725
Switzerland 1.8750 0.8200 1.2500 0.5800 1.1500 5.675
188 Falkirk FC Sco 0.8500 1.3500 2.0500 0.3750 1.0332 5.658
189 Vålerengen IF Nor 1.0800 0.4000 2.0800 0.5000 1.4200 5.480
Denmark 0.7000 1.2250 1.0250 1.6400 0.8800 5.470
190 Sheriff Tiraspol Mol 0.3332 0.3000 0.2666 0.1332 4.4250 5.458
191 DVSC Debrecen Hun 0.2000 0.2000 0.2000 0.2000 4.5500 5.350
192 Bnei Yehuda Isr 0.3000 1.2000 0.4750 0.3500 2.9000 5.225
Scotland 0.8500 1.3500 2.0500 0.3750 0.5332 5.158
193 Stabæk IF Nor 1.0800 0.4000 1.0800 0.5000 1.9200 4.980
Belgium 1.1000 0.9400 0.9000 0.9000 1.1400 4.980
194 Hammarby IF Swe 0.5332 0.2250 3.0800 0.5000 0.5000 4.838
Malmö FF Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838
Halmstads BK Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838
197 Maccabi Netanya Isr 0.3000 1.2000 0.4750 0.3500 2.4000 4.725
198 Slovan Bratislava Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666
MFK Kosice Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666
200 FK Ventspils Lat 0.2666 0.4332 0.2666 0.2332 3.4500 4.649
201 Omonia Nicosia Cyp 0.6000 0.3500 0.5332 1.2666 1.8500 4.599
APOP Kinyras Peyias Cyp 0.6000 0.3500 0.5332 1.2666 1.8500 4.599
Ethnikos Achna Cyp 0.6000 1.3500 0.5332 1.2666 0.8500 4.599
204 Legia Warsaw Pol 0.2250 1.5250 0.3332 1.0000 1.4250 4.508
205 Fredrikstad FK Nor 1.0800 0.4000 1.0800 0.5000 1.4200 4.480
Molde FK Nor 1.0800 1.4000 1.0800 0.5000 0.4200 4.480
207 St. Patrick's Athletic Irl 0.3666 0.5666 0.2000 1.5000 1.7750 4.408
Bulgaria 1.7500 1.0250 0.5500 0.4500 0.6250 4.400
Czech Republic 0.9250 1.1500 1.0250 0.4750 0.8200 4.395
208 SCP Ruzomberok Svk 0.8666 1.4000 0.4332 0.9666 0.5000 4.166
209 Derry City Irl 0.3666 1.5666 0.2000 0.5000 1.2750 3.908
Austria 0.6500 0.3000 0.6400 0.4500 1.8250 3.865
210 IFK Göteborg Swe 0.5332 0.2250 1.0800 0.5000 1.5000 3.838
AIK Stockholm Swe 0.5332 0.2250 2.0800 0.5000 0.5000 3.838
212 FK Sevojno Srb 0.6500 0.4250 0.5250 0.6000 1.6000 3.800
Vojvodina Novi Sad Srb 0.6500 0.4250 0.5250 0.6000 1.6000 3.800
Israel 0.3000 1.2000 0.4750 0.3500 1.4000 3.725
214 Spartak Trnava Svk 0.8666 0.4000 0.4332 0.9666 1.0000 3.666
Cyprus 0.6000 0.3500 0.5332 1.2666 0.8500 3.599
215 Polonia Warsaw Pol 0.2250 0.5250 0.3332 1.0000 1.4250 3.508
Groclin Grodzisk Pol 1.2250 0.5250 0.3332 1.0000 0.4250 3.508
Norway 1.0800 0.4000 1.0800 0.5000 0.4200 3.480
217 Slaven Koprivnica Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
NK Rijeka Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
Hajduk Split Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
220 NK Domzale Slo 2.4666 0.2500 0.1332 0.2666 0.2750 3.391
221 FK Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.8500 3.249
Slovakia 0.8666 0.4000 0.4332 0.9666 0.5000 3.166
222 Rabotnicki Skopje Mac 0.3000 0.2332 1.3332 0.1000 1.1000 3.066
223 Bohemians Dublin Irl 0.3666 0.5666 0.2000 0.5000 1.2750 2.908
224 Inter Turku Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
FC Lahti Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
Honka Espoo Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
Tampere United Fin 0.4666 0.2666 1.5250 0.3666 0.2750 2.899
MyPa-47 Fin 1.4666 0.2666 0.5250 0.3666 0.2750 2.899
229 NK Maribor Slo 0.4666 0.2500 0.1332 0.2666 1.7750 2.891
Sweden 0.5332 0.2250 1.0800 0.5000 0.5000 2.838
230 MTZ-Ripo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
Dinamo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
Naftan Novopolotsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
Serbia 0.6500 0.4250 0.5250 0.6000 0.6000 2.800
233 Zrinjski Mostar Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749
Slavija Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749
235 Ekranas Panevezys Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683
Vetra Vilnius Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683
237 FK Baku Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599
Garabag Agdam Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599
Poland 0.2250 0.5250 0.3332 1.0000 0.4250 2.508
Croatia 0.0666 0.2000 0.7332 0.8666 0.6000 2.466
239 FK Aktobe Kaz 0.2000 0.1332 0.1500 0.1666 1.7500 2.399
HJK Helsinki Fin 0.4666 0.2666 0.5250 0.3666 0.7750 2.399
241 IB Ljubljana Slo 0.4666 0.2500 0.1332 0.2666 1.2750 2.391
242 Levadia Tallinn Est 0.1666 0.3000 0.1666 0.0666 1.6750 2.374
243 Honvéd Budapest Hun 0.2000 0.2000 0.2000 0.2000 1.5500 2.350
Belarus 0.2666 0.2000 0.3666 0.8000 0.6750 2.308
244 Siroki Brijeg Bos 0.3000 0.3666 0.3666 0.3666 0.8500 2.249
245 Suduva Marijampole Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183
FBK Kaunas Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183
247 Sligo Rovers Irl 0.3666 0.5666 0.2000 0.5000 0.5250 2.158
248 Georgia Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149
Dinamo Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149
Dinaburg Daugavpils Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
Metalurgs Liepaja Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
Skonto Riga Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
253 FH Hafnarfjardar Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083
KR Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083
255 Makedonija Skopje Mac 0.3000 0.2332 0.3332 0.1000 1.1000 2.066
256 Zimbru Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Dacia Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Iskra-Stal Ribnita Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Ireland 0.3666 0.5666 0.2000 0.5000 0.2750 1.908
259 FC Vaduz Lie 0.2000 0.4000 0.1000 1.2000 1.900
Finland 0.4666 0.2666 0.5250 0.3666 0.2750 1.899
260 Rudar Velenje Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891
Nova Gorica Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891
262 Haladás Szombathely Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850
Újpest TE Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850
264 SK Tirana Alb 0.2000 0.1666 0.1000 0.1332 1.2000 1.799
Bosnia-Herzegovina 0.3000 0.3666 0.3666 0.3666 0.3500 1.749
Lithuania 0.2666 0.3666 0.3000 0.5000 0.2500 1.683
265 Olimpi Rustavi Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649
FC Zestafoni Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649
Latvia 0.2666 0.4332 0.2666 0.2332 0.4500 1.649
267 Pyunik Yerevan Arm 0.1332 0.1000 0.2666 1.1000 1.599
268 Fram Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 0.7500 1.583
269 Milano Kumanovo Mac 0.3000 0.2332 0.3332 0.1000 0.6000 1.566
270 Rhyl FC Wal 0.1332 0.1332 0.1332 0.0666 1.0500 1.516
Moldova 0.3332 0.3000 0.2666 0.1332 0.4250 1.458
271 Mogren Budva Mon 0.1000 0.1000 1.2250 1.425
OFK Petrovac Mon 0.1000 0.1000 1.2250 1.425
273 Tobol Kustanai Kaz 0.2000 0.1332 0.1500 0.1666 0.7500 1.399
Slovenia 0.4666 0.2500 0.1332 0.2666 0.2750 1.391
274 Flora Tallinn Est 0.1666 0.3000 0.1666 0.0666 0.6750 1.374
275 EB Streymur Far 0.1332 0.1000 0.0666 0.0666 1.0000 1.366
Hungary 0.2000 0.2000 0.2000 0.2000 0.5500 1.350
276 Inter Baku Azb 0.2666 0.2666 0.1332 0.1332 0.5500 1.349
Simurq Zaqatala Azb 0.2666 0.2666 0.1332 0.1332 0.5500 1.349
278 Keflavik Isl 0.1666 0.2000 0.2332 0.2332 0.5000 1.333
279 Glentoran Nir 0.1000 0.0332 0.1000 0.0666 1.0250 1.324
280 Renova Dzepciste Mac 0.3000 0.2332 0.3332 0.1000 0.3500 1.316
281 Vllaznia Shkodër Alb 0.2000 0.1666 0.1000 0.1332 0.7000 1.299
KS Flamurtari Vlorë Alb 0.2000 0.1666 0.1000 0.1332 0.7000 1.299
283 F91 Dudelange Lux 0.1000 0.0332 0.0666 1.0500 1.249
284 Sant Julià And 0.1000 1.1000 1.200
285 Irtysh Pavlodar Kaz 0.2000 0.1332 0.1500 0.1666 0.5000 1.149
Okzhetpes Kokshetau Kaz 0.2000 0.1332 0.1500 0.1666 0.5000 1.149
Georgia 0.1332 0.2332 0.2000 0.2332 0.3500 1.149
287 Kalju Nomme Est 0.1666 0.3000 0.1666 0.0666 0.4250 1.124
Trans Narva Est 0.1666 0.3000 0.1666 0.0666 0.4250 1.124
289 Gandzasar Kapan Arm 0.1332 0.1000 0.2666 0.6000 1.099
Azerbaijan 0.2666 0.2666 0.1332 0.1332 0.3000 1.099
Iceland 0.1666 0.2000 0.2332 0.2332 0.2500 1.083
Macedonia 0.3000 0.2332 0.3332 0.1000 0.1000 1.066
290 Dinamo Tirana Alb 0.2000 0.1666 0.1000 0.1332 0.4500 1.049
291 Bangor City Wal 0.1332 0.1332 0.1332 0.0666 0.5500 1.016
Liechtenstein 0.2000 0.4000 0.1000 0.2000 0.900
Kazakhstan 0.2000 0.1332 0.1500 0.1666 0.2500 0.899
Estonia 0.1666 0.3000 0.1666 0.0666 0.1750 0.874
292 HB Torshavn Far 0.1332 0.1000 0.0666 0.0666 0.5000 0.866
293 Mika Ashtarak Arm 0.1332 0.1000 0.2666 0.3500 0.849
