06 07 07 08 08 09 09 10
1 Manchester United Eng 25.325 32.575 28 28.4142 114.314
2 FC Barcelona Esp 17.8 27.775 28.6624 28.3856 102.623
3 Chelsea Eng 26.325 28.575 25 22.4142 102.314
4 Liverpool Eng 27.325 24.575 23 22.4142 97.314
5 Bayern München Ger 18.9 22.7 22.5374 25.4166 89.554
6 Arsenal Eng 16.325 21.575 22 25.4142 85.314
7 Werder Bremen Ger 22.9 15.7 24.5374 18.4166 81.554
8 Sevilla Esp 28.8 18.775 10.6624 22.3856 80.623
9 AC Milan Ita 26.3856 16.05 14.275 18.9428 75.653
10 Internazionale Ita 15.3856 16.05 13.275 28.9428 73.653
11 Olympique Lyon Fra 17 13.3856 15.2 28 73.585
12 Hamburger SV Ger 6.9 18.7 24.5374 20.4166 70.554
13 Real Madrid Esp 17.8 14.775 14.6624 22.3856 69.623
14 FC Porto Por 14.6166 15.5856 17.357 21 68.559
15 AS Roma Ita 19.3856 19.05 16.275 11.9428 66.653
16 Girondins Bordeaux Fra 11 13.3856 11.2 30 65.585
17 Valencia Esp 20.8 9.775 13.6624 19.3856 63.623
18 Shakhtar Donetsk Ukr 13.3 7.975 29.325 11.16 61.76
19 Fiorentina Ita 2.3856 23.05 11.275 23.9428 60.653
20 CSKA Moscow Rus 11.325 6.25 18.95 21.2332 57.758
21 Atlético Madrid Esp 3.8 14.775 17.6624 19.3856 55.623
22 Benfica Por 17.6166 12.5856 4.357 21 55.559
23 Sporting CP Lisbon Por 8.6166 18.5856 13.357 14 54.559
24 PSV Eindhoven Ned 16.6428 17 6.2666 13.8832 53.792
25 Tottenham Hotspur Eng 21.325 16.575 12 3.4142 53.314
26 Panathinaikos Gre 9.9332 13.5 13.3 13.58 50.313
27 Villarreal Esp 3.8 15.775 18.6624 10.3856 48.623
28 Olympique Marseille Fra 4 13.3856 14.2 17 48.585
29 Olympiakos Piraeus Gre 6.9332 14.5 9.3 17.58 48.313
30 Fenerbah?e Tur 10.22 18.95 6.4 12.52 48.09
31 Glasgow Rangers Sco 14.35 22.05 0.375 6.5332 43.308
32 Zenit St. Petersburg Rus 1.325 23.25 14.95 2.7332 42.258
33 Galatasaray Tur 7.22 7.95 15.4 11.52 42.09
34 Dinamo Kiev Ukr 6.3 3.975 22.325 9.16 41.76
35 Espanyol Esp 32.8 2.775 2.6624 3.3856 41.623
36 Ajax Ned 12.6428 3 14.2666 10.8832 40.792
37 VfB Stuttgart Ger 1.9 7.7 10.5374 20.4166 40.554
38 Everton Eng 3.325 20.575 4 11.4142 39.314
39 Juventus Ita 2.3856 2.05 16.275 17.9428 38.653
40 Bayer Leverkusen Ger 13.9 18.7 2.5374 3.4166 38.554
49 Fulham FC Eng 3.3250 3.5750 3.0000 22.4142 32.314
--
修改:Svensson FROM 173.26.136.164
FROM 173.26.136.164