FC Chelsea 27 27.1 416.600.000 15.429.630
Manchester United 30 25.7 404.550.000 13.485.000
FC Arsenal 27 24.0 292.850.000 10.846.296
FC Liverpool 28 25.1 290.100.000 10.360.714
Tottenham Hotspur 26 26.1 226.300.000 8.703.846
Manchester City 32 25.3 220.350.000 6.885.938
FC Everton 28 25.7 173.600.000 6.200.000
Aston Villa 22 26.8 152.700.000 6.940.909
Newcastle United 31 25.7 116.650.000 3.762.903
FC Portsmouth 30 28.1 115.050.000 3.835.000
West Ham United 26 25.6 89.350.000 3.436.538
FC Sunderland 30 26.2 87.150.000 2.905.000
Blackburn Rovers 26 27.7 84.200.000 3.238.462
FC Middlesbrough 28 23.8 81.050.000 2.894.643
Wigan Athletic 24 27.3 72.100.000 3.004.167
Bolton Wanderers 27 26.0 71.750.000 2.657.407
West Bromwich Albion 28 26.2 65.000.000 2.321.429
FC Fulham 24 28.4 63.800.000 2.658.333
Stoke City 30 27.7 52.150.000 1.738.333
Hull City 26 28.1 50.500.000 1.942.308
Ausländer: 342 (62,2 %) Gesamt: 3.125.800.000 5.683.273
--
FROM 119.136.63.*