# country 10/11 11/12 12/13 13/14 14/15 ranking teams
1 Spain 18.214 20.857 17.714 23.000 12.785 92.570 6/ 7
2 England 18.357 15.250 16.428 16.785 11.714 78.534 6/ 7
3 Germany 15.666 15.250 17.928 14.714 12.714 76.272 6/ 7
4 Italy 11.571 11.357 14.416 14.166 10.833 62.343 6/ 6
5 Portugal 18.800 11.833 11.750 9.916 7.916 60.215 2/ 6
6 France 10.750 10.500 11.750 8.500 9.416 50.916 3/ 6
7 Russia 10.916 9.750 9.750 10.416 7.666 48.498 2/ 6
8 Ukraine 10.083 7.750 9.500 7.833 6.500 41.666 3/ 6
9 Netherlands 11.166 13.600 4.214 5.916 4.916 39.812 3/ 6
10 Belgium 4.600 10.100 6.500 6.400 7 .400 35.000 2/ 5
--
FROM 123.118.169.*