Team Avg. Min. Max. Total Stad. %Full
1 Man Utd 75531 75115 75828 377655 76212 99 %
2 Arsenal 59991 59913 60024 239961 60432 99 %
3 Newcastle 50046 48145 51569 200186 52193 95 %
4 Liverpool 44063 43754 44330 176255 45362 97 %
5 Chelsea 41763 41194 41953 208818 42000 99 %
6 Man City 40294 37214 42192 161178 47200 85 %
7 Everton 38592 37117 40004 192962 40200 96 %
8 Aston Villa 36290 30919 42551 181453 42600 86 %
9 Tottenham 35836 35287 36162 179183 36240 98 %
10 West Ham 34830 34576 34938 139323 35500 98 %
11 Sheff Utd 30408 27483 32547 121632 33000 92 %
12 M'Boro 27241 24834 30060 136207 35049 77 %
13 Charlton 25794 23638 27011 128971 26700 96 %
14 Reading 24014 23855 24098 120074 24083 99 %
15 Bolton 22566 21140 25061 90264 27800 81 %
16 Blackburn 21067 17859 27662 105337 31367 67 %
17 Fulham 20097 18362 24290 80390 24500 82 %
18 Portsmouth 19569 19105 20142 78278 21000 93 %
19 Watford 18599 17982 19453 74399 22000 84 %
20 Wigan 16965 14636 20631 67861 25000 67 %
--
FROM 58.207.188.*