Team Avg. Min. Max. Total Stad. %Full
1 AC Milan 47508 40001 55001 190029 85701 57 %
2 AS Roma 43600 33000 70000 218000 82656 53 %
3 Inter 42312 39057 45194 169251 85700 49 %
4 Fiorentina 34742 28970 40000 138970 47282 73 %
5 Palermo 26193 21716 30000 104772 36980 70 %
6 Sampdoria 21974 18000 25000 109871 41917 52 %
7 Lazio 20333 16000 25000 61000 82656 24 %
8 Torino 19589 18000 23000 97945 27128 72 %
9 Catania 19000 18000 20000 38000 20800 91 %
10 Chievo 17375 5000 42160 69503 42160 41 %
11 Messina 17000 12000 20000 68000 40200 42 %
12 Udinese 16318 13000 22000 65273 41705 39 %
13 Parma 15567 12814 19746 62270 29050 53 %
14 Cagliari 13250 8000 20000 53000 23486 56 %
15 Atalanta 11700 11000 13000 58500 26638 43 %
16 Reggina 11500 9000 15000 46000 27763 41 %
17 Livorno 9882 8646 11000 29646 18200 54 %
18 Siena 8250 7000 10000 33000 15725 52 %
19 Empoli 8125 3500 14000 32500 19847 40 %
20 Ascoli 7603 7000 8000 22809 28430 26 %
--
FROM 58.207.188.*