格式很乱,不过先睹为快
Abbreviated Journal Title ISSN Impact Immediacy 2005 Cited
Factor Index Articles Half-life
AATCC REV 1532-8813 0.369 0.012 84 3.3
ACCOUNTS CHEM RES 0001-4842 13.141 3.414 99 6.5
ACCREDIT QUAL ASSUR 0949-1775 0.519 0.039 51 4
ACI MATER J 0889-325X 0.419 0.057 53 9.3
ACI STRUCT J 0889-3241 0.544 0.099 91 8.3
ACS SYM SER 0097-6156 0.566 0.249 253 >10.0
ACTA BIOCH BIOPH SIN 1672-9145 0.505 0.117 120 3.5
ACTA BIOCHIM POL 0001-527X 1.863 0.054 111 4.6
ACTA BOT SIN 1672-6650 0.432 0 5.8
ACTA CHIM SINICA 0567-7351 0.845 0.059 405 3.8
ACTA CHIM SLOV 1318-0207 0.5 0.164 73 4
ACTA CHROMATOGR 1233-2356 0.5 0.042 24
ACTA CRYSTALLOGR D 0907-4449 1.401 0.469 226 7.1
ACTA MATER 1359-6454 3.43 0.562 491 5
ACTA MECH SOLIDA SIN 0894-9166 0.413 0.059 34 4
ACTA PHARMACOL SIN 1671-4083 1.123 0.005 218 4.4
ACTA PHYS-CHIM SIN 1000-6818 0.427 0.052 288 3.9
ACTUAL CHIMIQUE 0151-9093 0.132 0.012 82
ADDICT BIOL 1355-6215 1.846 0.581 43 3.9
ADSORPT SCI TECHNOL 0263-6174 0.643 0 42 5.9
ADSORPTION 0929-5607 1.323 0.112 205 5.5
ADV CARBOHYD CHEM BI 0065-2318 2.6 >10.0
ADV CATAL 0360-0564 2.75 >10.0
ADV CEM RES 0951-7197 0.5 0 18 7.8
ADV CHROMATOGR 0065-2415 1.5 0.8 5 8.7
ADV COLLOID INTERFAC 0001-8686 4.198 0.19 63 7.1
ADV ENG MATER 1438-1656 1.297 0.129 163 3.7
ADV ENZYME REGUL 0065-2571 1.587 >10.0
ADV FUNCT MATER 1616-301X 6.77 0.89 255 2.6
ADV HETEROCYCL CHEM 0065-2725 1.059 0.5 4 >10.0
ADV INORG CHEM 0898-8838 3.87 0.556 9 >10.0
ADV MATER 0935-9648 9.107 0.916 581 4.5
ADV MATER PROCESS 0882-7958 0.238 0.028 72 7.6
ADV MICROB PHYSIOL 0065-2911 9.3 7.9
ADV ORGANOMET CHEM 0065-3055 5.688 0.8 10 >10.0
ADV PHYS ORG CHEM 0065-3160 1.7 >10.0
ADV PROTEIN CHEM 0065-3233 3.212 1.375 24 >10.0
ADV QUANTUM CHEM 0065-3276 0.877 0.355 31 9.6
ADV SYNTH CATAL 1615-4150 4.632 0.726 252 2.5
AFINIDAD 0001-9704 0.22 0 41 7.5
AGROCHIMICA 0002-1857 0.255 0.059 17 >10.0
ALDRICHIM ACTA 0002-5100 9.917 0.714 7 6.6
AM J RESP CELL MOL 1044-1549 3.988 0.745 145 6
AM LAB 0044-7749 0.228 0.08 88 6.1
AMINO ACIDS 0939-4451 2.172 0.882 85 3.6
AMYLOID 1350-6129 1.367 0.235 34 5.4
ANAL BIOANAL CHEM 1618-2642 2.695 0.264 572 2.4
ANAL BIOCHEM 0003-2697 2.67 0.444 455 >10.0
ANAL CHEM 0003-2700 5.635 0.713 1092 7
ANAL CHIM ACTA 0003-2670 2.76 0.318 964 6.4
ANAL LETT 0003-2719 1.036 0.062 194 6.7
ANAL SCI 0910-6340 1.25 0.134 290 4.7
ANALYST 0003-2654 2.858 0.546 216 7.5
ANGEW CHEM INT EDIT 1433-7851 9.596 2.109 1444 5.2
ANN CHIM-ROME 0003-4592 0.395 0.112 89 >10.0
ANN CHIM-SCI MAT 0151-9107 0.255 0.057 53 6.9
ANNU REP MED CHEM 0065-7743 1.417 6.5
ANNU REV BIOCHEM 0066-4154 33.456 4.857 28 7.9
ANNU REV BIOPH BIOM 1056-8700 16.175 2.167 18 7.3
ANNU REV MATER RES 1531-7331 11.219 0.278 18 6.6
ANNU REV PHYS CHEM 0066-426X 13.405 2 20 8.7
ANTIOXID REDOX SIGN 1523-0864 4.232 1.583 168 3
ANTISENSE NUCLEIC A 1087-2906 5.941 0 6.4
APOPTOSIS 1360-8185 4.497 0.336 131 3.5
APPL BIOCHEM BIOTECH 0273-2289 0.805 0.116 155 7.5
APPL CATAL A-GEN 0926-860X 2.728 0.349 545 4.9
APPL CATAL B-ENVIRON 0926-3373 3.809 0.509 226 4.6
APPL ORGANOMET CHEM 0268-2605 1.19 0.383 227 6.1
APPL PHYS A-MATER 0947-8396 1.99 0.351 598 4.9
APPL RADIAT ISOTOPES 0969-8043 0.757 0.136 235 6
APPL SURF SCI 0169-4332 1.263 0.187 1168 5
ARCH BIOCHEM BIOPHYS 0003-9861 3.152 0.774 349 10
ARCH INSECT BIOCHEM 0739-4462 1.827 0.333 63 8.3
ARCH LEBENSMITTELHYG 0003-925X 0.222 0 30 9.4
ARCH PHARM 0365-6233 1.129 0.127 71 >10.0
ARCH PHARM RES 0253-6269 0.818 0.09 223 4.5
ARCHAEOMETRY 0003-813X 1.153 0.098 51 8.8
ARKIVOC 1424-6376 0.694 0.466 131 2.7
ARZNEIMITTEL-FORSCH 0004-4172 0.687 0.11 109 >10.0
ASIAN J CHEM 0970-7077 0.153 0.066 467 4.3
ASSAY DRUG DEV TECHN 1540-658X 2.06 0.267 45 2
ATOMIZATION SPRAY 1044-5110 0.61 0.167 36 8.3
AUST J CHEM 0004-9425 1.456 0.75 144 >10.0
B CHEM SOC ETHIOPIA 1011-3924 0.179 0.086 35
B CHEM SOC JPN 0009-2673 1.629 0.339 301 >10.0
B KOR CHEM SOC 0253-2964 0.918 0.234 432 3.8
B MATER SCI 0250-4707 0.777 0.026 117 5.3
B POL ACAD SCI-CHEM 0239-7285 0.143 0 >10.0
BBA-BIOENERGETICS 0005-2728 4.302 0.895 124 5.6
BBA-BIOMEMBRANES 0005-2736 4.224 0.326 181 5.5
BBA-GEN SUBJECTS 0304-4165 2.418 0.264 227 5.7
BBA-GENE STRUCT EXPR 0167-4781 2.506 0.156 135 6
BBA-MOL BASIS DIS 0925-4439 2.382 0.742 124 5.7
BBA-MOL CELL BIOL L 1388-1981 2.751 0.212 156 5
BBA-MOL CELL RES 0167-4889 4.844 0.404 141 4.8
BBA-PROTEINS PROTEOM 1570-9639 2.98 0.257 226 2.1
BBA-REV CANCER 0304-419X 12.143 0.9 20 5.6
BIOCATAL BIOTRANSFOR 1024-2422 1.516 0.054 56 5.7
BIOCHEM BIOPH RES CO 0006-291X 3 0.448 2356 6.4
BIOCHEM CELL BIOL 0829-8211 2.87 0.295 78 7.4
BIOCHEM GENET 0006-2928 0.776 0.07 57 >10.0
BIOCHEM J 0264-6021 4.224 0.844 704 8.4
BIOCHEM MOL BIOL EDU 1470-8175 0.646 0.229 70 2.7
BIOCHEM SOC SYMP 0067-8694 4.308 1 21 6.4
BIOCHEM SOC T 0300-5127 3.099 0.347 378 4.2
BIOCHEM SYST ECOL 0305-1978 0.827 0.117 145 7.5
BIOCHEMISTRY-MOSCOW+ 0006-2979 0.858 0.229 175 5.9
BIOCHEMISTRY-US 0006-2960 3.848 0.777 1723 8.3
BIOCHIMIE 0300-9084 2.461 0.519 129 5.9
BIOCONJUGATE CHEM 1043-1802 3.943 0.51 206 4.9
BIOELECTROCHEMISTRY 1567-5394 1.558 0.352 54 7.3
BIOESSAYS 0265-9247 6.787 1.021 142 5.3
BIOFACTORS 0951-6433 1.162 0.021 47 5.7
BIOINFORMATICS 1367-4803 6.019 0.944 857 3.7
BIOL CHEM 1431-6730 2.577 0.252 143 5.5
BIOL TRACE ELEM RES 0163-4984 0.868 0.101 149 7.8
BIOLOGICALS 1045-1056 1.309 0 37 6.1
BIOMACROMOLECULES 1525-7797 3.618 0.633 444 2.8
BIOMED CHROMATOGR 0269-3879 1.218 0.192 104 5.4
BIOMETALS 0966-0844 1.704 0.09 67 4.7
BIOMOL ENG 1389-0344 1.435 0.793 29 3.8
BIOORG CHEM 0045-2068 1.565 0.282 39 7.6
BIOORG MED CHEM LETT 0960-894X 2.478 0.573 1076 3.8
BIOORGAN MED CHEM 0968-0896 2.286 0.577 662 3.7
BIOPHYS CHEM 0301-4622 1.925 0.33 179 6.5
BIOPOLYMERS 0006-3525 2.545 0.367 158 9.6
BIOSCI BIOTECH BIOCH 0916-8451 1.101 0.184 392 6.9
BIOSENS BIOELECTRON 0956-5663 3.463 0.597 293 4.5
BIOTECHNIQUES 0736-6205 2.286 0.286 185 6.5
BIOTECHNOL APPL BIOC 0885-4513 1.89 0.191 68 6.4
BMC BIOINFORMATICS 1471-2105 4.958 0.527 296 2.1
BMC MOL BIOL 1471-2199 4.485 0.5 22 2.5
BRAIN RES PROTOC 1385-299X 1.816 0.045 44 5.3
BUNSEKI KAGAKU 0525-1931 0.394 0.069 175 7.6
CALPHAD 0364-5916 1.344 0.094 32 >10.0
CAN J ANAL SCI SPECT 1205-6685 0.5 3.6
CAN J CHEM 0008-4042 1.118 0.227 211 >10.0
CAN J MICROBIOL 0008-4166 1.15 0.064 125 >10.0
CARBOHYD POLYM 0144-8617 1.583 0.233 227 6.3
CARBOHYD RES 0008-6215 1.669 0.312 336 >10.0
CARBON 0008-6223 3.419 0.649 367 5.6
CATAL COMMUN 1566-7367 2.098 0.298 151 2.6
CATAL LETT 1011-372X 2.088 0.329 280 6.5
CATAL REV 0161-4940 5.312 1.286 7 10
CATAL SURV ASIA 1571-1013 1.236 0.222 18
CATAL TODAY 0920-5861 2.365 0.193 584 6.1
CATTECH 1384-6566 2.8 0 5
CELL 0092-8674 29.431 6.238 319 8.4
CELL BIOCHEM BIOPHYS 1085-9195 2.138 0.104 48 4.2
CELL BIOCHEM FUNCT 0263-6484 1.36 0.129 62 4.7
CELL COMMUN ADHES 1541-9061 2.088 0 6 3
CELL DEATH DIFFER 1350-9047 7.785 1.602 123 3.9
CELL MOL BIOL 0145-5680 1.018 5.9
CELL MOL BIOL LETT 1425-8153 0.829 0.182 55 3.3
CEMENT CONCRETE AGGR 0149-6123 0.067 0
CEMENT CONCRETE RES 0008-8846 0.727 0.055 292 7.2
CENT EUR J CHEM 1644-3624 0.554 0.076 66
CEREAL CHEM 0009-0352 1.104 0.182 121 >10.0
CHEM ANAL-WARSAW 0009-2223 0.566 0.033 92 8.3
CHEM BIODIVERS 1612-1872 1.416 0.295 139 1.4
CHEM BIOL 1074-5521 6.138 1.537 123 4.6
CHEM BRIT 0009-3106 0.197 0 >10.0
CHEM COMMUN 1359-7345 4.426 1.029 1600 5.9
CHEM ENG NEWS 0009-2347 0.521 0.122 482 4.5
CHEM IND-LONDON 0009-3068 0.324 0.163 92 >10.0
CHEM J CHINESE U 0251-0790 0.771 0.051 529 4.2
CHEM LETT 0366-7022 1.83 0.354 813 7.6
CHEM LISTY 0009-2770 0.445 0.218 101 5.3
CHEM MATER 0897-4756 4.818 0.714 974 5
CHEM NAT COMPD+ 0009-3130 0.311 0.139 122 >10.0
CHEM PAP-CHEM ZVESTI 0366-6352 0.409 0.013 75 7.4
CHEM PHARM BULL 0009-2363 1.246 0.161 360 >10.0
CHEM PHYS 0301-0104 1.934 0.484 401 8.9
CHEM PHYS CARBON 0069-3138 4.429 >10.0
CHEM PHYS LETT 0009-2614 2.438 0.519 1393 7.4
CHEM PHYS LIPIDS 0009-3084 2.351 0.325 80 7.8
CHEM REC 1527-8999 3.8 0.346 26 3.2
CHEM RES CHINESE U 1005-9040 0.411 0.074 176 3.1
CHEM RES TOXICOL 0893-228X 3.339 0.729 218 6
CHEM REV 0009-2665 20.869 4.523 132 7.4
CHEM SOC REV 0306-0012 13.747 2.375 72 6.9
CHEM SPEC BIOAVAILAB 0954-2299 0.974 0.062 16 7.3
CHEM UNSERER ZEIT 0009-2851 0.719 0.073 41 6.2
CHEM WORLD-UK 1473-7604 0.043 0.067 105
CHEM-BIOL INTERACT 0009-2797 1.968 0.141 142 7.3
CHEM-EUR J 0947-6539 4.907 1.111 710 3.8
CHEMBIOCHEM 1439-4227 3.94 0.669 281 2.7
CHEMOECOLOGY 0937-7409 1.439 0.194 31 5.6
CHEMOMETR INTELL LAB 0169-7439 1.77 0.319 94 7.1
CHEMPHYSCHEM 1439-4235 3.607 0.598 328 2.6
CHIM OGGI 0392-839X 0.263 0.045 44 5
CHIMIA 0009-4293 0.454 0.248 113 7.8
CHINESE CHEM LETT 1001-8417 0.355 0.039 466 4
CHINESE J ANAL CHEM 0253-3820 0.397 0.044 480 5
CHINESE J CATAL 0253-9837 0.665 0.085 212 3.7
CHINESE J CHEM 1001-604X 0.819 0.05 318 3.1
CHINESE J INORG CHEM 1001-4861 0.697 0.128 399 2.9
CHINESE J ORG CHEM 0253-2786 0.81 0.038 291 3
CHINESE J STRUC CHEM 0254-5861 0.669 0.129 264 2.9
CHIRALITY 0899-0042 2.072 0.434 113 5.2
CHROMATOGRAPHIA 0009-5893 0.959 0.146 199 7.2
CHROMOSOMA 0009-5915 3.34 0.857 42 >10.0
CHROMOSOME RES 0967-3849 3.007 0.371 70 5.2
CMC-COMPUT MATER CON 1546-2218 0.75 0.053 19
CMLS-CELL MOL LIFE S 1420-682X 4.582 0.589 265 4
COLD SPRING HARB SYM 0091-7451 0.856 >10.0
COLLECT CZECH CHEM C 0010-0765 0.949 0.172 122 >10.0
COLLOID J+ 1061-933X 0.532 0.21 105 9.5
COLLOID POLYM SCI 0303-402X 1.263 0.131 176 8.5
COLLOID SURFACE A 0927-7757 1.499 0.2 604 5.8
COLLOID SURFACE B 0927-7765 1.588 0.236 229 5
COLOR TECHNOL 1472-3581 0.519 0.14 57 3.2
COMB CHEM HIGH T SCR 1386-2073 2.518 0.228 79 3
COMBUST EXPLO SHOCK+ 0010-5082 0.274 0.095 84 >10.0
COMMENT INORG CHEM 0260-3594 2.923 0.1 10 >10.0
COMMUN SOIL SCI PLAN 0010-3624 0.442 0.066 212 >10.0
COMP BIOCHEM PHYS A 1095-6433 1.351 0.302 179 8.9
COMP BIOCHEM PHYS B 1096-4959 1.404 0.239 184 9.8
COMP BIOCHEM PHYS C 1532-0456 1.456 0.075 93 7.7
COMP FUNCT GENOM 1531-6912 0.992 0.208 24 3
COMP MATER SCI 0927-0256 1.494 0.256 172 5.6
CONCEPT MAGN RESON A 1546-6086 1.784 0.333 21
CONCEPT MAGN RESON B 1552-5031 1.027 0.062 32
CONSTR BUILD MATER 0950-0618 0.343 0.033 91 5.9
COORDIN CHEM REV 0010-8545 9.779 1.112 160 6.3
CORROS ENG SCI TECHN 1478-422X 0.541 0.108 37
CORROS SCI 0010-938X 1.922 0.286 224 8.9
CORROSION 0010-9312 0.853 0.164 116 >10.0
CR CHIM 1631-0748 1.577 0.16 206 2.5
CRIT REV ANAL CHEM 1040-8347 1.632 0 17 8.6
CRIT REV BIOCHEM MOL 1040-9238 7.423 0.733 15 >10.0
CRIT REV SOLID STATE 1040-8436 2.75 0.125 8 >10.0
CROAT CHEM ACTA 0011-1643 0.936 0.115 87 7.9
CRYST ENG 1463-0184 1.208 0 4.5
CRYST GROWTH DES 1528-7483 3.551 0.989 284 2.2
CURR MED CHEM 0929-8673 4.904 0.542 177 3.4
CURR OPIN COLLOID IN 1359-0294 5.146 0.119 42 4.8
CURR ORG CHEM 1385-2728 3.102 0.674 95 3.3
CURR ORG SYNTH 1570-1794 2 0.739 23
CURR TOP MED CHEM 1568-0266 4.4 0.349 106 2.7
DALTON T 1477-9226 3.003 0.728 504 6.9
DOKL CHEM 0012-5008 0.241 0.016 62 4.7
DOKL PHYS CHEM 0012-5016 0.159 0 61 6.1
DRUG CHEM TOXICOL 0148-0545 0.982 0.194 36 7.4
DRUG DEV IND PHARM 0363-9045 0.787 0.056 107 7.6
DRUG DEVELOP RES 0272-4391 0.758 0.2 55 7.2
DYES PIGMENTS 0143-7208 1.694 0.453 148 5
EUR J INORG CHEM 1434-1948 2.514 0.406 567 3.4
EUR J MED CHEM 0223-5234 2.022 0.222 158 5.9
EUR J ORG CHEM 1434-193X 2.548 0.537 572 3.6
EUR PHYS J E 1292-8941 2.503 0.293 147 3.4
FARADAY DISCUSS 1364-5498 3.652 1.786 70 >10.0
FIBRE CHEM+ 0015-0541 0.156 0 44 8.1
FITOTERAPIA 0367-326X 0.845 0.055 145 5.8
FLAVOUR FRAG J 0882-5734 0.718 0.111 153 6.8
FLUID PHASE EQUILIBR 0378-3812 1.478 0.288 333 7.1
FOOD ADDIT CONTAM 0265-203X 1.61 0.143 161 5.7
FOOD AGR IMMUNOL 0954-0105 0.385 0.125 24 6.4
FOOD CHEM 0308-8146 1.811 0.485 470 6.1
FOOD HYDROCOLLOID 0268-005X 1.949 0.523 111 5.8
FOOD SCI TECHNOL INT 1082-0132 0.724 0.018 56 5.7
FUEL PROCESS TECHNOL 0378-3820 1.171 0.188 101 5.9
FULLER NANOTUB CAR N 1536-383X 0.776 0.097 93 2
GOLD BULL 0017-1557 5.296 0.059 17 5.4
GRASAS ACEITES 0017-3495 0.194 0.1 30 >10.0
GREEN CHEM 1463-9262 3.255 0.631 122 3.4
HELV CHIM ACTA 0018-019X 1.65 0.262 263 >10.0
HETEROATOM CHEM 1042-7163 0.915 0.15 100 5.4
HETEROCYCL COMMUN 0793-0283 0.387 0.057 87 4.5
HETEROCYCLES 0385-5414 1.07 0.156 315 9.1
HIGH ENERG CHEM+ 0018-1439 0.462 0.118 76 7.5
INDIAN J CHEM A 0376-4710 0.632 0.103 195 8.8
INDIAN J CHEM B 0376-4699 0.446 0.055 271 >10.0
INDIAN J CHEM TECHN 0971-457X 0.226 0.04 101 6.2
INDIAN J HETEROCY CH 0971-1627 0.312 0.024 127 5.2
INORG CHEM 0020-1669 3.851 0.713 1273 8.7
INORG CHEM COMMUN 1387-7003 1.826 0.38 297 2.9
INORG CHIM ACTA 0020-1693 1.606 0.396 556 7.7
INORG REACT MECH 1028-6624 0.412 0.667 12 5.5
INT J CHEM KINET 0538-8066 1.188 0.247 81 >10.0
INT J HYDROGEN ENERG 0360-3199 1.904 0.319 160 4.7
INT J MOL SCI 1422-0067 1.467 0.167 24 3.1
INT J PHOTOENERGY 1110-662X 0.851 0.071 28 3.3
INT J QUANTUM CHEM 0020-7608 1.192 0.45 471 8.4
INT J THERMOPHYS 0195-928X 0.94 0.083 133 7.4
INT REV PHYS CHEM 0144-235X 4.484 0.071 14 5.6
INTERMETALLICS 0966-9795 1.557 0.253 174 5
INTERNET J CHEM 1099-8292 0.8 0
IONICS 0947-7047 0.369 0.068 74 5.1
IRAN J CHEM CHEM ENG 1021-9986 0.327 0.057 35
ISOT ENVIRON HEALT S 1025-6016 1.5 0.088 34 4.4
ISRAEL J CHEM 0021-2148 0.838 0.295 44 >10.0
J ADV OXID TECHNOL 1203-8407 1 0.028 36 6.7
J AGR FOOD CHEM 0021-8561 2.507 0.278 1521 5.9
J ALLOY COMPD 0925-8388 1.37 0.226 1162 5.1
J AM CHEM SOC 0002-7863 7.419 1.435 3391 8.2
J AM LEATHER CHEM AS 0002-9726 0.567 0.091 44 9
J AM OIL CHEM SOC 0003-021X 0.923 0.079 139 >10.0
J AM SOC MASS SPECTR 1044-0305 3.625 0.649 211 5.2
J ASIAN NAT PROD RES 1028-6020 1.065 0.091 88 3.5
J BIOL INORG CHEM 0949-8257 3.224 0.544 90 4.6
J BRAZIL CHEM SOC 0103-5053 1.097 0.149 215 4.2
J CARBOHYD CHEM 0732-8303 0.716 0.053 57 8.9
J CATAL 0021-9517 4.78 0.761 380 8.4
J CELL PLAST 0021-955X 0.545 0.2 5 8
J CHEM EDUC 0021-9584 0.513 0.11 356 >10.0
J CHEM ENG DATA 0021-9568 1.61 0.277 386 8.9
J CHEM INF MODEL 1549-9596 2.923 0.319 216 5.4
J CHEM RES-S 0308-2342 0.319 0.022 232 7.6
J CHEM SCI 0253-4134 0.818 0.074 81
J CHEM SOC PAKISTAN 0253-5106 0.194 0.013 79 7
J CHEM TECHNOL BIOT 0268-2575 0.981 0.136 184 8.2
J CHEM THEORY COMPUT 1549-9618 0.739 134
J CHEM THERMODYN 0021-9614 1.398 0.449 147 >10.0
J CHIL CHEM SOC 0717-9324 0.388 0.017 60
J CHIN CHEM SOC-TAIP 0009-4536 0.617 0.032 186 5.1
J CLUST SCI 1040-7278 1.315 0.069 29 5.1
J COATING TECHNOL 0361-8773 0.757 0 >10.0
J COLLOID INTERF SCI 0021-9797 2.023 0.305 973 9.2
J COMB CHEM 1520-4766 3.459 0.695 131 3.3
J COMPUT CHEM 0192-8651 3.786 0.731 167 9.2
J CONTROL RELEASE 0168-3659 3.696 0.429 382 5.1
J COORD CHEM 0095-8972 1.003 0.212 189 5.7
J COSMET SCI 1525-7886 0.295 0.021 47 4.1
J DISPER SCI TECHNOL 0193-2691 0.939 0.147 109 6.4
J ENZYM INHIB MED CH 1475-6366 1.667 0.103 78 3.5
J ESSENT OIL RES 1041-2905 0.367 0.04 225 7.6
J ETHNOPHARMACOL 0378-8741 1.554 0.226 451 5.9
J FLUORINE CHEM 0022-1139 1.185 0.286 210 6
J FOOD COMPOS ANAL 0889-1575 1.072 0.237 76 5.7
J HETEROCYCLIC CHEM 0022-152X 0.735 0.101 218 >10.0
J INCL PHENOM MACRO 0923-0750 1.02 0.14 100 6.1
J IND ENG CHEM 1226-086X 1.176 0.219 137 2.5
J INDIAN CHEM SOC 0019-4522 0.34 0.062 257 >10.0
J INORG BIOCHEM 0162-0134 2.423 0.696 263 5.1
J LABELLED COMPD RAD 0362-4803 0.829 0.178 101 6.5
J MASS SPECTROM 1076-5174 3.574 0.66 159 5.2
J MATER CHEM 0959-9428 3.688 0.728 613 4.5
J MATH CHEM 0259-9791 1.245 0.239 88 6.5
J MED CHEM 0022-2623 4.926 0.937 871 6.8
J MICROENCAPSUL 0265-2048 1.37 0.076 66 6.6
J MOL CATAL A-CHEM 1381-1169 2.348 0.417 599 4.5
J MOL CATAL B-ENZYM 1381-1177 1.685 0.226 106 4.2
J MOL LIQ 0167-7322 0.832 0.255 192 5.1
J MOL MODEL 1610-2940 1.67 0.132 76 4.4
J MOL STRUC-THEOCHEM 0166-1280 1.045 0.165 631 5.6
J MOL STRUCT 0022-2860 1.44 0.286 674 6.5
J NANOPART RES 1388-0764 1.699 0.264 53 3.7
J NANOSCI NANOTECHNO 1533-4880 1.932 0.318 305 2.6
J NAT PROD 0163-3864 2.267 0.353 385 6.4
J NEAR INFRARED SPEC 0967-0335 1.111 0.031 32 5.7
J ORG CHEM 0022-3263 3.675 0.862 1603 9.3
J ORGANOMET CHEM 0022-328X 2.025 0.323 734 9.1
J PHARM SCI-US 0022-3549 2.237 0.45 238 9.6
J PHASE EQUILIB DIFF 1547-7037 0.271 0.178 107 7.4
J PHOTOCH PHOTOBIO A 1010-6030 2.286 0.205 302 6.1
J PHOTOCH PHOTOBIO C 1389-5567 8.167 0.444 9 3.6
J PHYS CHEM A 1089-5639 2.898 0.595 1455 4.5
J PHYS CHEM B 1520-6106 4.033 0.705 3121 4.2
J PHYS CHEM REF DATA 0047-2689 2.783 1.263 19 >10.0
J PHYS CHEM SOLIDS 0022-3697 1.41 0.186 430 >10.0
J PHYS ORG CHEM 0894-3230 1.52 0.462 143 5.6
J POROUS MAT 1380-2224 0.698 0.057 35 6.8
J PORPHYR PHTHALOCYA 1088-4246 1.339 0.221 77 4.8
J RADIOANAL NUCL CH 0236-5731 0.46 0.119 445 5.4
J RARE EARTH 1002-0721 0.249 0.047 192 3.5
J SCI FOOD AGR 0022-5142 0.996 0.161 360 9.8
J SERB CHEM SOC 0352-5139 0.389 0.072 138 4.9
J SOLID STATE CHEM 0022-4596 1.725 0.329 480 7.9
J SOLUTION CHEM 0095-9782 0.983 0.147 95 >10.0
J STRUCT CHEM+ 0022-4766 0.368 >10.0
J SUPERCRIT FLUID 0896-8446 2.144 0.392 120 4.9
J SURFACTANTS DETERG 1097-3958 0.724 0.19 42 4.4
J SYN ORG CHEM JPN 0037-9980 0.67 0.155 84 6.4
J THEOR COMPUT CHEM 0219-6336 1.085 0.214 70 2.5
J THERM ANAL CALORIM 1388-6150 1.425 0.109 459 4.9
J VINYL ADDIT TECHN 1083-5601 0.271 0.08 25 5.5
JCT COATINGSTECH 1547-0083 0.4 0.043 46
JCT RES 1547-0091 0.514 0.057 35
KHIM GETEROTSIKL+ 0132-6244 0.134 0.032 187 >10.0
KINET CATAL+ 0023-1584 0.689 0.174 109 >10.0
KOREAN J CHEM ENG 0256-1115 0.75 0.097 155 3.8
LAB CHIP 1473-0197 5.265 0.966 179 2.4
LANGMUIR 0743-7463 3.705 0.61 1777 5.4
LETT ORG CHEM 1570-1786 1.122 0.144 160 1.4
MAGN RESON CHEM 0749-1581 1.553 0.296 206 6.3
MAIN GROUP MET CHEM 0334-7575 0.569 0.034 29 6.9
MAR CHEM 0304-4203 2.103 0.476 82 9.1
MATCH-COMMUN MATH CO 0340-6253 0.828 0.733 45 5.8
MED CHEM RES 1054-2523 0.286 0 12 9
MED RES REV 0198-6325 7.964 1.552 29 4.8
MENDELEEV COMMUN 0959-9436 0.71 0.135 126 5.1
MET IONS BIOL SYST 0161-5149 1.978 9.2
MICROPOR MESOPOR MAT 1387-1811 3.355 0.465 387 4.6
MINI-REV ORG CHEM 1570-193X 0.613 0.2 25
MOL SIMULAT 0892-7022 1.345 0.419 124 5.3
MOLECULES 1420-3049 1.113 0.168 143 3.9
MONATSH CHEM 0026-9247 0.935 0.337 166 >10.0
NACHR CHEM 1439-9598 0.227 0.074 136
NANO LETT 1530-6984 9.847 1.437 490 2.5
NAT MATER 1476-1122 15.941 3.321 140 2.2
NAT PROD REP 0265-0568 7.325 2.152 33 4.8
NAT PROD RES 1478-6419 0.572 0.103 117 2.3
NEW J CHEM 1144-0546 2.574 0.634 227 5.2
NIPPON NOGEIK KAISHI 0002-1407 0.024 0 >10.0
NUKLEONIKA 0029-5922 0.289 0.031 64 8.6
ORG BIOMOL CHEM 1477-0520 2.547 0.793 603 1.9
ORG LETT 1523-7060 4.368 0.993 1476 3.2
ORG PREP PROCED INT 0030-4948 0.54 0.164 55 >10.0
ORG PROCESS RES DEV 1083-6160 1.749 0.27 126 3.3
ORGANOMETALLICS 0276-7333 3.473 0.762 849 6.4
OXID COMMUN 0209-4541 0.274 0.04 99 5
P INDIAN AS-CHEM SCI 0253-4134 0.921 0 5.4
PETROL CHEM+ 0965-5441 0.322 0.068 73 >10.0
PHARM RES 0724-8741 2.752 0.585 236 7.2
PHARM WORLD SCI 0928-1231 1.009 0.16 75 5
PHARMAZIE 0031-7144 0.677 0.147 211 8.3
PHOSPHORUS SULFUR 1042-6507 0.564 0.042 333 8.7
PHOTOCH PHOTOBIO SCI 1474-905X 2.117 0.312 141 2.4
PHYS CHEM CHEM PHYS 1463-9076 2.519 0.762 520 3.6
PHYS CHEM GLASSES 0031-9090 0.599 0.068 103 >10.0
PHYS CHEM LIQ 0031-9104 0.915 0.058 52 5.6
PHYSCHEMCOMM 1460-2733 1.5 0 3.9
PHYTOMEDICINE 0944-7113 1.348 0.189 106 4.7
PHYTOTHER RES 0951-418X 1.192 0.102 205 5.1
PLANT FOOD HUM NUTR 0921-9668 0.472 0 32 8.8
PLANTA MED 0032-0943 1.628 0.139 238 8.4
POL J CHEM 0137-5083 0.513 0.132 204 7.2
POLYCYCL AROMAT COMP 1040-6638 0.685 0.148 27 8.6
POLYHEDRON 0277-5387 1.957 0.265 407 7.3
PROG CHEM 1005-281X 0.457 0.022 138 3.7
PROG NUCL MAG RES SP 0079-6565 6.462 1.111 18 6.8
PROG ORG COAT 0300-9440 1.535 0.199 136 5.7
PROG REACT KINET MEC 1468-6783 0.714 >10.0
PROG SOLID STATE CH 0079-6786 15.167 0.25 4 >10.0
PROG SURF SCI 0079-6816 3.438 0.455 11 6.8
PROPELL EXPLOS PYROT 0721-3115 1.104 0.224 58 6.7
