Abbreviated Journal Title ISSN 2003
Total Cites Impact
Factor Immediacy
Index 2003
Articles Cited
Half-life
AAPG BULL 0149-1423 4580 1.380 0.220 82 >10.0
AATCC REV 1532-8813 84 0.459 0.063 79
ADHES AGE 0001-821X 83 0.031 0.000 38
ADSORPT SCI TECHNOL 0263-6174 384 0.484 0.107 56 5.0
ADSORPTION 0929-5607 250 0.983 0.152 33 4.4
ADV ENVIRON RES 1093-0191 187 0.626 0.190 84 3.1
ADV POLYM TECH 0730-6679 278 0.540 0.094 32 8.3
ADV POWDER TECHNOL 0921-8831 143 0.540 0.189 37 5.4
AICHE J 0001-1541 10880 1.667 0.267 281 >10.0
ANNU REV ENERG ENV 1056-3466 228 0.786 99.999 5.0
APPL ENERG 0306-2619 236 0.466 0.026 115 4.4
APPL THERM ENG 1359-4311 483 0.675 0.052 174 3.6
ATOMIZATION SPRAY 1044-5110 262 0.329 0.095 21 7.4
B CAN PETROL GEOL 0007-4802 410 0.938 0.143 14 >10.0
BIOCHEM ENG J 1369-703X 431 1.221 0.200 120 2.9
BIOMASS BIOENERG 0961-9534 868 0.768 0.092 98 5.6
BIOPROC BIOSYST ENG 1615-7591 75 0.986 0.114 44
BIORESOURCE TECHNOL 0960-8524 2520 1.382 0.140 228 4.9
BRAZ J CHEM ENG 0104-6632 100 0.355 0.038 52 3.6
BWK-ENERGIE-FACHMAG 1618-193X 103 0.049 0.022 46 >10.0
CAN J CHEM ENG 0008-4034 2186 0.330 0.286 21 >10.0
CATAL TODAY 0920-5861 8929 2.627 0.149 356 5.2
CHEM BIOCHEM ENG Q 0352-9568 80 0.275 0.026 38
CHEM ENG COMMUN 0098-6445 1010 0.278 0.082 98 >10.0
CHEM ENG J 1385-8947 1567 0.992 0.114 158 6.6
CHEM ENG NEWS 0009-2347 1592 0.354 0.191 445 4.7
CHEM ENG PROCESS 0255-2701 546 0.793 0.156 96 6.0
CHEM ENG PROG 0360-7275 1219 0.401 0.158 76 >10.0
CHEM ENG RES DES 0263-8762 1812 0.737 0.049 142 >10.0
CHEM ENG SCI 0009-2509 12151 1.562 0.219 457 9.3
CHEM ENG TECHNOL 0930-7516 746 0.542 0.064 173 4.9
CHEM ENG-NEW YORK 0009-2460 227 0.106 0.060 84 8.5
CHEM PETROL ENG+ 0009-2355 42 0.050 0.010 102
CHEM PHYS CARBON 0069-3138 348 5.750 99.999 >10.0
CHEM PROCESS 0009-2630 14 0.011 0.000 83
CHEM TECH FUELS OIL+ 0009-3092 127 0.074 0.000 59 >10.0
CHEM-ING-TECH 0009-286X 865 0.306 0.045 245 >10.0
CHINESE J CATAL+ 0253-9837 396 0.542 0.083 180 3.6
CHINESE J CHEM ENG 1004-9541 172 0.357 0.062 145 3.0
COLOR RES APPL 0361-2317 497 0.517 0.130 46 8.5
COLOR TECHNOL 1472-3581 88 0.550 0.473 55
COMBUST EXPLO SHOCK+ 0010-5082 725 0.241 0.105 95 >10.0
COMBUST FLAME 0010-2180 5141 1.872 0.204 181 8.4
COMBUST SCI TECHNOL 0010-2202 2523 0.604 0.100 90 >10.0
COMBUST THEOR MODEL 1364-7830 253 1.123 0.175 40 4.0
COMPUT CHEM ENG 0098-1354 3547 1.251 0.227 132 6.5
DESALINATION 0011-9164 2282 0.694 0.068 352 5.7
DIESEL PROG N AM ED 1091-370X 2 0.000 0.000 155
DRY TECHNOL 0737-3937 1011 0.820 0.028 108 5.7
DYES PIGMENTS 0143-7208 952 1.063 0.241 108 4.8
ENERG BUILDINGS 0378-7788 458 0.513 0.092 109 5.7
ENERG CONVERS MANAGE 0196-8904 1150 0.620 0.097 216 5.9
ENERG EXPLOR EXPLOIT 0144-5987 31 0.083 0.000 17
ENERG FUEL 0887-0624 2983 1.303 0.142 226 6.0
ENERG POLICY 0301-4215 738 0.714 0.156 128 5.0
ENERG SOURCE 0090-8312 297 0.403 0.032 95 4.6
ENERGY 0360-5442 723 0.569 0.063 95 6.8
ENERGY J 0195-6574 348 0.875 0.222 18 6.7
ENVIRON PROG 0278-4491 556 0.351 0.100 30 9.9
FILTR SEPARAT 0015-1882 175 0.127 0.055 55 9.8
FLUID PHASE EQUILIBR 0378-3812 4010 1.165 0.137 227 7.1
FOOD BIOPROD PROCESS 0960-3085 198 0.697 0.125 32 5.2
FUEL 0016-2361 4688 1.167 0.221 249 9.0
FUEL PROCESS TECHNOL 0378-3820 1042 0.823 0.296 81 6.0
GEOTHERMICS 0375-6505 369 0.469 0.016 61 9.7
HEAT TRANSFER ENG 0145-7632 212 0.531 0.057 35 7.9
HYDROCARB PROCESS 0018-8190 590 0.275 0.036 112 >10.0
IEEE T ENERGY CONVER 0885-8969 932 0.587 0.114 70 7.5
IND ENG CHEM RES 0888-5885 11717 1.317 0.194 789 6.3
INDIAN J CHEM TECHN 0971-457X 216 0.197 0.028 107 6.1
ING QUIM 0797-4930 30 0.094 0.000 5
INT J ADHES ADHES 0143-7496 519 0.853 0.036 55 5.9
INT J COAL GEOL 0166-5162 599 0.786 0.058 52 7.0
INT J ENERG RES 0363-907X 411 0.476 0.011 92 6.0
INT J HYDROGEN ENERG 0360-3199 1600 1.344 0.188 154 5.3
INT J MINER PROCESS 0301-7516 934 1.164 0.091 99 7.6
INT POLYM PROC 0930-777X 405 0.560 0.025 40 7.3
INZ CHEM PROCESOWA 0208-6425 102 0.110 0.237 38 3.5
IRAN J CHEM CHEM ENG 1021-9986 33 0.081 0.000 20
J ADHES SCI TECHNOL 0169-4243 1230 0.822 0.165 121 7.4
J ADHESION 0021-8464 882 0.582 0.107 56 9.3
J AEROSOL SCI 0021-8502 2688 1.738 0.686 102 7.3
J CAN PETROL TECHNOL 0021-9487 241 0.207 0.026 77 8.4
J CATAL 0021-9517 20903 3.276 0.514 352 8.8
J CHEM ENG DATA 0021-9568 4630 0.950 0.154 298 9.1
J CHEM ENG JPN 0021-9592 1884 0.518 0.047 215 >10.0
J CHEM TECHNOL BIOT 0268-2575 2741 0.979 0.072 180 7.3
J CHIN INST CHEM ENG 0368-1653 185 0.268 0.062 80 5.5
J ENERG ENG-ASCE 0733-9402 14 0.182 0.000 8
J ENERG RESOUR-ASME 0195-0738 197 0.165 0.050 40 8.2
J FOOD ENG 0260-8774 1919 1.213 0.142 261 5.5
J FOOD PROCESS ENG 0145-8876 357 0.640 0.143 35 8.3
J I ENERGY 0144-2600 189 0.394 0.000 9 9.8
J IND ENG CHEM 1226-086X 361 1.252 0.256 117 2.5
J JPN PETROL INST 1346-8804 82 0.455 0.358 53
J LOSS PREVENT PROC 0950-4230 293 0.602 0.098 61 5.2
J MEMBRANE SCI 0376-7388 8640 2.081 0.227 348 6.4
J MICROENCAPSUL 0265-2048 770 0.915 0.140 57 6.4
J PETROL GEOL 0141-6421 275 0.786 0.174 23 9.1
J PETROL SCI ENG 0920-4105 358 0.570 0.091 77 4.8
J PETROL TECHNOL 0149-2136 656 0.026 0.048 146 >10.0
J POWER SOURCES 0378-7753 6658 2.101 0.187 582 4.4
J PROCESS CONTR 0959-1524 689 1.248 0.254 63 4.6
J SOL ENERG-T ASME 0199-6231 335 0.607 0.054 74 6.7
J SUPERCRIT FLUID 0896-8446 1124 1.970 0.173 81 4.8
J SURFACTANTS DETERG 1097-3958 180 0.686 0.186 43 3.5
KAGAKU KOGAKU RONBUN 0386-216X 544 0.292 0.101 149 7.2
KAUT GUMMI KUNSTST 0022-9520 506 0.329 0.031 64 8.7
KOREAN J CHEM ENG 0256-1115 630 0.829 0.143 189 3.1
KUNSTST-PLAST EUR 0945-0084 329 0.133 0.057 210 8.1
LAT AM APPL RES 0327-0793 80 0.214 0.041 74
MINER ENG 0892-6875 762 0.438 0.059 169 6.0
NACHR CHEM 1439-9598 72 0.235 0.045 88
NUCL PLANT J 0892-2055 7 0.045 0.000 12
OIL GAS J 0030-1388 620 0.085 0.032 470 >10.0
OIL GAS SCI TECHNOL 1294-4475 97 0.333 0.051 39
OIL GAS-EUR MAG 0342-5622 21 0.069 0.032 31
OIL SHALE 0208-189X 112 0.321 0.023 44 6.2
P COMBUST INST 0082-0784 2961 0.020 357 7.5
P I CIVIL ENG-WATER 1472-4561 101 0.069 0.000 34 6.9
PART PART SYST CHAR 0934-0866 270 0.605 0.118 34 6.7
PARTICUL SCI TECHNOL 0272-6351 106 0.273 0.000 27 8.1
PETROL CHEM+ 0965-5441 200 0.113 0.000 75 >10.0
PETROL GEOSCI 1354-0793 165 0.367 0.077 26 4.8
PETROL SCI TECHNOL 1091-6466 148 0.287 0.031 127 4.2
PIPELINE GAS J 0032-0188 13 0.023 0.009 111
PLASMA CHEM PLASMA P 0272-4324 626 1.157 0.189 37 8.8
PLAST ENG 0091-9578 123 0.038 0.000 114 9.5
POLYM ENG SCI 0032-3888 5975 0.958 0.146 158 >10.0
POLYM REACT ENG 1054-3414 138 0.667 0.263 38 5.7
POWDER TECHNOL 0032-5910 3116 0.951 0.097 277 7.9
POWER 0032-5929 63 0.035 0.021 48
POWER ENG J 0950-3366 56 0.213 99.999 0
POWER ENG-US 0032-5961 22 0.000 0.000 64
PROCESS BIOCHEM 0032-9592 1829 1.073 0.081 173 4.8
PROCESS SAF ENVIRON 0957-5820 211 0.597 0.068 44 5.5
PROCESS SAF PROG 1066-8527 100 0.213 0.031 32 6.4
PROG ENERG COMBUST 0360-1285 1236 2.963 0.211 19 >10.0
PROG PHOTOVOLTAICS 1062-7995 476 1.085 0.280 50 4.4
PROPELL EXPLOS PYROT 0721-3115 272 0.562 0.104 48 6.5
PRZEM CHEM 0033-2496 138 0.296 0.029 70 5.2
REACT FUNCT POLYM 1381-5148 1010 1.417 0.212 85 4.3
RENEW ENERG 0960-1481 605 0.436 0.107 169 4.6
RENEW SUST ENERG REV 1364-0321 144 1.579 0.125 24 3.4
REV CHEM ENG 0167-8299 164 1.417 0.000 8 5.5
REV CHIM-BUCHAREST 0034-7752 293 0.291 0.140 222 4.1
SEKIYU GAKKAISHI 0582-4664 205 0.804 99.999 0 5.7
SEP PURIF METHOD 0360-2540 165 1.222 99.999 0 9.4
SEP PURIF TECHNOL 1383-5866 775 1.355 0.163 129 2.9
SEP SCI TECHNOL 0149-6395 2425 0.890 0.081 221 7.9
SOAP COSMET 1523-0481 26 0.000 0.000 22
SOL ENERG MAT SOL C 0927-0248 2360 1.188 0.262 286 4.0
SOL ENERGY 0038-092X 2072 1.108 0.021 97 >10.0
SOLVENT EXTR RES DEV 1341-7215 32 0.237 0.000 18
SPE DRILL COMPLETION 1064-6671 24 0.113 0.000 30
SPE J 1086-055X 756 0.728 0.023 44 >10.0
SPE PROD FACIL 1064-668X 54 0.047 0.069 29
SPE RESERV EVAL ENG 1094-6470 100 0.195 0.045 44 3.9
SPILL SCI TECHNOL B 1353-2561 130 0.641 0.125 48 4.8
SURF COAT INT PT B-C 1476-4865 10 0.107 0.000 44
TCE-THE CHEM ENG 0302-0797 16 0.004 0.013 78
TENSIDE SURFACT DET 0932-3414 398 0.510 0.104 48 9.6
THEOR FOUND CHEM ENG 0040-5795 49 0.035 0.000 91
TRANSPORT POROUS MED 0169-3913 893 0.848 0.493 75 6.5
TRIBOL LETT 1023-8883 534 1.504 0.106 85 4.1
TURK J CHEM 1010-7614 186 0.394 0.112 89 3.5
VIS TECNOL 1315-0855 27 0.118 99.999
--
FROM 146.141.18.30