Milwaukee vs San Antonio ( Final )
--- -- -- -- --
MIL 23 30 30 26
SA 23 36 30 18
--- -- -- -- --
MIN PT FG 3FG FT REB AST +/-
--------------------- ----- ---- ----- ----- ----- ----- ----- -----
Milwaukee
Jabari Parker 34:02 22 9-16 2-3 2-2 7 3 +10
Giannis Antetokounmpo 9:10 0 0-3 0-1 0-0 2 2 -15
John Henson 17:12 6 3-6 0-0 0-0 6 3 -6
Tony Snell 31:20 8 3-6 2-5 0-0 1 3 +8
Malcolm Brogdon 25:22 17 5-11 3-5 4-5 6 6 +7
Michael Beasley 34:21 28 11-18 1-1 5-6 5 4 +18
Greg Monroe 28:05 14 7-13 0-0 0-0 9 4 +2
Matthew Dellavedova 22:46 4 2-5 0-1 0-0 2 5 -3
Jason Terry 17:13 3 1-2 1-2 0-0 0 1 -5
Thon Maker 12:54 5 2-2 1-1 0-0 0 1 +0
Mirza Teletovic 4:52 0 0-1 0-0 0-0 0 0 -8
Miles Plumlee 2:43 2 1-1 0-0 0-0 0 0 +7
Rashad Vaughn - - - - - - - -
Khris Middleton - - - - - - - -
Steve Novak - - - - - - - -
109 44-84 10-19 11-13 38 32
52.4% 52.6% 84.6%
San Antonio
Kawhi Leonard 36:02 30 10-16 2-3 8-10 7 2 +4
David Lee 25:36 10 5-6 0-0 0-0 7 1 -5
Pau Gasol 28:02 6 3-9 0-1 0-0 11 4 +1
Tony Parker 32:32 14 7-15 0-1 0-0 3 7 -6
Danny Green 26:02 14 5-12 4-9 0-0 3 0 -3
Jonathon Simmons 22:43 14 5-8 2-4 2-2 0 0 -2
Dewayne Dedmon 19:51 5 2-6 0-0 1-2 7 0 -3
Davis Bertans 18:54 11 4-7 3-6 0-0 0 2 +8
Patty Mills 15:28 0 0-3 0-1 0-0 2 5 +3
Manu Ginobili 14:49 3 1-6 1-5 0-0 1 1 -12
LaMarcus Aldridge - - - - - - - -
Kyle Anderson - - - - - - - -
Dejounte Murray - - - - - - - -
Bryn Forbes - - - - - - - -
107 42-88 12-30 11-14 41 22
47.7% 40.0% 78.6%
--
FROM 159.203.138.*