1 2 3 4 T
TOR 20 23 20 24 87 (52-26, 22-17 Away)
ATL 28 19 23 25 95 (47-32, 26-14 Home)
Raptors
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
L.Scola,PF 11 1-4 0-3 0-0 0 4 0 0 0 2 1 -10 2 1
J.Valanciunas,C 21 3-6 0-0 7-8 3 8 0 0 1 0 1 -11 13 18
K.Lowry,PG 34 6-15 2-6 2-5 1 4 6 1 0 2 4 -6 16 13
D.DeRozan,SG 34 7-24 0-2 2-2 1 4 4 1 0 1 3 -10 16 7
N.Powell,SG 31 4-8 2-4 0-0 0 4 1 0 0 0 2 -6 10 11
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
P.Patterson,PF 28 1-3 1-2 0-0 0 4 2 2 1 2 1 -4 3 8
J.Thompson,PF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 +5 0 0
T.Ross,SF 19 2-5 2-3 0-0 0 5 1 0 0 2 0 -1 6 7
D.Carroll,SF 14 2-4 1-1 0-0 0 1 0 4 0 0 2 +2 5 8
L.Nogueira,C 5 0-1 0-0 0-0 0 1 0 1 0 0 1 +2 0 1
B.Biyombo,C 22 3-8 0-0 4-5 3 9 1 0 1 1 0 +1 10 14
C.Joseph,PG 18 3-6 0-0 0-0 0 2 1 1 1 1 1 -2 6 7
D.Wright,PG DNP-COACH'S DECISION
TEAM 32-84 8-21 15-20 8 46 16 10 4 11 16 87
38.1% 38.1% 75.0%
Fast Break Points: 2, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 12 (14)
Flagrant Fouls: 0, Technical Fouls: 0
Hawks
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
P.Millsap,PF 37 4-11 0-3 5-6 2 14 2 1 5 4 4 +10 13 23
T.Sefolosha,SF 29 4-6 1-2 1-2 0 2 1 0 0 0 2 +13 10 10
A.Horford,C 33 4-9 1-3 2-2 1 8 6 2 0 2 4 +12 11 20
J.Teague,PG 30 7-13 2-3 7-9 0 0 5 0 1 3 2 +17 23 18
K.Korver,SG 36 5-11 4-8 0-0 0 5 4 0 3 1 3 +7 14 19
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
K.Humphries,PF 3 0-1 0-1 0-0 0 0 0 0 0 0 0 +0 0 -1
M.Scott,PF 14 4-7 1-3 2-2 2 7 1 0 0 0 0 -4 11 16
M.Muscala,PF 9 1-3 0-1 0-0 0 2 1 0 0 0 1 -2 2 3
D.Schroder,PG 15 0-7 0-3 0-0 0 2 3 0 1 3 2 -6 0 -4
K.Hinrich,SG 5 0-1 0-0 0-0 0 0 0 0 0 0 0 +2 0 -1
T.HardawayJr.,SG 28 4-7 3-5 0-0 0 1 0 1 2 0 1 -9 11 12
TEAM 33-76 12-32 17-21 5 41 23 4 12 13 19 95
43.4% 37.5% 81.0%
Fast Break Points: 22, Points in Paint: 42
Total Turnovers (Points Off Turnovers): 13 (14)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*