PLAYER DATE OPP MIN FGM-A FTM-A REB AST ST BS TO PTS EFF
-------------------------------------------------------------------------------
K.Bryant LAL 01/22/06 vs Raptors 42 28-46 18-20 6 2 3 1 3 81 70
K.Bryant LAL 12/20/05 vs Mavericks 33 18-31 22-25 8 0 3 0 2 62 55
L.James CLE 12/10/05 @ Bucks 43 19-29 9-10 7 7 2 0 3 52 54 E.Brand LAC 12/23/05 @ Bobcats 40 14-25 10-10 20 5 1 3 3 38 53
M.Camby DEN 12/02/05 @ Suns 41 12-19 9-9 20 2 3 3 3 33 51
L.James CLE 01/14/06 @ Suns 44 18-28 5-5 7 8 1 0 1 46 51
A.Iverson PHI 12/23/05 @ Hawks 45 17-31 19-21 6 5 2 0 0 53 50
L.James CLE 02/15/06 @ Celtics 54 16-32 11-15 12 11 2 4 2 43 50
特别推荐:
AK UTA 01/03/06 vs Lakers 42 5-7 3-6 8 9 6 7 1 14 38
Nash PHO 01/02/06 @ Knicks 55 10-25 5-6 5 22 1 0 4 28 36
G.Wallace CHA 01/13/06 vs Bucks 43 10-14 1-2 15 4 8 4 1 21 46
--
修改:kirilenko FROM 159.226.42.*
FROM 159.226.42.*