Final 1st 2nd 3rd 4th Total
Bobcats (07-45) 25 19 26 23 93
Hawks (32-23) 27 34 28 31 120
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Williams F 34:14 4-12 1-4 1-2 -30 0 1 4 1 0 0 0 1 10 7
B.Mullens F 22:11 3-9 0-1 2-2 -7 2 7 3 0 0 0 3 4 8 9
B.Biyombo C 27:32 4-4 0-0 0-0 -10 1 4 1 0 1 0 2 1 8 12
G.Henderson G 29:24 7-14 0-1 1-1 -20 3 7 2 1 0 0 0 2 15 18
D.J.Augustin G 10:37 1-5 0-1 0-0 -5 0 0 3 1 0 0 1 0 2 1
E.Najera 18:20 1-3 0-1 0-0 -17 0 4 0 0 0 0 2 2 2 2
D.Brown 28:17 4-9 1-2 2-2 -17 2 4 2 0 0 0 0 1 11 12
K.Walker 32:59 8-15 3-4 2-3 -13 0 4 5 0 0 1 5 1 21 17
T.Thomas 06:28 0-0 0-0 0-0 -5 0 0 0 0 1 0 0 0 0 1
D.White 08:46 0-1 0-0 4-4 -5 0 2 0 0 0 0 0 1 4 5
M.Carroll 21:12 4-7 0-0 4-6 -6 0 4 2 0 0 0 0 1 12 13
D.Diop DNP - Coach's Decision
C.Maggette DNP - Coach's Decision
Total 240 36-79 5-14 16-20 8 37 22 3 2 1 13 14 93 97
0.456 0.357 0.800 Team Rebs: 6 Total TO: 13
Hawks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Johnson F 25:35 7-13 2-5 0-0 +16 0 0 5 1 0 0 0 1 16 16
J.Smith F 27:28 11-17 0-0 2-2 +14 2 9 4 0 0 0 0 0 24 31
Z.Pachulia C 23:59 2-4 0-0 2-2 +10 3 11 1 2 0 0 2 4 6 16
K.Hinrich G 23:03 2-4 1-3 0-0 +16 0 0 2 0 0 0 1 2 5 4
J.Teague G 29:51 5-10 0-1 7-7 +11 1 3 6 1 1 0 2 1 17 21
M.Williams 20:44 6-7 1-1 1-2 +15 0 3 3 0 0 1 0 4 14 18
I.Johnson 18:35 3-5 0-0 1-2 +18 0 2 0 1 0 1 1 1 7 6
W.Green 23:29 5-9 3-4 4-4 +13 0 1 0 1 0 0 0 1 17 15
T.McGrady 20:32 0-3 0-1 0-0 +13 0 6 5 1 0 0 0 3 0 9
J.Pargo 15:52 5-7 2-4 0-0 +11 0 1 6 0 0 0 0 1 12 17
J.Collins 05:26 0-1 0-0 0-0 -1 0 3 0 0 0 0 0 0 0 2
J.Stackhouse 05:26 1-3 0-0 0-0 -1 0 0 0 0 0 0 0 2 2 0
E.Dampier DNP - Coach's Decision
Total 240 47-83 9-19 17-19 6 39 32 7 1 2 6 20 120 155
0.566 0.474 0.895 Team Rebs: 3 Total TO: 6
==============================================================================
Bobcats Hawks
FastBreak Points 14 36
Paint Points 36 60
Biggest Lead 1 32
==============================================================================
Inactive:
Bobcats - Higgins
Hawks - Horford, Radmanovic
Officials:
T. Washington #49, K. Fitzgerald #35, H. Workman #66
==============================================================================
@Arena:
Philips Arena - Atlanta,GA
Attendance - 13046
--
FROM 211.99.222.*