San Antonio vs Oklahoma City ( Final )
--- -- -- -- --
SA 16 25 30 29
OKC 25 29 22 19
--- -- -- -- --
San Antonio
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
K.Leonard 38:06 28 10-22 2-9 6-8 8 2 2 0 2 3 2 +13 29
L.Aldridge 36:38 14 5-14 0-1 4-6 10 5 2 2 3 1 5 +2 17
D.Dedmon 10:26 1 0-0 0-0 1-2 0 0 0 1 1 1 1 -14 1
T.Parker 23:24 8 4-11 0-2 0-2 1 0 2 3 0 0 2 -16 -1
D.Green 17:41 2 1-6 0-4 0-0 1 0 0 1 2 1 1 -19 0
P.Gasol 28:20 17 5-10 2-2 5-6 4 1 4 1 2 0 3 +14 20
M.Ginobili 26:49 8 3-7 2-4 0-1 4 0 8 1 1 0 3 +26 15
P.Mills 24:36 10 3-6 3-5 1-2 3 0 2 1 0 0 2 +21 10
D.Lee 20:36 8 4-7 0-0 0-0 8 5 3 3 0 1 2 +8 14
K.Anderson 9:54 4 2-2 0-0 0-0 2 0 0 0 0 1 2 -8 7
J.Simmons 3:30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0
D.Bertans - - - - - - - - - - - - -
B.Forbes - - - - - - - - - - - - -
J.Anthony - - - - - - - - - - - - -
D.Murray - - - - - - - - - - - - -
100 37-85 9-27 17-27 41 13 23 13 11 8 23 112
43.5% 33.3% 63.0% Team Rebounds: 12
Oklahoma City
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
D.Sabonis 32:48 9 3-5 0-2 3-4 4 0 0 2 0 1 2 +11 9
A.Roberson 31:38 4 1-5 0-1 2-2 12 5 0 0 2 2 5 +7 16
S.Adams 34:39 13 5-8 0-0 3-4 7 4 1 2 0 1 5 -2 16
R.Westbrook 36:59 32 8-22 2-7 14-15 15 2 12 8 0 0 1 -10 36
V.Oladipo 33:11 16 7-17 2-7 0-0 2 0 3 3 0 1 3 +13 9
E.Kanter 28:33 11 5-14 0-0 1-2 5 2 1 1 1 0 2 -19 7
A.Abrines 13:44 5 2-5 1-2 0-0 0 0 1 1 0 0 0 -16 2
S.Christon 13:18 0 0-2 0-0 0-0 1 0 3 1 0 1 0 +2 2
D.McDermott 8:20 2 1-1 0-0 0-0 0 0 0 0 0 1 1 +3 3
J.Grant 6:50 3 1-2 1-2 0-0 0 0 0 0 0 0 2 -14 2
N.Cole - - - - - - - - - - - - -
N.Collison - - - - - - - - - - - - -
K.Singler - - - - - - - - - - - - -
T.Gibson - - - - - - - - - - - - -
J.Huestis - - - - - - - - - - - - -
95 33-81 6-21 23-27 46 13 21 18 3 7 21 102
40.7% 28.6% 85.2% Team Rebounds: 11
--
FROM 47.88.4.*