East
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Boston 48 27 .640 0.0 27-10 9-5 31-14 7-3 107.7 105.1 L1
2 Cleveland 47 27 .635 0.5 28-8 7-8 31-13 4-6 109.8 106.7 L3
3 Washington 46 29 .613 2.0 29-10 7-6 29-18 5-5 109.5 107.2 L1
4 Toronto 45 30 .600 3.0 25-13 12-2 28-17 7-3 107.2 103.0 L1
5 Atlanta 39 36 .520 9.0 20-18 5-10 26-19 3-7 102.9 104.1 W2
6 Milwaukee 39 36 .520 9.0 21-17 9-5 24-23 7-3 104.6 104.1 W2
7 Miami 37 38 .493 11.0 21-16 6-7 23-23 6-4 102.8 101.8 W2
8 Indiana 37 38 .493 11.0 26-12 7-7 21-24 4-6 104.3 105.4 L2
---------------------------------------------------------------------------
9 Chicago 36 39 .480 12.0 22-16 9-7 24-22 5-5 102.4 103.2 W2
10 Detroit 35 41 .461 13.5 24-15 5-10 21-27 2-8 101.0 102.3 W1
11 Charlotte 34 41 .453 14.0 21-17 10-3 22-25 5-5 105.2 104.4 W1
12 Philadelphia 28 47 .373 20.0 17-20 7-6 19-26 5-5 102.3 107.5 L1
13 New York 28 47 .373 20.0 17-19 4-9 19-27 2-8 104.8 108.4 L1
14 Orlando 27 48 .360 21.0 14-24 7-9 18-27 3-7 100.6 106.7 L2
15 Brooklyn 16 59 .213 32.0 10-28 2-12 7-38 4-6 105.7 112.9 L2
West
Team W L PCT GB Home DIV CONF L10 PF PA Streak
1 Golden State 61 14 .813 0.0 31-4 12-2 37-9 9-1 115.8 104.2 W9
2 San Antonio 57 17 .770 3.5 29-8 9-5 32-12 7-3 106.1 98.3 L1
3 Houston 51 24 .680 10.0 28-10 10-6 32-14 7-3 115.5 109.0 L2
4 Utah 46 29 .613 15.0 25-12 6-7 27-19 5-5 100.6 96.5 W2
5 LA Clippers 46 31 .597 16.0 25-12 8-6 26-21 6-4 108.4 104.9 W2
6 Oklahoma City 43 31 .581 17.5 27-10 8-5 26-20 8-2 107.1 106.1 W2
7 Memphis 41 34 .547 20.0 22-14 7-6 27-20 5-5 100.9 100.2 W1
8 Portland 37 38 .493 24.0 21-15 9-3 24-21 8-2 108.3 109.0 W5
---------------------------------------------------------------------------
9 Denver 35 39 .473 25.5 21-18 5-9 20-26 6-4 111.4 111.3 L2
10 New Orleans 32 43 .427 29.0 20-18 6-10 18-28 7-3 103.9 105.8 W1
11 Dallas 31 43 .419 29.5 21-18 4-9 18-27 3-7 98.0 100.4 L3
12 Minnesota 30 44 .405 30.5 19-19 4-8 17-27 3-7 105.2 105.9 W2
13 Sacramento 29 46 .387 32.0 15-23 6-7 18-27 4-6 102.3 106.3 L1
14 Phoenix 22 54 .289 39.5 13-24 3-11 9-37 0-10 107.1 112.9 L10
15 LA Lakers 21 54 .280 40.0 13-24 5-8 11-34 1-9 104.7 112.2 L3
--
FROM 47.88.4.*