Phoenix vs Atlanta ( Final )
--- -- -- -- --
PHO 12 32 24 23
ATL 27 20 24 24
--- -- -- -- --
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Warren 39:40 24 11-20 0-1 2-2 8 4 3 6 2 2 5 -1 24
M.Chriss 18:55 7 2-11 1-5 2-4 3 2 1 2 1 0 5 -12 -1
A.Len 25:08 12 3-9 0-1 6-10 7 2 0 3 1 3 4 -4 10
T.Ulis 39:42 15 6-16 1-5 2-2 6 2 10 1 0 1 2 -10 21
D.Jones 34:28 13 6-11 1-2 0-2 3 2 0 0 0 1 1 -11 10
J.Dudley 35:07 6 2-11 1-6 1-2 8 0 7 1 2 3 6 +1 15
J.Eddie 17:43 7 2-9 2-8 1-2 2 0 0 0 0 0 0 +15 1
A.Williams 15:12 4 2-5 0-0 0-0 8 2 0 2 0 1 5 -1 8
R.Price 14:05 3 1-4 1-3 0-0 3 0 4 0 0 1 3 +3 8
L.Barbosa - - - - - - - - - - - - -
E.Bledsoe - - - - - - - - - - - - -
T.Chandler - - - - - - - - - - - - -
B.Knight - - - - - - - - - - - - -
D.Bender - - - - - - - - - - - - -
D.Booker - - - - - - - - - - - - -
91 35-96 7-31 14-24 48 14 25 15 6 12 31 96
36.5% 22.6% 58.3% Team Rebounds: 16
Atlanta
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Prince 35:54 15 5-10 1-4 4-5 6 0 1 2 2 1 5 +5 17
E.Ilyasova 33:17 18 6-15 2-7 4-6 12 3 1 2 0 1 4 +1 19
D.Howard 35:47 15 6-8 0-0 3-5 11 2 4 3 4 1 4 +5 28
D.Schroder 39:26 27 12-27 2-8 1-1 6 0 9 8 0 1 4 +14 20
T.Hardaway 32:23 2 1-9 0-4 0-0 3 0 3 1 0 0 2 -10 -1
J.Calderon 18:19 6 2-5 0-2 2-2 1 0 2 1 0 0 1 -5 5
M.Dunleavy 17:55 3 1-4 1-2 0-0 4 1 2 0 0 0 1 +7 6
M.Muscala 11:07 2 1-2 0-0 0-0 1 0 0 1 0 1 0 +6 2
K.Humphries 10:29 7 0-3 0-0 7-8 5 2 2 1 0 0 2 +4 9
D.Bembry 5:23 0 0-2 0-0 0-2 2 1 0 0 0 0 0 -7 -2
T.Sefolosha - - - - - - - - - - - - -
M.Delaney - - - - - - - - - - - - -
R.Kelly - - - - - - - - - - - - -
K.Bazemore - - - - - - - - - - - - -
P.Millsap - - - - - - - - - - - - -
95 34-85 6-27 21-29 51 9 24 19 6 5 23 103
40.0% 22.2% 72.4% Team Rebounds: 15
--
FROM 47.88.4.*