应该包括了所有巨星和大多数熟悉的角色球员
Games DQ Eject Tech Flagr
Rafer Alston 542 7 2 32 2
Ron Artest 535 29 5 44 16
Andris Biedrins 256 14 0 2 0
Chauncey Billups 758 10 2 42 3
Carlos Boozer 395 14 0 5 1
Chris Bosh 362 9 1 10 0
Bruce Bowen 793 12 1 31 8
Elton Brand 614 16 2 21 10
P.J. Brown 1089 54 2 25 11
Kobe Bryant 866 17 5 99 6
Caron Butler 419 9 2 14 1
Brent Barry 856 15 1 10 4
Mike Bibby 723 2 3 38 2
Marcus Camby 695 32 5 34 6
Vince Carter 697 19 1 59 1
Sam Cassell 993 40 7 97 7
Tyson Chandler 492 33 7 53 3
Jamal Crawford 532 0 0 10 1
Samuel Dalembert 418 29 1 10 1
Erick Dampier 786 37 0 15 7
Baron Davis 608 15 2 93 4
Ricky Davis 664 6 2 48 7
Tim Duncan 824 12 2 55 1
Michael Finley 976 6 1 24 3
Derek Fisher 864 14 1 24 1
Steve Francis 576 29 8 126 11
Kevin Garnett 998 18 5 114 2
Pau Gasol 503 8 0 17 2
Manu Ginobili 434 4 0 9 0
Drew Gooden 459 11 3 32 2
Richard Hamilton 675 21 8 63 3
Anfernee Hardaway 704 7 1 41 0
Al Harrington 655 21 6 39 6
Matt Harpring 602 13 1 18 6
Udonis Haslem 364 12 2 24 1
Kirk Hinrich 389 29 1 21 1
Grant Hill 705 7 1 25 0
Robert Horry 1107 23 5 60 9
Dwight Howard 328 10 0 16 1
Juwan Howard 1001 26 5 96 18
Larry Hughes 618 8 3 35 1
Lindsey Hunter 896 12 0 7 1
Andre Iguodala 322 7 0 9 0
Zydrunas Ilgauskas 642 35 4 49 7
Allen Iverson 829 11 5 124 0
Bobby Jackson 684 6 3 18 1
Stephen Jackson 540 15 6 63 2
LeBron James 391 3 0 10 2
Mike James 463 5 0 6 0
Antawn Jamison 717 10 0 18 4
Al Jefferson 281 7 0 4 0
Richard Jefferson 489 11 1 26 2
Joe Johnson 544 3 1 6 2
Eddie Jones 954 23 1 12 2
Chris Kaman 354 14 0 21 3
Jason Kidd 1026 4 2 21 0
Andrei Kirilenko 492 5 0 1 0
Raef LaFrentz 563 47 1 12 6
Rashard Lewis 698 13 2 39 1
Corey Maggette 589 18 2 25 2
Stephon Marbury 823 12 0 43 3
Shawn Marion 676 8 0 8 0
Kevin Martin 258 2 0 1 0
Kenyon Martin 482 37 8 72 13
Antonio McDyess 803 51 9 52 0
Tracy McGrady 749 5 4 47 3
Andre Miller 733 10 3 48 5
Brad Miller 641 26 5 63 16
Mike Miller 565 16 0 7 3
Nazr Mohammed 599 12 0 15 4
Cuttino Mobley 736 9 1 56 1
Alonzo Mourning 838 56 13 122 15
Troy Murphy 476 15 3 40 8
Dikembe Mutombo 1187 28 5 125 9
Steve Nash 860 6 2 27 0
Rasho Nesterovic 699 36 0 7 3
Andres Nocioni 298 12 0 17 4
Dirk Nowitzki 758 19 1 79 7
Jermaine O'Neal 724 28 5 99 7
Lamar Odom 587 46 7 77 5
Mehmet Okur 459 10 2 28 4
Tony Parker 540 4 0 8 0
Chris Paul 222 0 1 29 0
Paul Pierce 732 19 6 59 1
James Posey 663 16 4 24 8
Tayshaun Prince 452 2 0 5 1
Shaquille O'Neal 1042 53 16 135 31
Zach Randolph 456 6 1 26 0
Theo Ratliff 705 38 1 10 0
Michael Redd 517 1 0 1 0
Jason Richardson 520 8 0 14 0
Quentin Richardson 529 10 3 29 0
Malik Rose 775 18 1 27 1
J.R. Smith 268 1 2 13 1
Josh Smith 307 16 2 18 2
Eric Snow 846 12 1 20 3
Jerry Stackhouse 844 8 14 108 11
Peja Stojakovic 648 3 0 12 0
Damon Stoudamire 878 4 0 16 1
Amare Stoudemire 381 21 3 54 0
Wally Szczerbiak 577 9 0 12 3
Kurt Thomas 817 65 5 53 10
Tim Thomas 742 32 3 38 7
Jamaal Tinsley 398 21 5 53 13
Jason Terry 726 8 4 17 11
Keith Van Horn 575 28 0 9 1
Dwyane Wade 315 4 0 26 1
Antoine Walker 893 24 10 145 4
Ben Wallace 847 4 2 52 1
Rasheed Wallace 943 32 28 274 6
Chris Webber 831 36 5 85 7
Bonzi Wells 591 8 11 90 9
David West 303 3 0 20 0
Deron Williams 242 5 0 7 0
Jason Williams 679 0 7 39 0
Mo Williams 329 7 2 19 2
Ray Allen 863 15 1 17 0
Raja Bell 531 23 7 60 10
Joe Smith 893 38 0 15 9
Yao Ming 404 19 1 10 0
--
FROM 124.160.34.*