Player name (IOC) GP MPG PPG PTS FG%
?1.? Pau GASOL?(ESP) 8 27.5 19.6 157 67.8
?2.? Ming YAO?(CHN) 6 29.7 19 114 53.4
?3.? Luis SCOLA?(ARG) 8 31.4 18.9 151 59
?4.? Emanuel GINOBILI?(ARG) 7 25.6 17.7 124 60
?5.? JR HOLDEN?((RUS)) 5 38.6 17.6 88 49
?6.? Mohammadsamad NIKKHAH?(IRI) 5 33 17.2 86 50
?7.? Dirk NOWITZKI?(GER) 5 28.4 17 85 42.1
?8.? Hamed EHADADI?(IRI) 5 36.6 16.6 83 49.2
?9.? Dwyane WADE?(USA) 8 18.8 16 128 74.2
?10.? Andrei KIRILENKO?(RUS) 5 36.2 15.8 79 44.4
?11.? LeBron JAMES?(USA) 8 24.8 15.5 124 66.7
?12.? Eduardo MINGAS?(ANG) 5 32.6 15.2 76 50
?13.? Kobe BRYANT?(USA) 8 23.5 15 120 60.9
?14.? Carlos MORAIS?(ANG) 4 29 14.8 59 50
?15.? Vassilis SPANOULIS?(GRE) 6 28.2 14.3 86 67.1
?16.? Patrick MILLS?(AUS) 6 23.7 14.2 85 52.1
?17.? Carlos DELFINO?(ARG) 8 26.8 14.1 113 50
?18.? Viktor KHRYAPA?(RUS) 4 25.5 13.5 54 57.1
?19.? Rudy FERNANDEZ?(ESP) 8 22.1 13.1 105 57.1
?20.? Sarunas JASIKEVICIUS?(LTU) 8 26.9 13 104 55.6
?21.? Andrew BOGUT?(AUS) 6 19.7 12.7 76 58.9
Brad NEWLEY?(AUS) 6 25.8 12.7 76 66.7
?23.? Andrés NOCIONI?(ARG) 8 28.8 12.6 101 55.8
?24.? Hamed AFAGH?(IRI) 5 33 12 60 61.5
?25.? Zoran PLANINIC?(CRO) 5 19.2 11.8 59 41.7
?26.? Ioannis BOUROUSSIS?(GRE) 6 17.3 11.7 70 76.9
?27.? Carmelo ANTHONY?(USA) 8 19.1 11.5 92 47.1
?28.? Linas KLEIZA?(LTU) 8 18.5 11.1 89 50
?29.? Ramunas SISKAUSKAS?(LTU) 8 28.2 11 88 56.2
Antonis FOTSIS?(GRE) 6 25.5 11 66 67.6
?31.? Dwight HOWARD?(USA) 8 16.2 10.9 87 74.6
?32.? Alexei SAVRASENKO?(RUS) 5 21.6 10.6 53 66.7
?33.? Rimantas KAUKENAS?(LTU) 8 25.4 10.4 83 55.8
Chris KAMAN?(GER) 5 19.8 10.4 52 48.8
?35.? Marko POPOVIC?(CRO) 3 22 10 30 100
?36.? Marko BANIC?(CRO) 6 21.8 9.7 58 65.5
?37.? Felipe REYES?(ESP) 8 17.5 9.6 77 57.7
?38.? Marko TOMAS?(CRO) 6 24.2 9.3 56 33.3
?39.? Chris BOSH?(USA) 8 17.2 9.1 73 76.9
?40.? Jianlian YI?(CHN) 6 30 9 54 53.3
?41.? Simas JASAITIS?(LTU) 8 19.8 8.8 70 76.2
Theo PAPALOUKAS?(GRE) 6 25.5 8.8 53 42.6
?43.? Wei LIU?(CHN) 6 26.3 8.5 51 28.6
?44.? Ksystof LAVRINOVIC?(LTU) 8 21.5 8.4 67 46.3
?45.? Robertas JAVTOKAS?(LTU) 8 18.8 8.3 66 65.2
?46.? Sergei BYKOV?(RUS) 5 17.8 8.2 41 52.4
?47.? Chris PAUL?(USA) 8 21.8 8 64 63.3
Deron WILLIAMS?(USA) 8 19.1 8 64 51.4
Fangyu ZHU?(CHN) 6 25.3 8 48 25
?50.? Chris ANSTEY?(AUS) 6 16 7.8 47 64.3
--
FROM 116.76.67.*