Utah vs Oklahoma City ( Final )
--- -- -- -- --
UTA 25 28 22 31
OKC 31 30 25 23
--- -- -- -- --
Utah
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Hayward 32:38 19 7-17 3-6 2-2 2 1 5 0 0 3 1 -3 19
D.Favors 27:28 8 4-9 0-0 0-2 4 2 2 0 0 0 1 -8 7
R.Gobert 31:58 13 6-9 0-0 1-1 10 1 0 1 3 0 3 -3 22
G.Hill 38:11 15 6-15 0-4 3-3 2 0 8 2 1 2 2 +9 17
R.Hood 30:59 18 6-13 3-6 3-3 6 0 0 2 0 0 2 -3 15
J.Johnson 23:09 13 6-10 1-1 0-0 5 3 1 1 0 1 3 +5 15
J.Ingles 19:21 3 1-4 1-2 0-0 1 0 3 0 0 1 1 -4 5
A.Burks 15:12 13 5-9 1-2 2-2 2 1 1 1 0 1 2 +1 12
B.Diaw 13:25 2 1-3 0-1 0-0 1 0 2 0 0 0 0 +0 3
D.Exum 7:39 2 1-4 0-0 0-0 0 0 0 0 0 0 3 -9 -1
T.Lyles - - - - - - - - - - - - -
S.Mack - - - - - - - - - - - - -
J.Withey - - - - - - - - - - - - -
J.Bolomboy - - - - - - - - - - - - -
R.Neto - - - - - - - - - - - - -
106 43-93 9-22 11-13 33 8 22 7 4 8 18 114
46.2% 40.9% 84.6% Team Rebounds: 11
Oklahoma City
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Roberson 29:36 3 1-2 1-1 0-0 4 0 0 1 0 1 2 -2 6
D.Sabonis 11:26 2 1-4 0-1 0-0 1 0 1 0 0 1 2 +8 2
S.Adams 26:53 2 1-6 0-0 0-2 6 2 2 1 2 1 2 +5 5
R.Westbrook 38:46 43 13-28 6-9 11-12 11 0 10 8 0 0 1 +10 40
A.Abrines 26:29 11 4-4 3-3 0-0 0 0 0 0 0 0 3 +3 11
E.Kanter 26:59 15 7-12 0-0 1-1 9 3 1 2 1 1 2 +5 20
T.Gibson 26:24 7 2-4 0-0 3-4 3 1 2 1 2 0 3 -7 10
D.McDermott 25:27 16 6-11 4-6 0-0 5 0 1 0 0 0 0 -5 17
J.Grant 18:46 8 3-4 1-2 1-4 3 0 1 1 1 1 1 +5 9
S.Christon 9:14 2 1-1 0-0 0-0 0 0 2 0 1 0 1 -7 5
N.Collison - - - - - - - - - - - - -
V.Oladipo - - - - - - - - - - - - -
K.Singler - - - - - - - - - - - - -
J.Huestis - - - - - - - - - - - - -
109 39-76 15-22 16-23 42 6 20 14 7 5 17 125
51.3% 68.2% 69.6% Team Rebounds: 10
--
FROM 159.203.138.*