Atlanta vs Portland ( Final OT )
--- -- -- -- -- --
ATL 21 21 33 22 12
POR 28 20 26 23 7
--- -- -- -- -- --
Atlanta
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Hardaway 43:13 25 8-19 4-9 5-5 7 0 4 1 0 1 1 +19 25
P.Millsap 41:08 21 4-12 1-3 12-12 9 1 5 1 4 2 3 +5 32
D.Howard 38:22 19 5-7 0-1 9-16 16 4 1 2 4 2 2 -2 31
D.Schroder 41:59 22 9-22 1-4 3-4 4 0 4 2 0 0 3 +23 14
K.Bazemore 37:01 8 2-7 0-2 4-7 6 1 6 3 3 1 5 +14 13
T.Prince 25:17 5 1-4 1-3 2-2 5 0 0 0 0 3 5 +8 10
M.Muscala 13:03 4 2-3 0-0 0-0 4 1 0 0 1 0 2 -11 8
M.Delaney 12:56 2 0-5 0-2 2-2 0 0 0 0 0 0 2 -17 -3
M.Dunleavy 7:56 3 1-4 1-4 0-0 1 0 0 0 0 0 0 -6 1
D.Bembry 4:05 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -8 0
K.Humphries - - - - - - - - - - - - -
L.Patterson - - - - - - - - - - - - -
M.Scott - - - - - - - - - - - - -
T.Sefolosha - - - - - - - - - - - - -
T.Splitter - - - - - - - - - - - - -
109 32-83 8-28 37-48 52 7 20 9 12 9 23 131
38.6% 28.6% 77.1% Team Rebounds: 9
Portland
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
M.Harkless 31:47 17 7-15 3-4 0-1 9 6 2 2 2 1 4 -14 20
N.Vonleh 14:15 1 0-1 0-0 1-2 4 0 0 1 1 0 6 -3 3
M.Leonard 23:44 2 1-7 0-6 0-2 6 2 3 0 0 0 5 -5 3
D.Lillard 41:17 21 6-21 3-9 6-6 6 1 4 3 0 1 2 -20 14
C.McCollum 41:10 26 9-24 3-8 5-6 7 2 5 1 0 0 2 +2 21
A.Aminu 38:45 14 5-14 4-9 0-0 15 3 2 3 0 1 3 -2 20
A.Crabbe 30:36 6 2-5 1-2 1-2 3 0 2 1 0 1 3 -2 7
E.Davis 27:19 11 5-8 0-0 1-6 13 6 3 1 1 0 6 +10 19
P.Connaughton 9:45 3 1-6 1-3 0-0 3 2 1 2 0 0 3 +8 0
S.Napier 6:22 3 1-2 1-1 0-0 0 0 0 0 0 0 0 +1 2
J.Layman - - - - - - - - - - - - -
T.Quarterman - - - - - - - - - - - - -
F.Ezeli - - - - - - - - - - - - -
J.Nurkic - - - - - - - - - - - - -
E.Turner - - - - - - - - - - - - -
104 37-103 16-42 14-25 66 22 22 14 4 4 34 109
35.9% 38.1% 56.0% Team Rebounds: 12
--
FROM 159.203.138.*