Orlando vs Miami ( Final )
--- -- -- -- --
ORL 36 24 27 29
MIA 28 29 30 20
--- -- -- -- --
Orlando
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Gordon 29:26 8 3-6 0-1 2-4 6 1 3 5 1 2 3 +8 10
S.Ibaka 28:11 17 7-9 1-1 2-2 8 5 0 0 1 1 3 +1 25
N.Vucevic 31:29 13 4-14 0-0 5-8 17 4 3 1 0 3 2 +2 22
E.Fournier 35:42 24 10-17 2-4 2-5 2 0 4 3 0 1 2 +13 18
C.Watson 16:44 5 2-6 1-2 0-0 0 0 1 2 0 0 0 -7 0
E.Payton 31:16 20 7-15 0-0 6-7 5 0 4 0 0 0 2 +16 20
J.Green 20:14 13 5-11 0-2 3-3 2 0 0 0 0 1 4 +10 10
B.Biyombo 16:06 2 1-2 0-0 0-0 10 5 1 1 1 0 3 +5 12
M.Hezonja 16:06 11 4-6 3-3 0-0 1 0 1 1 0 1 1 -4 11
D.Augustin 14:46 3 1-4 1-1 0-0 1 0 1 1 0 0 2 +1 1
D.Rudez - - - - - - - - - - - - -
S.Zimmerman - - - - - - - - - - - - -
J.Meeks - - - - - - - - - - - - -
C.Wilcox - - - - - - - - - - - - -
116 44-90 8-14 20-29 52 15 18 14 3 9 22 129
48.9% 57.1% 69.0% Team Rebounds: 9
Miami
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
R.McGruder 22:03 11 5-10 1-4 0-0 3 1 1 1 0 0 2 -22 9
L.Babbitt 12:10 3 1-1 1-1 0-0 1 0 0 0 0 0 1 -10 4
H.Whiteside 35:33 12 5-7 0-0 2-3 19 1 1 3 2 2 4 -6 30
G.Dragic 35:41 22 6-15 0-1 10-10 3 1 1 2 1 1 3 +7 17
D.Waiters 34:14 23 10-19 1-5 2-3 2 0 6 6 0 2 4 -16 17
T.Johnson 31:25 13 4-9 0-2 5-6 3 0 2 0 1 2 1 +4 15
J.Johnson 28:27 15 5-9 1-2 4-5 3 1 3 1 3 0 4 +6 18
W.Ellington 20:37 6 2-7 2-6 0-0 0 0 0 0 0 0 2 +0 1
W.Reed 12:27 2 1-4 0-0 0-0 2 2 0 1 0 0 2 -3 0
O.White 7:23 0 0-2 0-1 0-0 1 0 0 0 0 0 2 -5 -1
M.Georges-Hunt - - - - - - - - - - - - -
U.Haslem - - - - - - - - - - - - -
J.Richardson - - - - - - - - - - - - -
C.Bosh - - - - - - - - - - - - -
J.McRoberts - - - - - - - - - - - - -
J.Winslow - - - - - - - - - - - - -
107 39-83 6-22 23-27 37 6 14 14 7 7 25 110
47.0% 27.3% 85.2% Team Rebounds: 5
--
FROM 159.203.138.*