Oklahoma City vs Washington ( Final )
--- -- -- -- --
OKC 32 22 19 25
WAS 38 29 34 19
--- -- -- -- --
Oklahoma City
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
D.Sabonis 23:26 6 3-11 0-5 0-0 7 3 1 1 1 0 5 -24 6
A.Roberson 15:41 0 0-2 0-1 0-0 0 0 0 0 0 0 2 -20 -2
S.Adams 18:55 9 2-7 0-0 5-6 11 7 0 3 1 1 2 -25 13
R.Westbrook 24:12 17 5-19 0-4 7-7 4 2 4 2 0 2 0 -36 11
V.Oladipo 17:55 6 2-6 0-3 2-2 1 1 0 2 0 0 4 -16 1
J.Lauvergne 28:51 17 6-7 1-1 4-4 6 3 4 1 0 0 3 +13 25
J.Grant 24:48 8 3-12 1-4 1-4 7 2 4 1 0 2 1 -8 8
C.Payne 22:55 12 5-9 2-4 0-0 3 0 2 4 0 2 1 +6 11
A.Abrines 20:14 8 2-7 2-6 2-2 2 0 0 0 0 1 3 -3 6
K.Singler 16:30 6 2-3 0-0 2-3 3 1 1 0 1 1 0 +6 10
A.Morrow 15:45 5 2-8 1-6 0-0 1 0 0 0 0 1 0 -15 1
S.Christon 10:48 4 2-5 0-0 0-2 2 1 0 1 0 0 1 +12 0
N.Collison - - - - - - - - - - - - -
J.Huestis - - - - - - - - - - - - -
E.Kanter - - - - - - - - - - - - -
98 34-96 7-34 23-30 47 20 16 15 3 10 22 90
35.4% 20.6% 76.7% Team Rebounds: 9
Washington
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
O.Porter 33:31 18 6-11 2-5 4-4 12 1 0 0 2 0 4 +38 27
M.Morris 32:10 23 8-14 3-3 4-5 6 1 1 4 0 2 2 +36 21
M.Gortat 24:35 12 6-8 0-0 0-0 5 1 2 0 3 0 2 +32 20
J.Wall 30:22 15 4-10 1-2 6-7 5 0 14 5 2 1 1 +31 25
B.Beal 22:39 22 7-8 6-7 2-3 0 0 3 3 0 0 4 +30 20
T.Burke 26:24 11 4-8 0-2 3-3 4 0 4 3 0 0 2 -9 12
J.Smith 21:04 9 4-5 1-1 0-0 6 3 1 3 1 0 3 -14 13
T.Satoransky 16:35 0 0-3 0-1 0-0 1 0 2 2 0 0 0 -8 -2
I.Mahinmi 15:13 4 0-0 0-0 4-6 0 0 0 2 1 1 3 -6 2
K.Oubre 11:31 4 2-4 0-0 0-0 1 0 0 0 0 0 2 -12 3
S.McClellan 2:58 2 1-1 0-0 0-0 0 0 0 0 0 0 1 -4 2
A.Nicholson 2:58 0 0-1 0-0 0-0 0 0 0 0 0 0 0 -4 -1
M.Thornton - - - - - - - - - - - - -
D.House - - - - - - - - - - - - -
D.Ochefu - - - - - - - - - - - - -
120 42-73 13-21 23-28 40 6 27 22 9 4 24 142
57.5% 61.9% 82.1% Team Rebounds: 9
--
FROM 159.203.138.*