Chicago vs Minnesota ( Final )
--- -- -- -- --
CHI 17 23 25 24
MIN 34 23 27 33
--- -- -- -- --
Chicago
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
D.McDermott 29:21 16 6-15 4-7 0-0 1 0 2 2 0 0 1 -22 8
T.Gibson 17:23 2 1-4 0-0 0-0 5 2 1 2 0 0 3 -19 3
R.Lopez 23:58 10 5-11 0-0 0-1 4 3 2 1 1 0 3 -17 9
M.C.Williams 29:36 12 4-12 1-1 3-5 7 0 6 6 0 2 3 -9 11
J.Grant 19:55 8 3-5 2-3 0-0 1 0 3 0 1 0 2 -12 11
B.Portis 30:37 16 6-11 1-4 3-3 6 2 0 0 0 0 2 -9 17
C.Felicio 24:02 7 3-7 0-0 1-2 4 1 0 1 0 0 4 -11 5
R.Rondo 23:48 10 5-9 0-3 0-0 3 0 6 5 0 1 3 -20 11
D.Valentine 22:41 3 1-4 1-4 0-0 4 1 1 1 0 2 2 -15 6
I.Canaan 18:39 5 1-6 1-3 2-2 0 0 1 0 0 2 1 -6 3
J.Butler - - - - - - - - - - - - -
D.Wade - - - - - - - - - - - - -
N.Mirotic - - - - - - - - - - - - -
P.Zipser - - - - - - - - - - - - -
89 35-84 10-25 9-13 35 9 22 18 2 7 24 84
41.7% 40.0% 69.2% Team Rebounds: 7
Minnesota
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Dieng 34:04 10 5-9 0-1 0-0 13 3 0 1 1 2 3 +16 21
A.Wiggins 33:37 27 10-19 2-5 5-6 6 2 4 1 1 2 2 +18 29
K.Towns 34:17 22 8-11 0-2 6-6 7 1 4 1 0 1 1 +26 30
R.Rubio 32:57 17 5-10 1-3 6-6 6 0 11 4 0 2 0 +26 27
B.Rush 29:20 5 1-5 0-4 3-4 2 1 1 1 1 1 2 +11 4
N.Bjelica 18:51 16 6-12 3-6 1-1 6 1 3 1 1 2 2 +12 21
S.Muhammad 18:40 12 5-7 0-2 2-3 2 1 0 1 0 1 2 +17 11
L.Stephenson 14:23 6 3-5 0-0 0-0 0 0 1 1 0 0 1 +10 4
K.Dunn 12:22 0 0-2 0-1 0-0 1 0 1 3 0 0 0 +1 -3
C.Aldrich 8:48 2 1-1 0-0 0-0 3 1 1 0 0 0 1 +2 6
T.Jones 2:41 0 0-0 0-0 0-0 0 0 1 0 0 0 0 +1 1
J.Hill - - - - - - - - - - - - -
Z.LaVine - - - - - - - - - - - - -
A.Payne - - - - - - - - - - - - -
N.Pekovic - - - - - - - - - - - - -
117 44-81 6-24 23-26 46 10 27 14 4 11 14 151
54.3% 25.0% 88.5% Team Rebounds: 5
--
FROM 159.203.138.*