Philadelphia vs Orlando ( Final )
--- -- -- -- --
PHI 20 35 30 27
ORL 25 23 36 27
--- -- -- -- --
Philadelphia
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
R.Covington 35:44 8 3-12 0-3 2-4 9 5 2 1 1 3 3 -13 11
E.Ilyasova 26:50 16 4-16 1-8 7-8 4 2 2 1 0 2 5 -14 10
J.Okafor 22:28 7 3-8 0-0 1-2 2 0 0 3 1 0 1 -14 1
T.McConnell 29:49 8 4-10 0-2 0-0 5 1 8 0 0 3 1 -12 18
G.Henderson 20:50 8 4-9 0-2 0-0 1 0 0 0 1 0 0 -20 5
N.Stauskas 28:24 13 4-8 2-3 3-3 5 1 5 5 0 0 1 +25 14
D.Saric 27:35 24 8-15 3-5 5-6 8 3 1 0 0 3 1 +24 28
N.Noel 22:21 10 4-6 0-0 2-2 7 0 1 1 2 2 3 +7 19
S.Rodriguez 18:11 12 4-7 4-4 0-0 3 0 5 4 0 0 0 +12 13
T.L.Cabarrot 7:48 6 2-4 1-1 1-2 1 1 1 0 0 0 4 +5 5
J.Embiid - - - - - - - - - - - - -
R.Holmes - - - - - - - - - - - - -
C.Randle - - - - - - - - - - - - -
J.Bayless - - - - - - - - - - - - -
B.Simmons - - - - - - - - - - - - -
112 40-95 11-28 21-27 45 13 25 15 5 13 19 124
42.1% 39.3% 77.8% Team Rebounds: 5
Orlando
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
S.Ibaka 34:55 16 6-14 2-4 2-2 3 2 1 1 4 0 5 +1 15
M.Hezonja 18:11 3 1-4 1-2 0-0 4 1 3 2 0 0 1 +0 5
N.Vucevic 31:25 21 10-13 0-0 1-3 11 1 3 4 2 1 3 -1 29
E.Fournier 43:10 24 8-21 3-6 5-5 9 2 8 6 0 1 3 +8 23
C.Watson 28:09 11 2-6 1-2 6-6 3 0 4 5 0 1 3 +4 10
E.Payton 25:38 15 7-11 0-2 1-2 1 0 3 2 0 1 1 -1 13
D.Augustin 24:02 9 3-5 2-3 1-2 3 0 3 0 0 0 0 -3 12
J.Green 17:56 3 1-7 1-2 0-0 5 0 0 0 0 0 4 -9 2
B.Biyombo 16:35 9 3-3 0-0 3-4 8 1 2 1 2 0 0 +1 19
A.Gordon - - - - - - - - - - - - -
D.Rudez - - - - - - - - - - - - -
C.Wilcox - - - - - - - - - - - - -
J.Meeks - - - - - - - - - - - - -
S.Zimmerman - - - - - - - - - - - - -
111 41-84 10-21 19-24 47 7 27 21 8 4 20 128
48.8% 47.6% 79.2% Team Rebounds: 12
--
FROM 159.203.138.*