Utah vs Dallas ( Final OT )
--- -- -- -- -- --
UTA 23 31 24 22 5
DAL 20 22 26 32 12
--- -- -- -- -- --
Utah
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Hayward 43:16 36 13-27 4-10 6-7 4 1 3 1 0 1 2 +0 28
D.Favors 32:38 6 2-9 0-0 2-3 10 5 2 0 0 2 4 -14 12
R.Gobert 35:59 15 5-9 0-0 5-6 15 3 3 5 2 0 6 +20 25
J.Ingles 40:49 16 6-12 4-7 0-0 5 1 5 2 0 1 1 +7 19
D.Exum 18:17 5 2-3 1-2 0-0 0 0 0 4 0 0 2 +3 0
J.Johnson 25:44 8 3-8 2-6 0-0 0 0 4 4 0 2 1 -5 5
S.Mack 24:50 3 1-4 1-1 0-0 5 1 7 0 1 2 5 -4 15
A.Burks 22:10 12 5-11 1-3 1-1 3 0 1 2 0 0 3 -21 8
B.Diaw 14:21 4 2-2 0-0 0-0 1 0 0 3 0 0 1 -19 2
T.Lyles 6:56 0 0-0 0-0 0-0 0 0 1 0 0 0 1 -2 1
G.Hill - - - - - - - - - - - - -
R.Neto - - - - - - - - - - - - -
J.Withey - - - - - - - - - - - - -
J.Bolomboy - - - - - - - - - - - - -
R.Hood - - - - - - - - - - - - -
105 39-85 13-29 14-17 43 11 26 21 3 8 26 115
45.9% 44.8% 82.4% Team Rebounds: 6
Dallas
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
H.Barnes 42:52 31 12-20 2-3 5-7 4 0 1 1 0 0 3 -2 25
W.Matthews 42:04 15 6-10 1-3 2-2 6 0 5 2 0 0 3 -6 20
D.Nowitzki 37:08 20 8-17 0-2 4-5 7 1 2 2 0 2 4 +10 19
S.Curry 42:48 16 6-12 1-4 3-3 5 1 4 4 0 0 0 -4 15
Y.Ferrell 25:46 9 3-8 1-4 2-2 4 0 5 2 0 4 1 -6 15
D.Harris 28:49 13 5-11 0-2 3-4 5 1 2 0 0 2 5 +9 15
S.Mejri 14:50 6 3-4 0-0 0-0 2 1 0 0 3 1 0 +2 11
D.Finney-Smith 14:14 0 0-2 0-1 0-2 3 1 1 0 0 2 2 +17 2
J.Anderson 9:55 2 1-2 0-1 0-0 2 1 1 0 0 1 1 +16 5
D.Powell 6:35 0 0-1 0-0 0-0 0 0 0 0 0 0 0 -1 -1
N.Brussino - - - - - - - - - - - - -
D.Williams - - - - - - - - - - - - -
J.Barea - - - - - - - - - - - - -
A.Bogut - - - - - - - - - - - - -
A.Hammons - - - - - - - - - - - - -
112 44-87 5-20 19-25 38 6 21 11 3 12 19 126
50.6% 25.0% 76.0% Team Rebounds: 11
--
FROM 159.203.138.*