Utah vs Atlanta ( Final )
--- -- -- -- --
UTA 29 25 37 29
ATL 21 29 23 22
--- -- -- -- --
Utah
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Hayward 30:26 30 12-18 2-5 4-5 7 2 5 2 0 2 3 +19 35
D.Favors 26:14 20 10-12 0-1 0-0 10 3 1 1 2 3 2 +17 33
R.Gobert 33:45 14 5-5 0-0 4-7 6 1 3 2 3 1 3 +17 22
G.Hill 34:33 22 8-15 3-8 3-4 4 1 8 1 1 1 2 +26 27
J.Ingles 24:27 6 2-2 2-2 0-0 4 1 2 1 0 2 4 +15 13
J.Johnson 21:08 3 1-7 1-2 0-0 3 1 4 1 0 0 2 +4 3
A.Burks 20:53 7 3-5 1-3 0-0 1 0 4 0 1 0 0 +8 11
B.Diaw 20:06 4 2-4 0-1 0-0 1 0 4 1 0 0 2 +15 6
D.Exum 13:45 7 3-5 0-1 1-2 2 0 0 2 0 0 3 +0 4
T.Lyles 10:46 7 3-7 1-3 0-0 4 0 0 1 0 0 2 +3 6
S.Mack 1:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 +2 0
R.Neto 1:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 +2 0
J.Withey 1:19 0 0-0 0-0 0-0 2 0 0 0 0 0 0 +2 2
R.Hood - - - - - - - - - - - - -
J.Bolomboy - - - - - - - - - - - - -
120 49-80 10-26 12-18 44 9 31 12 7 9 23 162
61.3% 38.5% 66.7% Team Rebounds: 6
Atlanta
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
P.Millsap 35:44 14 4-14 1-3 5-8 8 3 3 2 0 1 4 -5 11
T.Hardaway 28:44 14 4-9 1-2 5-6 3 0 3 3 0 1 1 -13 12
D.Howard 25:16 10 4-5 0-0 2-5 8 3 0 0 2 0 1 -19 16
D.Schroder 29:34 21 8-15 0-2 5-5 2 0 2 4 0 0 3 -14 14
K.Bazemore 28:40 8 2-8 1-3 3-4 1 0 1 1 0 3 0 -4 5
M.Muscala 20:51 2 1-3 0-1 0-0 1 0 3 1 1 1 2 -20 5
D.Bembry 18:24 6 3-7 0-0 0-0 0 0 0 0 0 0 1 -21 2
M.Delaney 17:57 13 5-7 2-3 1-2 2 0 0 1 0 0 3 -10 11
M.Dunleavy 15:34 3 1-2 1-2 0-0 2 0 2 0 0 0 3 -7 6
M.Scott 12:00 2 1-1 0-0 0-0 3 1 1 0 0 0 0 -7 6
L.Patterson 3:38 2 0-3 0-1 2-2 0 0 0 0 0 0 0 -5 -1
T.Prince 3:38 0 0-0 0-0 0-0 0 0 1 0 0 0 0 -5 1
K.Humphries - - - - - - - - - - - - -
T.Sefolosha - - - - - - - - - - - - -
T.Splitter - - - - - - - - - - - - -
95 33-74 6-17 23-32 30 7 16 12 3 6 18 88
44.6% 35.3% 71.9% Team Rebounds: 7
--
FROM 159.203.138.*