Philadelphia vs Detroit ( Final )
--- -- -- -- --
PHI 27 19 21 29
DET 24 31 34 24
--- -- -- -- --
Philadelphia
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
R.Covington 29:08 11 2-10 2-5 5-7 4 1 1 1 0 3 2 -20 8
E.Ilyasova 20:14 3 1-8 0-5 1-2 1 0 2 1 0 0 3 -15 -3
J.Okafor 25:46 16 7-11 0-0 2-7 4 2 0 1 0 1 2 -15 11
N.Stauskas 27:50 4 2-7 0-5 0-0 3 0 3 3 0 2 2 -16 4
T.McConnell 24:59 10 5-9 0-1 0-0 7 1 2 1 0 1 0 -26 15
D.Saric 27:46 13 6-14 1-5 0-0 6 3 4 2 0 0 3 -2 13
T.L.Cabarrot 21:04 9 2-4 0-1 5-5 5 0 3 0 0 0 2 +7 15
G.Henderson 17:58 8 3-7 0-2 2-2 1 0 0 1 0 0 1 -5 4
S.Rodriguez 17:48 10 4-8 2-4 0-0 2 0 3 1 0 1 2 +6 11
N.Noel 16:01 5 2-4 0-0 1-2 5 2 0 0 0 0 0 -1 7
R.Holmes 6:13 2 1-2 0-0 0-0 3 2 0 1 0 0 0 -1 3
C.Randle 5:13 5 1-1 0-0 3-3 0 0 1 1 0 0 0 +3 5
J.Embiid - - - - - - - - - - - - -
J.Bayless - - - - - - - - - - - - -
B.Simmons - - - - - - - - - - - - -
96 36-85 5-28 19-28 41 11 19 13 0 8 17 93
42.4% 17.9% 67.9% Team Rebounds: 7
Detroit
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
M.Morris 38:49 19 9-15 0-3 1-1 7 2 3 2 0 1 0 +33 22
J.Leuer 22:37 12 5-9 1-2 1-1 5 3 2 0 1 0 5 +13 16
A.Drummond 25:45 16 8-14 0-1 0-0 17 3 1 0 1 3 2 +27 32
K.Caldwell-Pope 28:44 12 4-11 2-6 2-2 4 1 3 2 0 1 1 +22 11
R.Jackson 27:53 14 4-12 2-7 4-4 2 1 6 1 0 1 4 +21 14
T.Harris 27:14 9 3-10 0-1 3-3 8 2 1 3 0 0 2 -8 8
S.Johnson 23:49 8 3-9 0-2 2-3 8 2 1 4 0 1 2 -7 7
A.Baynes 22:15 12 5-8 0-0 2-2 7 4 1 0 1 0 2 -10 18
I.Smith 20:07 11 5-10 0-0 1-1 1 0 4 0 1 1 1 -4 13
M.Gbinije 2:47 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0
D.Hilliard - - - - - - - - - - - - -
B.Marjanovic - - - - - - - - - - - - -
B.Udrih - - - - - - - - - - - - -
R.Bullock - - - - - - - - - - - - -
H.Ellenson - - - - - - - - - - - - -
113 46-98 5-22 16-17 59 18 22 12 4 8 19 141
46.9% 22.7% 94.1% Team Rebounds: 4
--
FROM 159.203.138.*