LA Lakers vs New York ( Final )
--- -- -- -- --
LAL 29 32 36 24
NY 19 26 28 34
--- -- -- -- --
LA Lakers
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
B.Ingram 32:32 14 5-11 2-5 2-5 7 2 2 1 0 1 1 +1 14
J.Randle 17:04 14 7-14 0-0 0-0 2 2 2 0 1 0 6 +6 12
T.Black 20:14 9 4-8 0-0 1-2 10 6 0 0 0 1 3 +34 15
N.Young 21:36 17 5-14 3-10 4-4 5 1 0 0 0 1 2 +5 14
D.Russell 19:31 4 1-4 0-1 2-2 2 1 6 0 0 0 1 +6 9
L.Nance 30:56 10 4-9 0-0 2-2 10 4 2 1 0 3 5 +8 19
J.Clarkson 29:24 12 5-13 0-2 2-2 7 1 2 1 0 0 4 +6 12
L.Williams 25:46 22 6-11 3-5 7-7 2 1 4 4 0 1 1 +11 20
L.Deng 23:59 7 1-6 0-4 5-5 3 0 1 0 1 1 2 +4 8
I.Zubac 17:00 10 5-9 0-0 0-0 7 2 0 0 4 1 3 -8 18
M.Peace 1:58 2 1-3 0-1 0-2 0 0 0 0 0 0 0 -3 -2
J.Calderon - - - - - - - - - - - - -
T.Mozgov - - - - - - - - - - - - -
M.Huertas - - - - - - - - - - - - -
T.Robinson - - - - - - - - - - - - -
121 44-102 8-28 25-31 55 20 19 7 6 9 28 139
43.1% 28.6% 80.6% Team Rebounds: 8
New York
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
C.Anthony 36:49 26 10-17 0-2 6-8 3 0 5 4 0 1 3 -9 22
K.Porzingis 32:49 16 5-14 1-5 5-7 9 1 0 2 2 0 2 -17 14
K.O'Quinn 16:27 10 2-5 0-0 6-6 2 1 1 1 0 0 3 -21 9
D.Rose 31:34 5 2-8 0-1 1-1 4 0 3 3 0 0 2 -12 3
C.Lee 25:11 8 3-6 2-4 0-0 3 0 1 0 0 0 2 +0 9
B.Jennings 27:37 16 5-9 1-3 5-7 3 0 5 2 0 1 3 -5 17
W.Hernangomez 24:18 8 3-9 0-0 2-2 13 3 1 1 1 2 4 +7 18
J.Holiday 21:38 14 5-8 3-5 1-2 1 0 0 2 1 0 1 +1 10
M.Kuzminskas 18:33 4 2-6 0-1 0-0 1 1 0 0 0 0 2 -7 1
M.Plumlee 2:19 0 0-0 0-0 0-0 0 0 0 0 0 0 2 -7 0
R.Baker 0:55 0 0-0 0-0 0-0 0 0 0 1 0 0 0 +0 -1
M.Ndour 0:55 0 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0
S.Vujacic 0:55 0 0-0 0-0 0-0 1 0 0 0 0 0 0 +0 1
J.Noah - - - - - - - - - - - - -
L.Thomas - - - - - - - - - - - - -
107 37-82 7-21 26-33 40 6 16 16 4 4 24 103
45.1% 33.3% 78.8% Team Rebounds: 13
--
FROM 159.203.138.*