Portland vs Oklahoma City ( Final )
--- -- -- -- --
POR 16 36 21 26
OKC 24 22 25 34
--- -- -- -- --
Portland
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
E.Turner 26:10 8 4-11 0-1 0-0 3 1 2 2 0 1 3 -10 5
N.Vonleh 14:55 4 2-4 0-0 0-0 4 4 0 0 0 0 1 -13 6
M.Plumlee 28:42 13 4-10 0-0 5-7 4 3 3 3 1 0 6 -14 10
D.Lillard 36:27 29 9-22 4-9 7-7 7 0 3 1 2 1 3 -6 28
C.McCollum 31:21 19 7-15 2-6 3-3 8 0 1 3 0 0 2 -12 17
A.Aminu 31:47 7 1-8 1-3 4-4 7 2 1 1 1 2 2 +6 10
A.Crabbe 29:30 10 4-10 2-7 0-0 1 0 2 1 0 0 3 +7 6
M.Harkless 22:27 6 3-6 0-1 0-0 3 1 1 0 0 2 0 +6 9
M.Leonard 18:41 3 1-1 1-1 0-0 7 0 2 1 0 0 2 +6 11
P.Connaughton - - - - - - - - - - - - -
E.Davis - - - - - - - - - - - - -
S.Napier - - - - - - - - - - - - -
F.Ezeli - - - - - - - - - - - - -
J.Layman - - - - - - - - - - - - -
T.Quarterman - - - - - - - - - - - - -
99 35-87 10-28 19-21 44 11 15 12 4 6 22 102
40.2% 35.7% 90.5% Team Rebounds: 4
Oklahoma City
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Roberson 35:32 14 6-8 0-1 2-2 11 2 1 0 0 3 4 +9 27
D.Sabonis 34:08 2 0-6 0-1 2-2 6 1 0 0 2 0 1 +14 4
S.Adams 37:51 7 3-11 0-0 1-4 13 9 1 2 0 2 2 +3 10
V.Oladipo 38:33 24 8-18 1-4 7-9 13 0 3 4 2 2 2 +8 28
R.Westbrook 35:10 42 16-34 1-6 9-11 4 1 8 4 0 0 3 +7 30
A.Morrow 18:58 7 3-7 1-2 0-0 0 0 1 0 0 2 0 +4 6
J.Lauvergne 17:23 7 3-6 1-2 0-0 9 4 2 2 0 0 4 +1 13
C.Payne 14:47 0 0-6 0-2 0-0 0 0 2 0 1 0 1 -4 -3
J.Grant 7:38 2 1-2 0-0 0-0 0 0 0 0 0 0 0 -12 1
A.Abrines - - - - - - - - - - - - -
S.Christon - - - - - - - - - - - - -
N.Collison - - - - - - - - - - - - -
K.Singler - - - - - - - - - - - - -
J.Huestis - - - - - - - - - - - - -
E.Kanter - - - - - - - - - - - - -
105 40-98 4-18 21-28 56 17 18 12 5 9 17 116
40.8% 22.2% 75.0% Team Rebounds: 15
--
FROM 159.203.138.*