Phoenix vs Sacramento ( Final )
--- -- -- -- --
PHO 15 34 30 26
SAC 21 28 30 24
--- -- -- -- --
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Warren 36:10 21 7-13 1-3 6-6 5 2 1 1 0 1 2 +0 21
M.Chriss 15:51 2 1-6 0-3 0-0 2 0 0 1 1 0 4 +1 -1
T.Chandler 32:11 7 1-1 0-0 5-5 12 0 0 2 0 1 3 +3 18
D.Booker 40:51 33 11-24 4-8 7-10 2 0 2 1 1 2 4 +8 23
E.Bledsoe 33:43 20 4-12 3-6 9-12 6 2 4 2 0 1 2 +7 18
P.Tucker 32:09 8 2-8 2-4 2-2 5 1 3 1 0 1 0 +2 10
B.Knight 18:47 12 5-9 2-4 0-0 2 0 1 2 0 0 0 -4 9
A.Len 15:49 2 1-2 0-0 0-0 5 1 0 0 1 1 4 +0 8
L.Barbosa 14:29 0 0-2 0-1 0-0 0 0 0 1 0 0 2 -2 -3
D.Jones - - - - - - - - - - - - -
R.Price - - - - - - - - - - - - -
T.Ulis - - - - - - - - - - - - -
A.Williams - - - - - - - - - - - - -
D.Bender DNP - Coach's Decision
J.Dudley DNP - Coach's Decision
105 32-77 12-29 29-35 39 6 11 11 3 7 21 103
41.6% 41.4% 82.9% Team Rebounds: 11
Sacramento
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
M.Barnes 38:56 6 3-9 0-4 0-0 10 0 4 1 1 0 3 -2 14
D.Cousins 34:21 22 6-16 3-7 7-9 12 1 12 5 2 1 5 +5 32
K.Koufos 15:54 9 4-6 0-0 1-1 5 1 0 0 0 0 1 +2 12
D.Collison 37:32 19 8-16 3-4 0-0 2 0 1 2 0 1 3 +0 13
B.McLemore 35:04 18 6-12 3-6 3-4 0 0 3 0 0 0 4 -4 14
T.Lawson 28:14 18 7-10 0-1 4-4 5 2 3 2 0 2 2 -3 23
A.Tolliver 26:06 7 2-9 1-5 2-4 5 1 0 2 1 0 3 -1 2
W.Cauley-Stein 14:29 4 2-4 0-0 0-0 4 1 0 1 0 1 3 -6 6
M.Richardson 9:24 0 0-3 0-0 0-0 0 0 0 0 0 0 1 -6 -3
O.Casspi - - - - - - - - - - - - -
S.Labissiere - - - - - - - - - - - - -
G.Temple - - - - - - - - - - - - -
A.Afflalo DNP - Coach's Decision
R.Gay DNP - Coach's Decision
G.Papagiannis DNP - Coach's Decision
103 38-85 10-27 17-22 43 6 23 13 4 5 25 113
44.7% 37.0% 77.3% Team Rebounds: 10
--
FROM 159.203.138.*