Milwaukee vs Denver ( Final )
--- -- -- -- --
MIL 31 22 36 28
DEN 31 39 28 23
--- -- -- -- --
Milwaukee
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Antetokounmpo 34:58 23 9-13 1-3 4-4 8 0 5 5 2 2 5 -13 31
J.Parker 34:54 27 10-20 2-7 5-5 11 1 4 3 1 2 3 -5 32
J.Henson 30:31 16 7-12 0-0 2-2 5 0 0 0 4 1 6 +3 21
M.Dellavedova 31:02 4 2-5 0-1 0-0 4 2 12 3 0 1 1 -8 15
T.Snell 18:33 4 1-3 0-1 2-3 0 0 0 0 0 1 2 +8 2
J.Terry 25:42 9 3-4 3-4 0-0 2 0 1 1 2 0 1 +0 12
M.Brogdon 23:52 7 3-7 0-2 1-1 1 0 2 2 1 2 1 -11 7
M.Beasley 13:49 8 3-7 0-1 2-4 3 1 0 1 1 0 2 +12 5
G.Monroe 12:50 8 3-6 0-0 2-4 2 1 1 0 0 0 1 -7 6
M.Teletovic 9:27 5 2-4 1-3 0-0 2 1 1 2 1 0 1 +4 5
T.Maker 4:22 6 2-2 2-2 0-0 0 0 0 1 1 0 3 -3 6
R.Vaughn - - - - - - - - - - - - -
S.Hawes - - - - - - - - - - - - -
R.Hibbert - - - - - - - - - - - - -
K.Middleton - - - - - - - - - - - - -
117 45-83 9-24 18-23 38 6 26 18 13 9 26 142
54.2% 37.5% 78.3% Team Rebounds: 10
Denver
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
W.Chandler 41:10 23 5-14 0-5 13-17 8 3 3 2 4 2 4 +11 25
K.Faried 25:16 19 6-8 0-0 7-12 11 6 1 1 1 0 1 +5 24
N.Jokic 32:19 20 8-15 2-4 2-2 13 6 11 2 0 1 0 +8 36
J.Nelson 29:51 6 2-6 1-3 1-2 2 0 4 1 0 0 1 +0 6
G.Harris 27:10 14 6-13 2-6 0-0 2 0 2 1 0 2 4 +6 12
W.Barton 25:22 9 3-10 1-4 2-4 2 0 4 3 0 2 0 -8 5
J.Murray 20:50 18 5-9 1-2 7-7 3 1 1 3 0 0 0 -2 15
E.Mudiay 18:09 2 1-5 0-1 0-0 3 1 3 0 0 0 0 +4 4
D.Arthur 17:00 10 4-9 2-3 0-0 3 1 2 1 0 0 3 -2 9
J.Hernangomez 2:53 0 0-0 0-0 0-0 1 0 0 0 0 0 0 -2 1
J.Nurkic - - - - - - - - - - - - -
M.Beasley - - - - - - - - - - - - -
M.Miller - - - - - - - - - - - - -
D.Gallinari - - - - - - - - - - - - -
J.O'Bryant - - - - - - - - - - - - -
121 40-89 9-28 32-44 48 18 31 14 5 7 13 137
44.9% 32.1% 72.7% Team Rebounds: 8
--
FROM 159.203.138.*