Milwaukee vs Utah ( Final )
--- -- -- -- --
MIL 27 16 18 27
UTA 30 31 19 24
--- -- -- -- --
Milwaukee
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Antetokounmpo 38:46 9 2-10 0-2 5-6 6 2 4 3 0 1 3 -20 8
J.Parker 31:55 17 6-12 0-2 5-6 7 1 0 3 1 1 3 -18 16
T.Maker 24:03 12 4-8 3-4 1-4 5 3 0 0 3 1 4 -6 14
M.Dellavedova 25:58 5 2-6 1-3 0-0 1 0 7 4 0 1 2 -15 6
T.Snell 21:53 6 2-3 2-3 0-0 7 0 0 1 0 0 1 -23 11
M.Brogdon 30:53 10 4-8 2-2 0-0 3 1 4 3 0 3 1 +0 13
G.Monroe 23:57 13 6-12 0-0 1-2 3 1 1 0 0 2 3 -10 12
J.Terry 17:16 2 1-3 0-2 0-0 2 0 3 0 1 1 1 +6 7
M.Beasley 17:07 8 2-7 1-4 3-6 3 1 0 2 2 0 1 +10 3
M.Teletovic 8:12 6 3-4 0-1 0-1 2 0 0 1 0 0 2 -4 5
J.Henson - - - - - - - - - - - - -
S.Novak - - - - - - - - - - - - -
M.Plumlee - - - - - - - - - - - - -
K.Middleton - - - - - - - - - - - - -
R.Vaughn - - - - - - - - - - - - -
88 32-73 9-23 15-25 39 9 19 17 7 10 21 95
43.8% 39.1% 60.0% Team Rebounds: 6
Utah
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
G.Hayward 32:05 27 8-13 3-6 8-10 4 1 5 2 0 3 2 +21 30
B.Diaw 19:40 2 1-6 0-3 0-0 2 1 1 2 0 1 3 +9 -1
R.Gobert 34:07 26 9-13 0-0 8-10 15 5 1 2 1 1 6 +22 36
G.Hill 34:12 7 3-9 1-3 0-0 2 0 4 1 0 1 1 +11 7
R.Hood 7:59 3 1-3 1-2 0-0 1 1 0 1 0 0 1 -3 1
J.Johnson 27:10 14 5-9 2-3 2-3 6 1 5 1 0 0 0 +8 19
A.Burks 24:41 6 2-7 1-4 1-2 4 0 0 2 0 2 0 +4 4
J.Ingles 23:11 3 1-4 1-4 0-0 3 0 5 4 0 3 4 +23 7
T.Lyles 15:13 7 3-6 1-2 0-0 3 0 1 0 0 0 4 -5 8
J.Withey 13:53 6 2-5 0-0 2-2 4 2 0 0 1 0 1 -6 8
D.Exum 7:49 3 1-3 1-2 0-0 2 0 0 0 0 0 1 -4 3
S.Mack - - - - - - - - - - - - -
R.Neto - - - - - - - - - - - - -
J.Bolomboy - - - - - - - - - - - - -
D.Favors - - - - - - - - - - - - -
104 36-78 11-29 21-27 46 11 22 15 2 11 23 122
46.2% 37.9% 77.8% Team Rebounds: 8
--
FROM 159.203.138.*