Minnesota vs Cleveland ( Final )
--- -- -- -- --
MIN 32 28 19 18
CLE 36 27 30 32
--- -- -- -- --
Minnesota
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Wiggins 35:56 23 9-17 2-6 3-3 2 1 0 2 0 0 2 -14 15
G.Dieng 20:37 2 1-4 0-0 0-0 6 2 2 0 0 0 4 -19 7
K.Towns 38:32 26 11-19 2-2 2-2 12 3 4 1 2 1 0 -18 36
R.Rubio 37:40 14 5-11 1-3 3-3 2 0 13 4 1 0 3 -15 20
Z.LaVine 37:12 8 4-18 0-6 0-0 3 0 4 0 0 1 3 -25 2
S.Muhammad 30:49 16 7-16 2-3 0-0 6 3 2 0 0 1 1 -24 16
N.Bjelica 19:41 8 4-7 0-1 0-2 4 2 0 2 0 3 3 -3 8
K.Dunn 10:20 0 0-0 0-0 0-0 0 0 0 3 0 0 1 -13 -3
T.Jones 3:15 0 0-0 0-0 0-0 0 0 1 1 0 0 0 -2 0
A.Payne 3:15 0 0-1 0-0 0-0 1 0 0 0 0 1 1 -2 1
C.Aldrich 2:43 0 0-1 0-0 0-0 2 1 0 0 0 0 1 -5 1
J.Hill - - - - - - - - - - - - -
B.Rush - - - - - - - - - - - - -
N.Pekovic - - - - - - - - - - - - -
97 41-94 7-21 8-10 38 12 26 13 3 7 19 103
43.6% 33.3% 80.0% Team Rebounds: 10
Cleveland
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
L.James 34:28 27 11-14 1-2 4-7 8 0 12 2 1 2 1 +16 42
C.Frye 21:33 18 7-13 3-9 1-2 4 0 1 0 2 1 0 +17 19
T.Thompson 38:42 18 7-11 0-0 4-5 14 8 1 1 2 1 2 +18 30
K.Irving 30:47 14 5-18 1-6 3-4 2 2 14 1 0 1 2 +14 16
I.Shumpert 27:35 9 3-9 3-7 0-0 7 1 1 1 2 2 1 +14 14
R.Jefferson 28:15 4 2-5 0-2 0-0 5 1 1 0 0 1 0 +14 8
K.Korver 24:29 20 8-11 4-7 0-0 1 0 2 0 1 0 2 +14 21
K.Felder 17:13 9 3-5 2-2 1-2 1 0 3 3 1 1 2 +14 9
J.Jones 9:28 2 1-2 0-1 0-0 2 0 1 1 1 0 3 +10 4
J.McRae 4:15 4 1-1 1-1 1-2 2 0 0 0 0 1 0 +7 6
D.Liggins 3:15 0 0-0 0-0 0-0 2 0 1 1 0 0 0 +2 2
K.Love - - - - - - - - - - - - -
C.Andersen - - - - - - - - - - - - -
J.Smith - - - - - - - - - - - - -
125 48-89 15-37 14-22 48 12 37 10 10 10 13 171
53.9% 40.5% 63.6% Team Rebounds: 8
--
FROM 159.203.138.*