NBA Turnover Leaders
RNK NAME GP MPG TO TOPG TOP48 AST/TO STL/TO
1 Dwyane Wade, MIA 51 37.8 216 4.2 5.4 1.78 0.50
2 Allen Iverson, DEN/PHI 65 42.5 268 4.1 4.7 1.75 0.46
3 Dwight Howard, ORL 81 37.0 314 3.9 5.0 0.50 0.22
4 Steve Nash, PHO 76 35.3 287 3.8 5.1 3.08 0.20
5 Eddy Curry, NYK 80 35.2 289 3.6 4.9 0.24 0.11
6 Carmelo Anthony, DEN 65 38.2 234 3.6 4.5 1.06 0.33
7 Yao Ming, HOU 48 33.9 167 3.5 4.9 0.56 0.10
8 Andre Iguodala, PHI 76 40.3 261 3.4 4.1 1.66 0.58
9 Kobe Bryant, LAL 76 40.9 254 3.3 3.9 1.60 0.43
10 LeBron James, CLE 77 41.0 248 3.2 3.8 1.86 0.50
11 Gilbert Arenas, WAS 74 39.8 236 3.2 3.9 1.88 0.59
12 Zach Randolph, POR 68 35.7 215 3.2 4.3 0.68 0.25
13 Josh Smith, ATL 72 36.8 227 3.2 4.1 1.04 0.44
14 T.J.Ford, TOR 74 30.0 230 3.1 5.0 2.54 0.43
15 Joe Johnson, ATL 57 41.4 176 3.1 3.6 1.41 0.34
16 Deron Williams, UTH 79 37.2 243 3.1 4.0 3.05 0.32
17 Baron Davis, GSW 62 35.3 190 3.1 4.2 2.61 0.69
18 Ben Gordon, CHI 81 32.8 248 3.1 4.5 1.19 0.26
19 Mo Williams, MIL 67 36.5 202 3.0 4.0 2.05 0.41
20 Tracy McGrady, HOU 71 35.8 213 3.0 4.0 2.15 0.43
21 Raymond Felton, CHA 77 36.4 228 3.0 3.9 2.38 0.51
22 Lamar Odom, LAL 55 39.4 162 2.9 3.6 1.64 0.33
23 Jermaine O'Neal, IND 69 35.7 203 2.9 4.0 0.82 0.25
24 Monta Ellis, GSW 76 34.3 220 2.9 4.1 1.44 0.60
25 Caron Butler, WAS 63 39.3 181 2.9 3.5 1.29 0.74
26 Amare Stoudemire, PHO 82 32.8 232 2.8 4.1 0.36 0.34
27 Tim Duncan, SAS 80 34.1 223 2.8 3.9 1.22 0.30
28 Jamaal Tinsley, IND 72 31.1 200 2.8 4.3 2.47 0.59
29 Andre Miller, DEN/PHI 79 36.9 218 2.8 3.6 2.83 0.50
30 Pau Gasol, MEM 58 36.2 160 2.8 3.7 1.22 0.18
31 Jamal Crawford, NYK 59 37.3 162 2.7 3.5 1.60 0.35
32 Corey Maggette, LAC 74 30.5 200 2.7 4.3 1.02 0.32
33 Kevin Garnett, MIN 76 39.5 205 2.7 3.3 1.53 0.43
34 Jason Kidd, NJN 79 36.6 212 2.7 3.5 3.42 0.59
35 Vince Carter, NJN 81 38.1 216 2.7 3.4 1.78 0.37
36 Carlos Boozer, UTH 73 34.9 194 2.7 3.7 1.13 0.36
37 Ricky Davis, MIN 80 37.3 208 2.6 3.3 1.82 0.38
38 Chris Bosh, TOR 68 38.5 176 2.6 3.2 0.97 0.22
39 Desmond Mason, NOR 75 34.3 192 2.6 3.6 0.60 0.27
40 Mike Miller, MEM 70 39.1 179 2.6 3.1 1.66 0.30
41 Elton Brand, LAC 79 38.4 200 2.5 3.2 1.16 0.39
42 Tony Parker, SAS 77 32.5 191 2.5 3.7 2.20 0.43
43 Ruben Patterson, MIL 80 30.9 197 2.5 3.8 1.17 0.55
44 Stephen Jackson, GSW/IND 74 33.0 180 2.4 3.5 1.57 0.46
45 Mike Bibby, SAC 81 34.1 197 2.4 3.4 1.96 0.45
46 Stephon Marbury, NYK 74 37.2 179 2.4 3.1 2.25 0.40
47 Jameer Nelson, ORL 76 30.3 183 2.4 3.8 1.77 0.40
48 Kirk Hinrich, CHI 79 35.5 186 2.4 3.2 2.64 0.54
49 Jarrett Jack, POR 78 33.5 182 2.3 3.3 2.27 0.47
50 Zaza Pachulia, ATL 72 28.1 162 2.3 3.8 0.65 0.48
--
FROM 123.112.105.*