NBA Steals Leaders
RNK NAME GP MPG STL STPG STP48M TO TOPG PF ST/TO ST/PF
1 Baron Davis, GSW 63 35.3 135 2.14 2.92 193 3.06 181 0.70 0.75
2 Ron Artest, SAC 70 37.7 149 2.13 2.71 146 2.09 205 1.02 0.73
3 Caron Butler, WAS 63 39.3 134 2.13 2.60 181 2.87 188 0.74 0.71
4 A.Iguodala, PHI 76 40.3 152 2.00 2.38 261 3.43 200 0.58 0.76
G.Wallace, CHA 72 36.7 144 2.00 2.62 160 2.22 209 0.90 0.69
6 Shawn Marion, PHO 80 37.6 156 1.95 2.49 114 1.43 216 1.37 0.72
7 G.Arenas, WAS 74 39.8 139 1.88 2.27 236 3.19 249 0.59 0.56
8 Monta Ellis, GSW 77 34.3 132 1.71 2.40 221 2.87 210 0.60 0.63
9 Rajon Rondo, BOS 78 23.5 128 1.64 3.36 137 1.76 181 0.93 0.71
10 J.Tinsley, IND 72 31.1 117 1.63 2.50 200 2.78 190 0.59 0.62
11 LeBron James, CLE 78 41.0 125 1.60 1.88 250 3.21 171 0.50 0.73
12 Jason Kidd, NJN 80 36.7 127 1.59 2.08 213 2.66 146 0.60 0.87
13 Rafer Alston, HOU 82 37.0 129 1.57 2.04 170 2.07 195 0.76 0.66
14 R.Felton, CHA 78 36.4 118 1.51 2.00 230 2.95 180 0.51 0.66
15 Manu Ginobili, SAS 75 27.5 109 1.45 2.53 157 2.09 155 0.69 0.70
16 Smush Parker, LAL 82 29.9 119 1.45 2.33 153 1.87 211 0.78 0.56
17 Kobe Bryant, LAL 77 40.8 111 1.44 1.70 255 3.31 205 0.44 0.54
Ben Wallace, CHI 77 35.1 111 1.44 1.97 101 1.31 153 1.10 0.73
19 Josh Smith, ATL 72 36.8 101 1.40 1.83 227 3.15 241 0.44 0.42
20 Andre Miller, DEN/PHI 80 37.1 110 1.38 1.78 222 2.78 184 0.50 0.60
21 R.Patterson, MIL 81 31.0 110 1.36 2.11 199 2.46 232 0.55 0.47
22 T.J.Ford, TOR 75 29.9 101 1.35 2.16 231 3.08 186 0.44 0.54
23 Tracy McGrady, HOU 71 35.8 92 1.30 1.74 213 3.00 136 0.43 0.68
24 Earl Watson, SEA 77 27.9 99 1.29 2.21 167 2.17 152 0.59 0.65
25 Larry Hughes, CLE 70 37.1 89 1.27 1.64 154 2.20 164 0.58 0.54
26 Kirk Hinrich, CHI 80 35.5 100 1.25 1.69 191 2.39 274 0.52 0.36
27 Kevin Martin, SAC 80 35.2 98 1.23 1.67 135 1.69 181 0.73 0.54
28 L.Barbosa, PHO 80 32.7 96 1.20 1.76 146 1.83 210 0.66 0.46
Devin Harris, DAL 80 26.1 96 1.20 2.21 146 1.83 242 0.66 0.40
C.Billups, DET 70 36.2 84 1.20 1.59 140 2.00 161 0.60 0.52
31 Charlie Bell, MIL 82 34.7 97 1.18 1.63 105 1.28 213 0.92 0.46
Luol Deng, CHI 82 37.5 97 1.18 1.51 153 1.87 167 0.63 0.58
33 C.Mobley, LAC 78 36.4 92 1.18 1.55 145 1.86 186 0.63 0.49
34 Josh Howard, DAL 70 35.1 82 1.17 1.60 123 1.76 180 0.67 0.46
35 Kevin Garnett, MIN 76 39.5 89 1.17 1.42 205 2.70 184 0.43 0.48
36 Luke Ridnour, SEA 71 29.5 83 1.17 1.90 156 2.20 181 0.53 0.46
37 A.Jamison, WAS 70 38.0 80 1.14 1.44 104 1.49 194 0.77 0.41
38 D.Wilkins, SEA 82 24.9 92 1.12 2.17 116 1.41 157 0.79 0.59
39 S.Jackson, GSW/IND 75 33.0 84 1.12 1.63 183 2.44 200 0.46 0.42
40 Jarrett Jack, POR 79 33.4 86 1.09 1.56 187 2.37 202 0.46 0.43
41 Mike Bibby, SAC 82 34.0 88 1.07 1.52 197 2.40 139 0.45 0.63
42 Marko Jaric, MIN 70 22.3 75 1.07 2.31 88 1.26 172 0.85 0.44
43 Zaza Pachulia, ATL 72 28.1 77 1.07 1.82 162 2.25 267 0.48 0.29
44 Tony Parker, SAS 77 32.5 82 1.06 1.57 191 2.48 137 0.43 0.60
45 A.Kirilenko, UTH 70 29.3 74 1.06 1.73 135 1.93 172 0.55 0.43
46 Mike Dunleavy, GSW/IND 82 31.5 84 1.02 1.56 149 1.82 203 0.56 0.41
47 Derek Fisher, UTH 82 27.9 83 1.01 1.74 120 1.46 234 0.69 0.35
48 Vince Carter, NJN 82 38.1 82 1.00 1.26 217 2.65 266 0.38 0.31
Jason Terry, DAL 81 35.2 81 1.00 1.37 152 1.88 170 0.53 0.48
R.Wallace, DET 75 32.2 75 1.00 1.49 94 1.25 225 0.80 0.33
A.Parker, TOR 73 33.3 73 1.00 1.44 71 0.97 135 1.03 0.54
James Posey, MIA 71 27.0 71 1.00 1.78 55 0.77 193 1.29 0.37
--
FROM 123.112.105.*