NBA Rebounding Leaders
RNK NAME GP MPG OFF ORPG DEF DRPG REB RPG RP48
1 Kevin Garnett, MIN 76 39.5 183 2.4 792 10.4 975 12.8 15.6
2 T.Chandler, NOR 73 34.5 320 4.4 584 8.0 904 12.4 17.2
3 Dwight Howard, ORL 82 36.9 283 3.5 725 8.8 1008 12.3 16.0
4 Carlos Boozer, UTH 74 34.6 235 3.2 632 8.5 867 11.7 16.2
5 Marcus Camby, DEN 70 33.9 164 2.3 652 9.3 816 11.7 16.5
6 Ben Wallace, CHI 77 35.1 303 3.9 518 6.7 821 10.7 14.6
7 Tim Duncan, SAS 80 34.1 213 2.7 632 7.9 845 10.6 14.9
8 Shawn Marion, PHO 80 37.6 172 2.2 613 7.7 785 9.8 12.5
9 A.Stoudemire, PHO 82 32.8 222 2.7 564 6.9 786 9.6 14.0
10 Elton Brand, LAC 80 38.4 268 3.4 476 6.0 744 9.3 11.6
11 A.Biedrins, GSW 82 29.0 251 3.1 511 6.2 762 9.3 15.4
12 S.Dalembert, PHI 82 31.0 239 2.9 494 6.0 733 8.9 13.9
13 Dirk Nowitzki, DAL 78 36.1 122 1.6 571 7.3 693 8.9 11.8
14 Josh Smith, ATL 72 36.8 165 2.3 456 6.3 621 8.6 11.3
15 Drew Gooden, CLE 80 28.0 263 3.3 418 5.2 681 8.5 14.6
16 Udonis Haslem, MIA 79 31.5 188 2.4 466 5.9 654 8.3 12.6
17 Jason Kidd, NJN 80 36.7 135 1.7 520 6.5 655 8.2 10.7
18 Nick Collison, SEA 82 29.0 229 2.8 437 5.3 666 8.1 13.4
19 Jeff Foster, IND 75 23.2 252 3.4 356 4.7 608 8.1 16.8
20 A.Jamison, WAS 70 38.0 134 1.9 428 6.1 562 8.0 10.1
21 Chris Kaman, LAC 75 29.0 160 2.1 428 5.7 588 7.8 13.0
22 Z.Ilgauskas, CLE 78 27.4 242 3.1 357 4.6 599 7.7 13.5
23 Chris Wilcox, SEA 82 31.5 178 2.2 451 5.5 629 7.7 11.7
24 Erick Dampier, DAL 76 25.2 217 2.9 349 4.6 566 7.4 14.2
25 R.Wallace, DET 75 32.2 90 1.2 453 6.0 543 7.2 10.8
26 Mehmet Okur, UTH 80 33.3 160 2.0 419 5.2 579 7.2 10.4
27 G.Wallace, CHA 72 36.7 142 2.0 376 5.2 518 7.2 9.4
28 Luol Deng, CHI 82 37.5 148 1.8 431 5.3 579 7.1 9.0
29 Eddy Curry, NYK 81 35.2 195 2.4 376 4.6 571 7.0 9.6
30 Zaza Pachulia, ATL 72 28.1 199 2.8 301 4.2 500 6.9 11.8
31 Josh Howard, DAL 70 35.1 130 1.9 345 4.9 475 6.8 9.3
32 LeBron James, CLE 78 41.0 83 1.1 443 5.7 526 6.7 7.9
33 A.Varejao, CLE 81 23.8 191 2.4 354 4.4 545 6.7 13.5
34 Chuck Hayes, HOU 78 22.0 204 2.6 317 4.1 521 6.7 14.6
35 D.Mutombo, HOU 75 17.2 164 2.2 324 4.3 488 6.5 18.1
36 Ron Artest, SAC 70 37.7 102 1.5 352 5.0 454 6.5 8.2
37 Al Harrington, GSW/IND 78 32.9 151 1.9 345 4.4 496 6.4 9.3
38 B.Haywood, WAS 77 22.6 195 2.5 282 3.7 477 6.2 13.2
39 Mark Blount, MIN 82 31.1 136 1.7 369 4.5 505 6.2 9.5
40 J.Magloire, POR 81 21.1 151 1.9 341 4.2 492 6.1 13.8
41 A.McDyess, DET 82 21.0 165 2.0 331 4.0 496 6.0 13.8
42 Vince Carter, NJN 82 38.1 114 1.4 378 4.6 492 6.0 7.6
43 Andrew Bynum, LAL 82 21.9 139 1.7 345 4.2 484 5.9 12.9
44 C.Maggette, LAC 75 30.6 90 1.2 352 4.7 442 5.9 9.2
45 Juwan Howard, HOU 80 26.6 138 1.7 332 4.2 470 5.9 10.6
46 A.Iguodala, PHI 76 40.3 77 1.0 357 4.7 434 5.7 6.8
47 Kobe Bryant, LAL 77 40.8 75 1.0 364 4.7 439 5.7 6.7
48 Ryan Gomes, BOS 73 31.2 125 1.7 282 3.9 407 5.6 8.6
49 Channing Frye, NYK 72 26.3 91 1.3 304 4.2 395 5.5 10.0
50 Darko Milicic, ORL 80 23.9 145 1.8 292 3.7 437 5.5 11.0
--
FROM 123.112.105.*