Player 2005/06 2006/07 2007/08 2008/09
Shawn Marion $13,770,000 $15,070,000 $16,440,000 $17,180,000
Steve Nash $9,625,000 $10,500,000 $11,375,000 $12,250,000
Kurt Thomas $6,620,062 $7,355,625 $8,091,187 $0
Howard Eisley $5,600,000 $0 $0 $0
Raja Bell $4,250,000 $4,500,000 $4,750,000 $5,000,000
Jim Jackson $2,640,000 $0 $0 $0
Amare Stoudemire $2,589,022 $12,000,000 $13,260,000 $14,520,000
James Jones $2,400,000 $2,652,000 $2,904,000 $3,156,000
Boris Diaw $1,127,280 $1,795,757 $2,587,685 $0
Brian Grant $1,670,000 $1,800,000 $0 $0
Leandrinho Barbosa $930,600 $1,679,733 $2,502,802 $0
Eddie House $835,810 $932,015 $0 $0
Pat Burke $750,000 $810,000 $0 $0
Nikoloz Tskitishvili $745,248 $798,112 $0 $0
Dijon Thompson $398,762 - $0 $0
Tim Thomas $389,063 $0 $0 $0
Jared Reiner $221,046 $0 $0 $0
Sharrod Ford $106,336 $0 $0 $0
Andre Barrett $64,174 $0 $0 $0
Josh Davis $39,965 $0 $0 $0
TOTALS: $54,772,368 $59,893,242 $56,820,187 $52,106,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*