National Basketball Association
W L PCT GB HM RD CONF DIV PF PA DIFF STRK
Detroit 64 18 .780 - 37-4 27-14 39-13 13-3 96.8 90.2 +6.7 Lost 2
San Antonio 63 19 .768 1 34-7 29-12 42-10 13-3 95.6 88.8 +6.8 Won 3
Dallas 60 22 .732 4 34-7 26-15 37-15 13-3 99.1 93.1 +6.1 Lost 1
Phoenix 54 28 .659 10 31-10 23-18 32-20 10-6 108.4 102.8 +5.5 Won 2
Miami 52 30 .634 12 31-10 21-20 35-17 13-3 99.9 96.0 +3.9 Lost 3
Cleveland 50 32 .610 14 31-10 19-22 34-18 11-5 97.6 95.4 +2.2 Won 2
New Jersey 49 33 .598 15 29-12 20-21 33-19 10-6 93.8 92.4 +1.4 Lost 2
Memphis 49 33 .598 15 30-11 19-22 31-21 6-10 92.2 88.5 +3.7 Won 5
LA Clippers 47 35 .573 17 27-14 20-21 27-25 7-9 97.2 95.6 +1.6 Won 1
LA Lakers 45 37 .549 19 27-14 18-23 27-25 9-7 99.4 96.9 +2.5 Won 5
Denver 44 38 .537 20 26-15 18-23 25-27 10-6 100.3 100.1 +0.3 Lost 4
Sacramento 44 38 .537 20 27-14 17-24 30-22 10-6 98.9 97.3 +1.5 Won 3
Washington 42 40 .512 22 27-14 15-26 29-23 8-8 101.7 99.8 +1.9 Won 3
Indiana 41 41 .500 23 27-14 14-27 24-28 6-10 93.9 92.0 +1.9 Won 2
Chicago 41 41 .500 23 21-20 20-21 30-22 4-12 97.8 97.2 +0.6 Won 6
Utah 41 41 .500 23 22-19 19-22 26-26 11-5 92.4 95.0 -2.6 Won 1
Milwaukee 40 42 .488 24 25-16 15-26 29-23 6-10 97.8 98.8 -1.0 Lost 1
Philadelphia 38 44 .463 26 23-18 15-26 22-30 10-6 99.4 101.3 -2.0 Lost 1
NO/Oklahoma City 38 44 .463 26 24-17 14-27 25-27 7-9 92.8 95.6 -2.8 Lost 4
Orlando 36 46 .439 28 26-15 10-31 24-28 9-7 94.9 96.0 -1.1 Lost 2
Seattle 35 47 .427 29 22-19 13-28 20-32 10-6 102.5 105.6 -3.0 Won 1
Houston 34 48 .415 30 15-26 19-22 19-33 1-15 90.1 91.7 -1.6 Lost 1
Golden State 34 48 .415 30 21-20 13-28 19-33 4-12 98.5 99.8 -1.4 Lost 1
Boston 33 49 .402 31 21-20 12-29 19-33 10-6 98.0 99.5 -1.5 Won 1
Minnesota 33 49 .402 31 24-17 9-32 20-32 6-10 91.7 93.6 -1.9 Lost 3
Toronto 27 55 .329 37 15-26 12-29 20-32 6-10 101.1 104.0 -3.0 Lost 2
Charlotte 26 56 .317 38 17-24 9-32 18-34 5-11 96.9 100.9 -4.0 Won 4
Atlanta 26 56 .317 38 18-23 8-33 19-33 5-11 97.2 102.0 -4.8 Lost 1
New York 23 59 .280 41 15-26 8-33 15-37 4-12 95.6 102.0 -6.4 Won 1
Portland 21 61 .256 43 15-26 6-35 10-42 3-13 88.8 98.3 -9.5 Lost 8
--
FROM 218.247.8.*