20次以上
Jason Kidd : 67 times
Magic Johnson : 55 times
Grant Hill : 29 times
Fat Lever : 25 times
Michael Jordan : 25 times
Chris Webber : 22 times
11~20次
Mark Jackson : 18 times
Scottie Pippen : 17 times
Clyde Drexler : 16 times
Larry Bird : 16 times
Antoine Walker : 15 times
Darrell Walker : 15 times
Gary Payton : 15 times
Charles Barkley : 14 times
David Robinson : 14 times
Kobe Bryant : 14 times
Kevin Johnson : 13 times
Kevin Garnett : 13 times
Hakeem Olajuwon : 12 times
5~10次
Dikembe Mutombo : 10 times
Alvin Robertson : 9 times
Lamar Odom : 8 times
Mookie Blaylock : 8 times
Vlade Divac : 8 times
Anthony Mason : 7 times
Andre Miller : 6 times
Damon Stoudamire : 6 times
Detlef Schrempf : 6 times
Michael Finley : 6 times
Rod Strickland : 6 times
Shawn Bradley : 6 times
Steve Francis : 6 times
Anfernee Hardaway : 5 times
Chris Mullin : 5 times
Kenny Anderson : 5 times
Larry Johnson : 5 times
Terry Porter : 5 times
4次
Baron Davis Ben Wallace Derrick Coleman
Doc Rivers Karl Malone Kendall Gill
LeBron James Marcus Camby Nate McMillan
Paul Pierce Ron Harper Tim Hardaway
Toni Kukoc Vern Fleming
共14位
3次
Brad Daugherty Gilbert Arenas Jamal Mashburn
Larry Nance Lester Conner Micheal Williams
Mitch Richmond Otis Thorpe Ray Allen
Rodney McCray Sam Cassell
共11位
2次
Aaron McKie Bo Outlaw Bob Sura
Brad Miller Chauncey Billups Chris Childs
Jamaal Tinsley Jeff Hornacek Jim Jackson
John Williams Latrell Sprewell Lionel Simmons
Mike Bibby Paul Pressey Pooh Richardson
Robert Pack Rumeal Robinson Scott Skiles
Shaquille O Steve Nash Terrell Brandon
Tim Duncan Tracy McGrady Winston Garland
共24位
1次
Allen Iverson Alvin Williams Andre Iguodala
Anthony Bowie Benoit Benjamin Billy Owens
Blue Edwards Bobby Jackson Bobby Phills
Brian Shaw Cedric Maxwell Charles Oakley
Chris Morris Chuck Person Clarence Weatherspoon
Dana Barros Danny Ainge Danny Manning
Dennis Rodman Derek Anderson Derrick McKey
Dwyane Wade Elton Brand Eric Snow
Gary Grant Hersey Hawkins Jalen Rose
James Posey Jason Terry Jay Williams
Jeff McInnis Jermaine O Jerome Kersey
Jerry Stackhouse John Bagley Ken Norman
Kenyon Martin Kevin Gamble Kirk Hinrich
Larry Hughes Mark Price Maurice Cheeks
Michael Adams Nick Anderson Oliver Miller
Patrick Ewing Reggie Miller Reggie Williams
Richard Jefferson Rodney White Rory Sparrow
Sam Perkins Sam Vincent Shareef Abdur
Shawn Kemp Sherman Douglas Sleepy Floyd
Stephon Marbury Steve Smith Tom Gugliotta
Tyrone Corbin Vin Baker Vince Carter
Willie Anderson
共64位
抄截大三元
+----------+--------------------------+---+---+---+---+---+---+---+-----+
Date Player Tm Opp PTS TRB AST STL BLK (Tot)
+----------+--------------------------+---+---+---+---+---+---+---+-----+
1993-12-09 Kevin Johnson PHO WSB 17 3 13 10 0 ( 10)
1996-11-01 Clyde Drexler HOU SAC 25 10 9 10 0 ( 14)
1998-04-14 Mookie Blaylock ATL PHI 14 8 11 10 0 ( 6)
1999-04-03 Kendall Gill NJN MIA 15 10 3 11 2 ( 3)
火锅大三元
+----------+--------------------------+---+---+---+---+---+---+---+-----+
1988-01-04 Larry Nance PHO PHI 17 11 5 0 10 ( 1)
1988-04-21 Hakeem Olajuwon HOU SAS 38 10 4 5 10 ( 1)
1989-03-31 Benoit Benjamin LAC SAS 25 10 3 1 10 ( 1)
1989-11-11 Hakeem Olajuwon HOU UTA 24 21 2 5 12 ( 2)
1989-12-17 Hakeem Olajuwon HOU ORL 32 25 2 3 10 ( 3)
1990-02-02 David Robinson SAS CHH 27 15 3 2 11 ( 1)
1990-02-23 David Robinson SAS MIN 24 12 2 3 12 ( 3)
1990-03-03 Hakeem Olajuwon HOU GSW 29 18 10 5 11 ( 4)
1990-03-29 Hakeem Olajuwon HOU MIL 18 16 10 1 11 ( 5)
1990-12-20 Hakeem Olajuwon HOU ORL 24 16 4 2 11 ( 6)
1990-12-28 David Robinson SAS SAC 27 13 2 0 11 ( 4)
1991-01-10 David Robinson SAS ORL 43 12 3 4 10 ( 5)
1991-01-12 David Robinson SAS UTA 22 18 5 0 11 ( 6)
1991-01-12 David Robinson SAS UTA 22 18 5 0 11 ( 6)
1992-02-04 David Robinson SAS POR 23 14 3 1 11 ( 7)
1993-03-25 Dikembe Mutombo DEN GSW 21 16 2 0 10 ( 1)
1993-04-18 Dikembe Mutombo DEN LAC 16 21 2 1 12 ( 2)
1993-11-09 David Robinson SAS MIN 43 11 1 3 10 ( 10)
1993-11-20 Shaquille O'Neal ORL NJN 24 28 3 1 15 ( 1)
1993-11-26 Dikembe Mutombo DEN POR 17 13 1 0 11 ( 3)
1994-02-17 David Robinson SAS DET 34 10 10 2 10 ( 14)
1994-04-05 Dikembe Mutombo DEN LAC 11 16 0 0 11 ( 4)
1994-04-07 Dikembe Mutombo DEN SEA 13 13 2 1 11 ( 5)
1994-11-08 Dikembe Mutombo DEN DAL 12 14 2 2 11 ( 6)
1995-04-02 Dikembe Mutombo DEN CLE 18 18 1 0 10 ( 7)
1995-12-02 Dikembe Mutombo DEN MIN 22 16 2 1 10 ( 8)
1995-12-13 Hakeem Olajuwon HOU VAN 15 14 3 1 10 ( 9)
1996-03-14 Shawn Bradley NJN WSB 19 17 3 1 11 ( 1)
1996-04-13 Hakeem Olajuwon HOU DAL 31 13 6 0 10 ( 11)
1996-04-17 Shawn Bradley NJN TOR 11 10 2 1 12 ( 2)
1996-04-19 Shawn Bradley NJN BOS 17 13 0 0 10 ( 3)
1996-12-21 Shawn Bradley NJN BOS 17 15 4 0 11 ( 4)
1997-02-06 Shawn Bradley NJN IND 14 14 0 1 11 ( 5)
1998-04-07 Shawn Bradley DAL POR 22 22 0 1 13 ( 6)
1998-04-14 Marcus Camby TOR NJN 15 12 2 1 11 ( 1)
1998-04-19 Marcus Camby TOR PHI 13 11 1 1 10 ( 2)
2000-02-15 Dikembe Mutombo ATL NJN 21 13 1 1 11 ( 9)
2001-12-01 Dikembe Mutombo PHI CHI 16 19 0 0 10 ( 10)
2002-02-24 Ben Wallace DET MIL 10 17 1 1 10 ( 1)
2002-11-20 Ben Wallace DET MIA 12 19 1 1 10 ( 2)
2003-01-22 Jermaine O'Neal IND TOR 18 10 3 0 10 ( 1)
--
FROM 159.226.42.*