Name Year Team G 3PM 3PA 3PP
1 Dennis Scott 1995 ORL 82 267 628 0.425
2 George Mccloud 1995 DAL 79 257 678 0.379
3 Peja Stojakovic 2003 SAC 81 240 554 0.433
4 Mookie Blaylock 1995 ATL 81 231 623 0.371
5 Ray Allen 2001 MIL 69 229 528 0.434
6 Reggie Miller 1996 IND 81 229 536 0.427
7 Kyle Korver 2004 PHI 82 226 558 0.405
8 Quentin Richardson 2004 PHO 79 226 631 0.358
9 Damon Jones 2004 MIA 82 225 521 0.432
10 Mitch Richmond?A 1995 SAC 81 225 515 0.437
11 Antoine Walker?A 2001 BOS 81 222 645 0.344
12 Mookie Blaylock 1996 ATL 78 221 604 0.366
13 Antoine Walker 2000 BOS 81 221 603 0.367
14 John Starks 1994 NYK 80 217 611 0.355
15 Paul Pierce?A 2001 BOS 82 210 520 0.404
16 Ray Allen?A 2004 SEA 78 209 556 0.376
17 Glen Rice?A 1996 CHA 79 207 440 0.47
18 Gilbert Arenas?A 2004 WAS 80 205 562 0.365
19 Mitch Richmond?A 1996 SAC 81 204 477 0.428
20 Tim Hardaway?A?N 1996 MIA 81 203 590 0.344
21 Ray Allen?A 2000 MIL 82 202 467 0.433
22 Ray Allen 2002 TOT 76 201 533 0.377
23 Mookie Blaylock 1994 ATL 80 199 555 0.359
24 Dan Majerle?A 1994 PHO 82 199 548 0.363
25 Dana Barros?A 1994 PHI 82 197 425 0.464
26 Reggie Miller?A 1994 IND 81 195 470 0.415
27 Dale Ellis 1996 DEN 82 192 528 0.364
28 Dan Majerle?A 1993 PHO 80 192 503 0.382
29 Wesley Person 1997 CLE 82 192 447 0.43
30 Allan Houston 1995 DET 82 191 447 0.427
31 Chuck Person 1995 SAS 80 190 463 0.41
32 Tim Hardaway 2000 MIA 77 189 517 0.366
33 Antoine Walker?A 2002 BOS 78 188 582 0.323
34 Baron Davis?A 2003 NOH 67 187 582 0.321
35 Jamal Crawford 2004 NYK 70 185 512 0.361
36 Glen Rice 1994 MIA 82 185 451 0.41
37 Voshon Lenard 1996 MIA 73 183 442 0.414
38 Nick Van Exel 1994 LAL 80 183 510 0.359
39 Michael Redd 2002 MIL 82 182 416 0.438
40 Damon Stoudamire 2004 POR 81 181 490 0.369
41 Reggie Miller 2001 IND 79 180 443 0.406
42 Nick Anderson 1994 ORL 76 179 431 0.415
43 Allan Houston 2002 NYK 82 178 450 0.396
44 Clifford Robinson 1995 POR 78 178 471 0.378
45 Eddie Jones 2003 MIA 81 177 479 0.37
46 Joe Johnson 2004 PHO 82 177 370 0.478
47 Gary Payton?A?N 1999 SEA 82 177 520 0.34
48 Nick Van Exel 1996 LAL 79 177 461 0.384
49 Chucky Atkins 2004 LAL 82 176 455 0.387
50 Damon Stoudamire 1996 TOR 81 176 496 0.355
--
FROM 61.149.7.*