http://www.nba.com/features/nestle/crunch_time_stat.htmlNestle Crunch Time Points, NBA Regular Season 2005-06
Player Pt RB Ats Stl Bk FGA FGM FTA FTM TO W/L* Nestle
1. Vince Carter 168 35 16 5 7 94 40 92 83 3 152 317
2. Dirk Nowitzki 131 49 13 3 10 94 38 53 47 6 160 298
3. LeBron James 173 35 25 4 5 91 49 96 69 7 116 282
4. Steve Nash 141 22 39 6 0 79 36 63 59 9 128 280
5. Chauncey Billups 119 17 24 2 1 67 21 74 69 8 172 276
6. Jason Kidd 108 29 24 5 0 56 21 65 53 6 152 265
6. Shawn Marion 114 66 3 2 7 87 47 21 14 8 128 265
8. Ben Wallace 41 49 5 8 11 18 13 38 15 1 172 257
9. Michael Redd 160 37 5 4 1 91 35 90 81 6 116 252
10. Andrei Kirilenko 83 53 8 6 18 42 13 62 52 6 120 243
11. Andre Miller 91 26 33 2 0 59 25 49 39 9 140 239
12. Kobe Bryant 185 24 10 4 3 127 47 91 78 15 116 234
13. Rasheed Wallace 53 30 6 6 6 43 17 19 12 3 168 233
14. Tony Parker 76 13 17 2 1 45 21 40 33 6 160 232
14. Dwyane Wade 133 18 20 7 6 77 33 77 63 6 112 232
Nestle Crunch Time Rating
The Nestle Crunch Time Stat was designed by the NBA and Nestle to provide an innovative way to measure "Crunch Time" performances -- players who step up when the game is on the line! A formula has been created to measure the top Nestle Crunch Time players, and the formula kicks in when Crunch Time kicks in -- the last two minutes and all overtime periods.
Here's the formula:
(PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO) + 4 points if their team wins
Note: If the point differential of the game is greater than 15 points at the two-minute mark, only the losing team's players will be eligible to earn Crunch Time points.
--
修改:wwh3721 FROM 221.216.190.*
FROM 221.216.190.*