Final 1st 2nd 3rd 4th Total
Pacers (33-21) 37 15 34 23 109
Wizards (12-42) 28 23 23 22 96
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 26:41 8-12 1-1 3-3 +12 0 5 2 0 0 0 0 0 20 23
D.West F 22:14 4-8 0-0 0-0 +8 1 3 1 0 0 0 2 2 8 6
R.Hibbert C 20:20 6-8 0-0 1-1 +10 0 0 3 0 4 0 2 3 13 16
P.George G 20:45 4-5 1-2 0-0 +10 0 3 3 1 1 0 1 2 9 15
D.Collison G 31:58 7-8 0-0 3-3 +13 0 3 11 0 0 0 1 2 17 29
T.Hansbrough 28:45 4-8 0-0 6-7 0 1 4 1 1 0 0 1 1 14 14
G.Hill 19:51 1-7 0-3 0-0 +7 0 2 5 0 1 0 2 0 2 2
L.Amundson 20:20 3-4 0-0 1-1 +14 3 8 0 0 2 0 2 3 7 14
L.Barbosa 14:44 6-10 2-2 0-0 +8 0 0 0 2 0 0 0 3 14 12
D.Jones 21:19 1-3 0-1 3-4 +1 0 2 0 2 0 0 2 5 5 4
J.Pendergrap 04:21 0-0 0-0 0-0 -6 0 1 0 0 0 0 0 0 0 1
L.Stephenson 04:21 0-2 0-1 0-0 -6 0 0 0 0 0 0 0 1 0 -2
A.J.Price 04:21 0-1 0-1 0-0 -6 0 0 1 0 0 0 0 0 0 0
Total 240 44-76 4-11 17-19 5 31 27 6 8 0 13 22 109 134
0.579 0.364 0.895 Team Rebs: 8 Total TO: 13
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Singleton F 23:57 1-2 0-0 0-0 -5 0 4 1 1 0 0 0 3 2 7
J.Vesely F 33:44 4-6 0-0 0-0 -13 0 3 2 1 0 2 1 5 8 11
K.Seraphin C 32:27 9-16 0-0 1-2 -10 5 10 3 0 0 2 2 3 19 22
J.Crawford G 34:44 11-22 5-9 1-1 -15 1 2 3 0 0 3 2 1 28 20
J.Wall G 28:35 4-15 0-2 5-7 -22 1 1 3 0 0 1 5 2 13 -1
B.Cook 28:50 4-6 1-1 1-2 -1 3 9 2 0 0 0 0 2 10 18
C.Martin 19:22 1-3 0-2 2-3 -5 1 2 0 1 0 0 1 1 4 3
S.Mack 19:25 3-6 0-0 1-2 +9 0 0 4 2 0 0 0 0 7 9
R.MasonJr. 18:56 2-8 0-4 1-2 -3 0 4 3 0 0 0 1 1 5 4
T.Booker DND - Plantar Fasicitis - Left Foot
M.Evans DNP - Coach's Decision
Nene DND - Plantar Fasicitis - Left Foot
Total 240 39-84 6-18 12-19 11 35 21 5 0 8 12 18 96 93
0.464 0.333 0.632 Team Rebs: 12 Total TO: 13
==============================================================================
Pacers Wizards
FastBreak Points 17 12
Paint Points 54 42
Biggest Lead 21 1
==============================================================================
Inactive:
Pacers - Fesenko, Foster
Wizards - Blatche, Lewis
T-Foul:
WAS - 2nd Qtr 5:36 - Jordan Crawford
Officials:
S. Foster #48, P. Fraher #26, K. Scott #79
==============================================================================
@Arena:
Verizon Center - Washington,DC
Attendance - 14561
--
FROM 211.99.222.*