Final 1st 2nd 3rd 4th Total
Mavericks (29-23) 29 24 19 13 85
Heat (36-13) 24 36 20 26 106
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 26:31 2-7 0-0 0-0 -15 2 4 1 1 0 0 1 1 4 4
D.Nowitzki F 34:18 9-19 0-1 7-7 -9 1 6 3 1 1 1 3 3 25 23
I.Mahinmi C 19:13 3-6 0-0 0-1 -10 0 5 0 0 0 1 0 4 6 7
V.Carter G 19:02 4-7 3-6 0-0 +6 0 1 2 1 0 0 1 0 11 11
J.Kidd G 29:23 2-8 2-8 0-0 -16 0 6 4 1 0 0 1 3 6 10
J.Terry 30:57 1-10 1-5 0-0 -20 0 0 4 0 0 1 3 3 3 -5
L.Odom 23:17 4-6 2-2 2-2 -12 2 4 3 0 0 1 2 2 12 15
R.Beaubois 14:43 0-2 0-1 0-0 -1 0 0 1 1 0 0 2 1 0 -2
B.Wright 28:47 5-8 0-0 1-2 -11 1 3 2 2 0 0 0 2 11 14
D.West 08:13 3-3 1-1 0-1 -9 0 0 1 0 0 0 2 0 7 5
B.Cardinal 03:03 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
Y.Jianlian 02:33 0-2 0-0 0-0 -3 0 0 0 0 0 1 0 0 0 -2
B.Haywood DNP - Coach's Decision
Total 240 33-78 9-24 10-13 6 29 21 7 1 5 15 19 85 80
0.423 0.375 0.769 Team Rebs: 9 Total TO: 15
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 36:13 8-16 0-2 3-3 +9 3 9 5 2 0 1 3 3 19 24
C.Bosh F 31:16 8-17 1-1 2-3 +26 2 9 2 1 0 0 2 2 19 19
J.Anthony C 13:51 0-0 0-0 4-4 +2 1 3 1 0 0 0 1 3 4 7
D.Wade G 31:36 5-11 0-0 6-9 +30 1 3 5 1 0 0 2 2 16 14
M.Chalmers G 28:03 4-11 2-9 2-2 +23 0 5 4 4 0 0 1 2 12 17
U.Haslem 29:08 6-10 0-0 4-4 +9 0 3 2 0 0 0 1 2 16 16
S.Battier 23:05 2-4 2-4 0-0 -3 2 2 0 0 1 0 0 0 6 7
R.Turiaf 17:57 1-1 0-0 2-2 -1 1 6 0 0 3 0 0 1 4 13
N.Cole 22:30 5-9 0-0 0-0 +1 0 2 2 2 0 0 2 2 10 10
J.Howard 02:33 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
J.Jones 02:33 0-1 0-1 0-0 +3 0 1 0 0 0 0 0 0 0 0
D.Pittman 01:15 0-0 0-0 0-0 +3 1 1 1 0 1 0 0 0 0 3
E.Curry DNP - Coach's Decision
Total 240 39-80 5-17 23-27 11 44 22 10 5 1 12 17 106 130
0.488 0.294 0.852 Team Rebs: 11 Total TO: 13
==============================================================================
Mavericks Heat
FastBreak Points 2 13
Paint Points 24 46
Biggest Lead 6 21
==============================================================================
Inactive:
Mavericks - Azubuike, Jones
Heat - Harris, Miller
Officials:
R. Garretson #10, T. Brown #6, S. Wright #65
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 20096
--
FROM 211.99.222.*