Final 1st 2nd 3rd 4th OT1 Total
Kings (16-58) 40 36 30 26 9 141
Warriors (26-49) 37 30 43 22 11 143
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Thompson F 35:18 6-12 0-0 2-3 +1 8 19 1 2 2 1 1 6 14 30
A.Nocioni F 25:26 4-8 0-1 4-7 -16 0 6 0 0 1 1 2 6 12 10
S.Hawes C 21:29 4-11 3-3 0-0 +2 4 7 1 0 0 0 3 1 11 9
B.Udrih G 51:16 6-18 0-2 6-6 -2 0 6 9 1 0 0 2 4 18 20
K.Martin G 46:05 11-22 5-11 23-26 -4 1 3 3 2 0 0 5 3 50 39
F.Garcia 44:47 7-12 3-4 5-5 +8 1 4 5 3 2 0 2 4 22 29
R.McCants 38:11 5-14 1-4 3-5 +5 0 4 3 1 0 1 0 5 14 11
D.Greene 02:29 0-2 0-0 0-0 -4 0 1 0 0 0 2 0 0 0 -1
C.Simmons DNP - Coach's Decision
C.Booth DNP - Coach's Decision
W.Solomon DNP - Coach's Decision
I.Diogu DNP - Coach's Decision
Total 265 43-99 12-25 43-52 14 50 22 9 5 5 15 29 141 147
0.434 0.480 0.827 Team Rebs: 11 Total TO: 17
Warriors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Randolph F 19:26 7-9 0-0 3-3 -4 5 10 1 1 0 0 2 5 17 25
K.Azubuike F 46:36 12-22 1-3 2-4 -2 2 13 3 1 1 2 0 2 27 33
R.Turiaf C 32:18 3-4 0-0 6-7 -1 1 13 2 0 2 0 2 3 12 25
M.Ellis G 48:52 16-35 0-1 10-12 +4 1 9 9 2 1 2 4 3 42 38
J.Crawford G 40:35 4-11 1-4 6-10 +9 1 3 7 3 0 0 2 5 15 15
C.J.Watson 34:27 3-6 0-0 1-2 +10 1 1 1 1 0 0 0 5 7 6
A.Morrow 33:18 6-10 1-5 2-2 -1 0 2 1 0 1 1 3 5 15 12
R.Kurz 05:10 1-1 0-0 0-0 0 0 1 1 1 0 0 0 1 2 5
C.Maggette 04:18 2-3 0-0 2-2 -5 0 0 0 0 0 0 0 1 6 5
S.Jackson NWT
B.Wright DND
M.Belinelli DND
G.Hill DNP - Coach's Decision
Total 265 54-101 3-13 32-42 11 52 25 9 5 5 13 30 143 164
0.535 0.231 0.762 Team Rebs: 9 Total TO: 13
Kings Warriors
FastBreak Points 18 30
Paint Points 46 60
Biggest Lead 11 10
T-Foul:
GSW - 2nd Qtr7:51 - Anthony Randolph
GSW - 2nd Qtr6:23 - Ronny Turiaf
GSW - 2nd Qtr4:38 - Monta Ellis
GSW - 3rd Qtr9:53 - Jamal Crawford
SAC - 4th Qtr7:40 - Kenny Natt
Officials:
E. Roe #64, B. Delaney #26, J. Forte #45
--
FROM 211.99.222.*