Final 1st 2nd 3rd 4th Total
Hornets (47-27) 29 22 27 26 104
Clippers (18-57) 25 23 21 29 98
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Wright F 35:20 8-13 0-0 2-3 +10 4 9 3 2 0 0 2 2 18 24
D.West F 43:28 8-20 0-2 3-3 +6 0 3 3 1 1 2 1 1 19 14
H.Armstrong C 23:39 3-4 0-0 0-0 -3 0 3 0 1 0 0 2 4 6 7
C.Paul G 41:34 13-19 0-0 4-4 +5 0 4 14 6 0 0 4 3 30 44
R.Butler G 39:46 4-9 2-7 2-2 +9 0 3 2 3 1 0 0 1 12 16
S.Marks 20:10 1-1 0-0 3-4 -3 1 3 1 0 0 0 0 4 5 8
D.Brown 19:03 4-8 1-2 1-3 +13 1 4 2 0 0 2 2 0 10 8
A.Daniels 10:50 1-3 0-0 0-0 -8 0 0 3 1 0 1 0 0 2 4
M.Peterson 06:10 1-4 0-3 0-0 +1 0 3 0 0 0 0 0 0 2 2
M.Ely DNP - Coach's Decision
J.Posey DND
R.Bowen DNP - Coach's Decision
Total 240 43-81 3-14 15-19 6 32 28 14 2 5 11 15 104 127
0.531 0.214 0.789 Team Rebs: 4 Total TO: 12
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
Z.Randolph F 40:51 8-15 1-4 7-8 -5 2 14 3 1 0 1 3 0 24 31
F.Jones F 42:59 3-7 2-3 2-2 -13 0 4 4 2 0 0 2 0 10 14
C.Kaman C 35:13 6-12 0-0 0-0 +7 6 10 0 1 3 0 6 3 12 14
B.Davis G 38:32 5-9 3-5 0-0 -8 0 5 12 1 1 0 6 3 13 22
E.Gordon G 41:14 10-18 4-9 1-2 -9 1 3 4 0 0 0 4 4 25 19
M.Taylor 21:11 2-7 0-1 1-2 0 0 3 3 0 0 1 2 5 5 3
B.Skinner 11:21 2-3 0-0 0-0 -2 2 3 1 0 1 0 0 0 4 8
S.Novak 08:39 2-5 1-3 0-0 0 0 0 0 0 0 0 0 0 5 2
A.Acker DNP - Coach's Decision
M.Collins DNP - Coach's Decision
D.Jordan DNP - Coach's Decision
A.Thornton DND
Total 240 38-76 11-25 11-14 11 42 27 5 5 2 23 15 98 113
0.500 0.440 0.786 Team Rebs: 5 Total TO: 24
Hornets Clippers
FastBreak Points 14 4
Paint Points 50 40
Biggest Lead 11 3
T-Foul:
LAC - 3rd Qtr5:22 - Chris Kaman
Officials:
O. Poole #50, R. Garretson #10, L. Richardson #51
--
FROM 211.99.222.*