Final 1st 2nd 3rd 4th Total
Rockets (48-27) 30 26 32 21 109
Suns (41-34) 33 34 21 26 114
Rockets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Scola F 32:59 2-5 0-0 0-0 -11 3 9 4 0 0 0 3 5 4 11
S.Battier F 40:35 5-9 4-7 4-5 +1 2 6 3 2 2 0 2 4 18 24
Y.Ming C 39:22 9-18 0-0 2-3 +2 2 14 1 0 1 2 3 5 20 23
A.Brooks G 30:44 4-11 1-1 0-0 +7 0 0 5 0 0 1 3 4 9 4
R.Artest G 39:31 10-20 4-9 4-4 -8 0 3 2 1 1 0 0 4 28 25
V.Wafer 18:35 8-10 1-3 0-0 -1 1 3 2 0 0 0 2 1 17 18
K.Lowry 17:16 4-9 1-2 0-0 -12 1 3 1 3 0 3 1 3 9 10
B.Barry 13:08 1-4 1-3 0-0 0 0 1 1 0 0 0 0 0 3 2
D.Mutombo 05:19 0-0 0-0 1-2 0 0 1 0 0 1 0 0 1 1 2
C.Hayes 02:31 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
B.Cook DNP - Coach's Decision
J.White DNP - Coach's Decision
Total 240 43-86 12-25 11-14 9 40 19 6 5 6 14 27 109 119
0.500 0.480 0.786 Team Rebs: 6 Total TO: 16
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 39:11 10-13 0-0 3-3 +9 0 3 1 1 0 0 3 1 23 22
M.Barnes F 33:03 6-7 2-3 2-4 +1 0 9 2 2 0 0 1 3 16 25
S.O'Neal C 38:23 8-17 0-0 6-11 +1 3 10 1 3 2 2 3 1 22 21
S.Nash G 38:47 9-15 2-2 5-8 +18 1 1 17 3 0 1 1 1 25 36
J.Richardson G 35:31 8-15 1-4 1-3 +2 2 5 3 1 0 0 1 2 18 17
J.Dudley 21:31 2-4 1-2 2-4 +2 3 6 0 0 2 0 2 2 7 9
L.Amundson 16:05 0-4 0-0 0-0 +19 2 8 0 0 2 2 0 3 0 6
G.Dragic 09:13 1-3 0-1 1-2 -13 1 2 1 0 0 0 1 0 3 2
S.Swift 04:46 0-2 0-0 0-0 -5 0 0 0 0 0 0 1 1 0 -3
A.Tucker 02:44 0-1 0-0 0-0 -7 0 0 0 0 0 0 0 0 0 -1
R.Lopez 00:46 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 1 0 0
L.Barbosa DND
Total 240 44-81 6-12 20-35 12 44 25 10 6 5 13 15 114 134
0.543 0.500 0.571 Team Rebs: 8 Total TO: 13
Rockets Suns
FastBreak Points 4 18
Paint Points 40 46
Biggest Lead 7 13
T-Foul:
PHX - 4th Qtr12:0 - Grant Hill
Officials:
M. Davis #34, S. Foster #48, S. Wall #31
--
FROM 211.99.222.*